Biddingonline.com.au

This listing is closed

Palmolive Nats Bathwash Milk & Honey, 1 Litre, Pack of 12 RRP $144

Current bid
$35.00
per item
ClosingItem is closed
Activity 30 available 230 bids
Auction Sale 49232 Lot 36
Item location
8 Sheffield Street, Woodville North SA, Australia
Loading bidding options...

Lot Description

Palmolive Nats Bathwash Milk & Honey, 1 Litre, Pack of 12 RRP $144

Auction Description

Acting under instructions from a leading Insurance Loss Adjuster

Clearance sale of new packaged grocery item stock arising from an transport damage insurance claim.

Large quantity of various packaged grocery items, such as cleaning fluids, oral care, dried pasta, snack/foods etc. 

Please Note: Lots sold as-is including some that may have exceeded the Best Before Date labelled at manufacture, as such items should only be used if deemed fit for consumption. 

The sale is not intended to include goods that are past their "Use By Date" If such expired items are found to be included in a lot they must not be consumed, and should be disposed or returned for refund.

Buyers may inspect before purchase and collection.

Documents

This Lot has no documents.

Auction Description

Acting under instructions from a leading Insurance Loss Adjuster

Clearance sale of new packaged grocery item stock arising from an transport damage insurance claim.

Large quantity of various packaged grocery items, such as cleaning fluids, oral care, dried pasta, snack/foods etc. 

Please Note: Lots sold as-is including some that may have exceeded the Best Before Date labelled at manufacture, as such items should only be used if deemed fit for consumption. 

The sale is not intended to include goods that are past their "Use By Date" If such expired items are found to be included in a lot they must not be consumed, and should be disposed or returned for refund.

Buyers may inspect before purchase and collection.

Bid History

Bid # Bidder Amount Quantity Allocated Date
230 68050 $40.00 1 1 2/8/2025 7:16:53 PM
229 76904 $37.50 1 1 2/16/2025 8:11:40 PM
228 86758 $37.50 1 1 2/16/2025 8:10:13 PM
227 82976 $37.50 1 1 2/16/2025 8:09:47 PM
226 76650 $35.00* 2 2 2/16/2025 8:09:27 PM
225 42393 $35.00* 2 2 2/16/2025 8:09:27 PM
224 22532 $35.00* 2 2 2/16/2025 8:09:27 PM
223 29888 $35.00 2 2 2/16/2025 8:09:27 PM
222 21122 $35.00* 1 1 2/16/2025 8:08:35 PM
221 89816 $35.00* 1 1 2/16/2025 8:08:35 PM
220 31902 $35.00* 1 1 2/16/2025 8:08:35 PM
219 36509 $35.00* 1 1 2/16/2025 8:08:35 PM
218 68590 $35.00* 1 1 2/16/2025 8:08:12 PM
217 78925 $35.00* 1 1 2/16/2025 8:08:12 PM
216 88527 $35.00* 1 1 2/16/2025 8:08:03 PM
215 17010 $35.00* 1 1 2/16/2025 8:08:03 PM
214 87536 $35.00* 1 1 2/16/2025 8:07:35 PM
213 63872 $35.00* 1 1 2/16/2025 8:07:35 PM
212 64745 $35.00 1 1 2/16/2025 8:07:35 PM
211 76911 $35.00 1 1 2/16/2025 8:05:17 PM
210 73975 $35.00 2 2 2/16/2025 8:04:36 PM
209 75983 $35.00 1 1 2/16/2025 8:02:20 PM
208 31813 $35.00 1 1 2/16/2025 8:01:30 PM
207 51640 $35.00 1 1 2/16/2025 8:01:23 PM
206 35451 $35.00 1 1 2/16/2025 8:01:20 PM
205 82976 $35.00 1 0 2/16/2025 8:08:35 PM
204 86758 $35.00 1 0 2/16/2025 8:08:05 PM
203 76904 $35.00 1 0 2/16/2025 8:08:03 PM
202 67193 $35.00 1 0 2/16/2025 8:07:47 PM
201 31813 $32.50 1 0 2/16/2025 7:51:38 PM
200 29888 $32.50 2 0 2/16/2025 7:51:28 PM
199 76911 $32.50 1 0 2/16/2025 7:51:21 PM
198 75983 $32.50 1 0 2/16/2025 7:51:04 PM
197 89816 $32.50* 1 0 2/16/2025 7:50:44 PM
196 31902 $32.50* 1 0 2/16/2025 7:50:44 PM
195 36509 $32.50* 1 0 2/16/2025 7:50:44 PM
194 32054 $32.50 1 0 2/16/2025 7:50:44 PM
193 41827 $32.50 1 0 2/16/2025 7:49:48 PM
192 76650 $32.50 2 0 2/16/2025 7:48:13 PM
191 21122 $32.50* 1 0 2/16/2025 7:47:26 PM
190 42393 $32.50 2 0 2/16/2025 7:47:26 PM
189 67193 $32.50 1 0 2/16/2025 7:46:39 PM
188 22532 $32.50 2 0 2/16/2025 7:46:29 PM
187 87536 $32.50 1 0 2/16/2025 7:45:20 PM
186 82976 $32.50* 1 0 2/16/2025 7:44:37 PM
185 63872 $32.50 1 0 2/16/2025 7:44:37 PM
184 86758 $32.50 1 0 2/16/2025 7:44:07 PM
183 76904 $32.50 1 0 2/16/2025 7:42:42 PM
182 78925 $32.50* 1 0 2/16/2025 7:41:11 PM
181 88527 $32.50 1 0 2/16/2025 7:41:11 PM
180 17010 $32.50 1 0 2/16/2025 7:41:04 PM
179 81051 $32.50 1 0 2/16/2025 7:40:48 PM
178 46309 $32.50 1 0 2/16/2025 7:38:26 PM
177 68590 $32.50 1 0 2/16/2025 7:37:54 PM
176 6105 $30.00* 3 0 2/16/2025 7:36:55 PM
175 29888 $30.00 2 0 2/16/2025 7:36:55 PM
174 88731 $30.00* 1 0 2/16/2025 7:36:16 PM
173 41827 $30.00 1 0 2/16/2025 7:36:16 PM
172 35451 $30.00 1 0 2/16/2025 7:35:27 PM
171 73975 $30.00 1 0 2/16/2025 7:34:04 PM
170 76650 $30.00* 1 0 2/16/2025 7:33:46 PM
169 51640 $30.00* 1 0 2/16/2025 7:33:46 PM
168 3936 $30.00* 1 0 2/16/2025 7:33:46 PM
167 89816 $30.00* 1 0 2/16/2025 7:33:46 PM
166 31902 $30.00* 1 0 2/16/2025 7:33:46 PM
165 36509 $30.00* 1 0 2/16/2025 7:33:46 PM
164 75983 $30.00 1 0 2/16/2025 7:33:46 PM
163 76904 $30.00 1 0 2/16/2025 7:32:37 PM
162 21122 $30.00* 1 0 2/16/2025 7:31:11 PM
161 78925 $30.00 1 0 2/16/2025 7:31:11 PM
160 51228 $30.00 1 0 2/16/2025 7:30:54 PM
159 86758 $30.00 1 0 2/16/2025 7:30:03 PM
158 47104 $30.00* 1 0 2/16/2025 7:29:48 PM
157 87536 $30.00 1 0 2/16/2025 7:29:48 PM
156 82976 $30.00 1 0 2/16/2025 7:29:09 PM
155 89810 $30.00 1 0 2/16/2025 7:29:08 PM
154 22532 $30.00 1 0 2/16/2025 7:28:46 PM
153 76911 $30.00* 1 0 2/16/2025 7:28:36 PM
152 42393 $30.00 1 0 2/16/2025 7:28:36 PM
151 31813 $30.00 2 0 2/16/2025 7:08:58 PM
150 76911 $27.50 1 0 2/16/2025 7:26:32 PM
149 68590 $27.50 1 0 2/16/2025 7:22:50 PM
148 29888 $27.50 2 0 2/16/2025 7:20:14 PM
147 82976 $27.50 1 0 2/16/2025 7:18:36 PM
146 87536 $27.50 1 0 2/16/2025 7:16:53 PM
145 36509 $27.50* 1 0 2/16/2025 7:15:59 PM
144 64745 $27.50* 1 0 2/16/2025 7:15:59 PM
143 19153 $27.50* 1 0 2/16/2025 7:15:59 PM
142 41827 $27.50* 1 0 2/16/2025 7:15:59 PM
141 88731 $27.50* 1 0 2/16/2025 7:15:59 PM
140 51228 $27.50 1 0 2/16/2025 7:15:59 PM
139 89816 $27.50* 1 0 2/16/2025 7:14:11 PM
138 31902 $27.50* 1 0 2/16/2025 7:14:11 PM
137 47104 $27.50 1 0 2/16/2025 7:14:11 PM
136 3936 $27.50* 1 0 2/16/2025 7:11:56 PM
135 86758 $27.50 1 0 2/16/2025 7:11:56 PM
134 76904 $27.50 1 0 2/16/2025 7:10:41 PM
133 51640 $27.50* 1 0 2/16/2025 7:08:58 PM
132 78925 $27.50 1 0 2/16/2025 7:08:17 PM
131 21122 $27.50 1 0 2/16/2025 7:07:02 PM
130 75983 $27.50 1 0 2/16/2025 7:03:38 PM
129 6105 $27.50 3 0 2/16/2025 7:01:04 PM
128 76650 $27.50* 1 0 2/16/2025 6:55:39 PM
127 81051 $27.50 1 0 2/16/2025 6:55:39 PM
126 22532 $25.00* 3 0 2/16/2025 6:55:01 PM
125 82976 $25.00 2 0 2/16/2025 6:55:01 PM
124 88527 $25.00 1 0 2/16/2025 6:50:53 PM
123 76650 $25.00 1 0 2/16/2025 6:49:45 PM
122 64745 $25.00* 1 0 2/16/2025 6:45:59 PM
121 19153 $25.00* 1 0 2/16/2025 6:45:59 PM
120 41827 $25.00* 1 0 2/16/2025 6:45:59 PM
119 88731 $25.00* 1 0 2/16/2025 6:45:59 PM
118 75983 $25.00 1 0 2/16/2025 6:45:59 PM
117 29888 $25.00 2 0 2/16/2025 6:44:28 PM
116 72556 $25.00* 1 0 2/16/2025 6:31:12 PM
115 89816 $25.00* 1 0 2/16/2025 6:31:12 PM
114 31902 $25.00* 1 0 2/16/2025 6:31:12 PM
113 87536 $25.00* 1 0 2/16/2025 6:31:12 PM
112 36509 $25.00* 1 0 2/16/2025 6:31:12 PM
111 1452 $25.00 1 0 2/16/2025 6:31:12 PM
110 50265 $25.00 1 0 2/16/2025 6:22:09 PM
109 2439 $25.00 1 0 2/16/2025 6:13:42 PM
108 68590 $25.00 1 0 2/16/2025 5:52:04 PM
107 78925 $25.00 1 0 2/16/2025 5:30:01 PM
106 42393 $25.00 1 0 2/16/2025 5:23:28 PM
105 51640 $25.00 1 0 2/16/2025 5:12:34 PM
104 3936 $25.00* 1 0 2/16/2025 4:27:41 PM
103 63872 $25.00 1 0 2/16/2025 4:27:41 PM
102 47104 $25.00* 1 0 2/16/2025 4:15:13 PM
101 1546 $25.00 1 0 2/16/2025 4:15:13 PM
100 47104 $22.50 1 0 2/16/2025 4:04:38 PM
99 21122 $22.50 2 0 2/16/2025 3:35:54 PM
98 82976 $22.50* 2 0 2/16/2025 3:04:33 PM
97 88731 $22.50* 1 0 2/16/2025 3:04:33 PM
96 51640 $22.50 1 0 2/16/2025 3:04:33 PM
95 64745 $22.50* 1 0 2/16/2025 2:57:45 PM
94 19153 $22.50* 1 0 2/16/2025 2:57:45 PM
93 41827 $22.50* 1 0 2/16/2025 2:57:45 PM
92 3936 $22.50 1 0 2/16/2025 2:57:45 PM
91 19394 $22.50* 1 0 2/16/2025 2:56:30 PM
90 30787 $22.50* 1 0 2/16/2025 2:56:30 PM
89 42393 $22.50 1 0 2/16/2025 2:56:30 PM
88 29888 $22.50* 1 0 2/16/2025 2:40:43 PM
87 22532 $22.50 3 0 2/16/2025 2:40:43 PM
86 36509 $22.50* 1 0 2/16/2025 2:03:42 PM
85 78925 $22.50 1 0 2/16/2025 2:03:42 PM
84 81051 $22.50 1 0 2/16/2025 12:33:43 PM
83 87536 $22.50* 1 0 2/16/2025 12:18:38 PM
82 86758 $22.50 1 0 2/16/2025 12:18:38 PM
81 31902 $22.50* 1 0 2/16/2025 9:22:21 AM
80 5673 $22.50 1 0 2/16/2025 9:22:21 AM
79 1452 $22.50 1 0 2/16/2025 8:44:58 AM
78 89816 $22.50* 1 0 2/16/2025 7:16:22 AM
77 76904 $22.50 1 0 2/16/2025 7:16:22 AM
76 72556 $22.50* 1 0 2/15/2025 10:58:52 PM
75 82976 $20.00* 2 0 2/15/2025 10:58:52 PM
74 29888 $20.00* 1 0 2/15/2025 10:58:52 PM
73 63872 $20.00* 1 0 2/15/2025 10:58:52 PM
72 42393 $20.00* 1 0 2/15/2025 10:58:52 PM
71 75983 $20.00* 1 0 2/15/2025 10:58:52 PM
70 19394 $20.00* 1 0 2/15/2025 10:58:52 PM
69 30787 $20.00* 1 0 2/15/2025 10:58:52 PM
68 47104 $20.00* 1 0 2/15/2025 10:58:52 PM
67 64745 $20.00* 1 0 2/15/2025 10:58:52 PM
66 19153 $20.00* 1 0 2/15/2025 10:58:52 PM
65 41827 $20.00* 1 0 2/15/2025 10:58:52 PM
64 35380 $20.00* 1 0 2/15/2025 10:58:52 PM
63 88731 $20.00* 1 0 2/15/2025 10:58:52 PM
62 31813 $20.00 4 0 2/15/2025 10:58:52 PM
61 72556 $20.00 1 0 2/15/2025 7:00:02 PM
60 45456 $20.00 1 0 2/15/2025 5:52:46 PM
59 89816 $20.00 1 0 2/15/2025 4:54:37 PM
58 1452 $20.00 1 0 2/15/2025 2:13:30 PM
57 81051 $20.00 1 0 2/15/2025 10:59:12 AM
56 36509 $20.00* 1 0 2/15/2025 12:10:08 AM
55 3936 $20.00* 1 0 2/15/2025 12:10:08 AM
54 31902 $20.00 1 0 2/15/2025 12:10:08 AM
53 76911 $20.00 1 0 2/14/2025 11:28:24 PM
52 2439 $20.00* 1 0 2/14/2025 12:30:47 PM
51 87536 $20.00 1 0 2/14/2025 12:30:47 PM
50 86664 $20.00 1 0 2/13/2025 8:22:33 PM
49 43906 $17.50 1 0 2/13/2025 7:56:13 PM
48 2439 $17.50 1 0 2/13/2025 6:20:27 PM
47 84993 $17.50 1 0 2/13/2025 4:02:15 PM
46 45456 $17.50 1 0 2/13/2025 3:02:00 PM
45 82976 $17.50 2 0 2/13/2025 1:26:56 PM
44 36509 $17.50 1 0 2/13/2025 1:00:48 PM
43 3936 $17.50 1 0 2/13/2025 12:26:06 PM
42 81051 $17.50 1 0 2/12/2025 3:52:14 PM
41 5673 $17.50 1 0 2/12/2025 10:05:59 AM
40 88113 $17.50 1 0 2/12/2025 4:37:36 AM
39 85448 $17.50 1 0 2/12/2025 4:01:44 AM
38 88731 $17.50* 1 0 2/11/2025 10:06:10 PM
37 72556 $17.50 1 0 2/11/2025 10:06:10 PM
36 7868 $17.50 1 0 2/11/2025 9:25:53 PM
35 35380 $17.50* 1 0 2/11/2025 6:44:42 PM
34 86758 $17.50 1 0 2/11/2025 6:44:42 PM
33 41827 $17.50* 1 0 2/11/2025 1:15:32 PM
32 29888 $17.50 1 0 2/11/2025 1:15:32 PM
31 32054 $17.50 2 0 2/11/2025 5:59:21 AM
30 63872 $17.50 1 0 2/10/2025 10:04:19 PM
29 42393 $17.50 1 0 2/10/2025 8:41:04 PM
28 75983 $17.50 1 0 2/10/2025 6:07:23 PM
27 19394 $17.50 1 0 2/10/2025 4:15:57 PM
26 30787 $17.50 1 0 2/10/2025 7:00:47 AM
25 47104 $17.50 1 0 2/10/2025 4:39:30 AM
24 19153 $17.50* 1 0 2/9/2025 9:24:29 PM
23 64745 $17.50 1 0 2/9/2025 9:24:29 PM
22 86758 $15.00 1 0 2/11/2025 6:44:30 PM
21 19153 $15.00 1 0 2/9/2025 12:55:40 AM
20 84993 $15.00 1 0 2/8/2025 7:22:58 PM
19 30787 $15.00 1 0 2/8/2025 9:55:51 AM
18 19984 $15.00 1 0 2/8/2025 8:11:42 AM
17 6105 $15.00 5 0 2/7/2025 11:27:37 PM
16 63478 $15.00 1 0 2/7/2025 5:31:57 PM
15 75884 $15.00 1 0 2/7/2025 4:37:34 PM
14 32054 $15.00 1 0 2/7/2025 2:02:00 PM
13 29888 $15.00 1 0 2/7/2025 11:18:36 AM
12 88257 $15.00 1 0 2/6/2025 11:48:35 PM
11 86758 $15.00 1 0 2/6/2025 8:13:13 PM
10 41827 $15.00 1 0 2/6/2025 7:52:25 PM
9 44714 $15.00 1 0 2/6/2025 2:35:58 PM
8 35380 $15.00 1 0 2/6/2025 1:09:05 PM
7 7868 $15.00 1 0 2/6/2025 12:53:18 PM
6 5673 $15.00 1 0 2/6/2025 9:07:04 AM
5 88731 $15.00 1 0 2/6/2025 3:49:58 AM
4 76911 $15.00 2 0 2/6/2025 12:04:20 AM
3 50169 $15.00 1 0 2/5/2025 11:30:09 PM
2 81051 $15.00 1 0 2/5/2025 8:03:46 PM
1 76856 $15.00 4 0 2/5/2025 12:09:06 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Important Information

Item Code 105623+9
Views This item has been viewed 600 times.
Live updates enabled

Don't miss what's going under the hammer

Be among the first to hear about upcoming auctions and newly listed lots from Evans Clarke National.

An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.