Biddingonline.com.au

This listing is closed

Concrete Grinder -450 mm -Electric 240 Volt - Condition Unknown -Sold As Is

Current bid
$2,025.00
ClosingItem is closed
Activity 1 available 144 bids
Auction Sale 51008 Lot 5
Item location
8 Sheffield Street, Woodville North, South Australia, Australia
Loading bidding options...

Lot Description

Concrete Grinder -450 mm -Electric 240 Volt - Condition Unknown -Sold As Is

Documents

This Lot has no documents.

Auction Description

This Auction doesn't have a specific description. Please refer to Auction 51008 for more info.

Bid History

Bid # Bidder Amount Quantity Allocated Date
144 12537 $2,025.00* 1 1 2/25/2026 8:11:36 PM
143 72466 $2,025.00 1 0 2/25/2026 8:11:36 PM
142 12537 $2,000.00* 1 0 2/25/2026 8:11:28 PM
141 72466 $2,000.00 1 0 2/25/2026 8:11:28 PM
140 12537 $1,975.00* 1 0 2/25/2026 8:11:20 PM
139 72466 $1,975.00 1 0 2/25/2026 8:11:20 PM
138 12537 $1,950.00* 1 0 2/25/2026 8:11:05 PM
137 72466 $1,950.00 1 0 2/25/2026 8:11:05 PM
136 12537 $1,925.00* 1 0 2/25/2026 8:10:58 PM
135 72466 $1,925.00 1 0 2/25/2026 8:10:58 PM
134 12537 $1,900.00* 1 0 2/25/2026 8:10:50 PM
133 72466 $1,900.00 1 0 2/25/2026 8:10:50 PM
132 12537 $1,875.00* 1 0 2/25/2026 8:10:10 PM
131 72466 $1,875.00 1 0 2/25/2026 8:10:10 PM
130 12537 $1,850.00* 1 0 2/25/2026 8:10:05 PM
129 72466 $1,850.00 1 0 2/25/2026 8:10:05 PM
128 12537 $1,825.00* 1 0 2/25/2026 8:09:55 PM
127 72466 $1,825.00 1 0 2/25/2026 8:09:55 PM
126 12537 $1,800.00* 1 0 2/25/2026 8:09:50 PM
125 72466 $1,800.00 1 0 2/25/2026 8:09:50 PM
124 12537 $1,775.00* 1 0 2/25/2026 8:09:30 PM
123 72466 $1,775.00 1 0 2/25/2026 8:09:30 PM
122 12537 $1,750.00* 1 0 2/25/2026 8:09:26 PM
121 72466 $1,750.00 1 0 2/25/2026 8:09:26 PM
120 12537 $1,725.00* 1 0 2/25/2026 8:09:21 PM
119 72466 $1,725.00 1 0 2/25/2026 8:09:21 PM
118 12537 $1,700.00* 1 0 2/25/2026 8:08:36 PM
117 72466 $1,700.00 1 0 2/25/2026 8:08:36 PM
116 12537 $1,675.00* 1 0 2/25/2026 8:04:32 PM
115 72466 $1,675.00 1 0 2/25/2026 8:04:32 PM
114 12537 $1,650.00* 1 0 2/25/2026 8:04:20 PM
113 72466 $1,650.00 1 0 2/25/2026 8:04:20 PM
112 12537 $1,625.00* 1 0 2/25/2026 8:03:47 PM
111 72466 $1,625.00 1 0 2/25/2026 8:03:47 PM
110 12537 $1,600.00* 1 0 2/25/2026 8:03:30 PM
109 72466 $1,600.00 1 0 2/25/2026 8:03:30 PM
108 12537 $1,575.00* 1 0 2/25/2026 8:03:21 PM
107 72466 $1,575.00 1 0 2/25/2026 8:03:21 PM
106 12537 $1,550.00* 1 0 2/25/2026 8:03:09 PM
105 72466 $1,550.00 1 0 2/25/2026 8:03:09 PM
104 12537 $1,525.00* 1 0 2/25/2026 7:59:29 PM
103 56673 $1,500.00* 1 0 2/25/2026 7:59:29 PM
102 12537 $1,425.00 1 0 2/25/2026 7:59:29 PM
101 56673 $1,400.00* 1 0 2/25/2026 7:58:28 PM
100 72466 $1,375.00* 1 0 2/25/2026 7:58:28 PM
99 56673 $1,350.00 1 0 2/25/2026 7:58:28 PM
98 72466 $1,325.00 1 0 2/25/2026 7:58:27 PM
97 72466 $1,300.00* 1 0 2/25/2026 7:57:50 PM
96 56673 $1,300.00* 1 0 2/25/2026 7:57:50 PM
95 72466 $1,250.00 1 0 2/25/2026 7:57:50 PM
94 72466 $1,225.00* 1 0 2/25/2026 7:57:02 PM
93 56673 $1,225.00* 1 0 2/25/2026 7:57:02 PM
92 72466 $1,200.00 1 0 2/25/2026 7:57:02 PM
91 56673 $1,175.00* 1 0 2/25/2026 7:56:25 PM
90 90690 $1,175.00 1 0 2/25/2026 7:56:25 PM
89 56673 $1,150.00* 1 0 2/25/2026 7:41:50 PM
88 72466 $1,125.00* 1 0 2/25/2026 7:41:50 PM
87 56673 $1,000.00 1 0 2/25/2026 7:41:50 PM
86 72466 $975.00 1 0 2/25/2026 7:25:25 PM
85 7086 $950.00 1 0 2/25/2026 5:52:51 PM
84 72466 $925.00* 1 0 2/25/2026 5:52:49 PM
83 7086 $925.00 1 0 2/25/2026 5:52:49 PM
82 72466 $900.00* 1 0 2/25/2026 5:52:46 PM
81 7086 $900.00 1 0 2/25/2026 5:52:46 PM
80 72466 $875.00* 1 0 2/25/2026 5:52:43 PM
79 7086 $875.00 1 0 2/25/2026 5:52:43 PM
78 72466 $850.00* 1 0 2/25/2026 5:52:41 PM
77 7086 $850.00 1 0 2/25/2026 5:52:41 PM
76 72466 $825.00* 1 0 2/25/2026 5:52:39 PM
75 7086 $825.00 1 0 2/25/2026 5:52:39 PM
74 72466 $800.00* 1 0 2/25/2026 5:52:36 PM
73 7086 $800.00 1 0 2/25/2026 5:52:36 PM
72 72466 $775.00* 1 0 2/25/2026 5:52:34 PM
71 7086 $775.00 1 0 2/25/2026 5:52:34 PM
70 72466 $750.00* 1 0 2/25/2026 5:52:31 PM
69 7086 $750.00 1 0 2/25/2026 5:52:31 PM
68 72466 $725.00* 1 0 2/25/2026 5:52:27 PM
67 7086 $725.00 1 0 2/25/2026 5:52:27 PM
66 72466 $700.00* 1 0 2/25/2026 2:42:32 PM
65 50999 $675.00* 1 0 2/25/2026 2:42:32 PM
64 72466 $575.00 1 0 2/25/2026 2:42:32 PM
63 50999 $550.00* 1 0 2/25/2026 8:45:44 AM
62 72466 $525.00* 1 0 2/25/2026 8:45:44 AM
61 50999 $470.00 1 0 2/25/2026 8:45:44 AM
60 72466 $460.00* 1 0 2/25/2026 8:45:35 AM
59 50999 $460.00 1 0 2/25/2026 8:45:35 AM
58 72466 $450.00* 1 0 2/24/2026 8:03:12 PM
57 15213 $450.00 1 0 2/24/2026 8:03:12 PM
56 72466 $440.00* 1 0 2/24/2026 8:02:03 PM
55 15213 $440.00 1 0 2/24/2026 8:02:03 PM
54 72466 $430.00* 1 0 2/24/2026 5:41:55 PM
53 23195 $430.00 1 0 2/24/2026 5:41:55 PM
52 72466 $420.00* 1 0 2/24/2026 5:41:47 PM
51 23195 $420.00 1 0 2/24/2026 5:41:47 PM
50 20107 $410.00* 1 0 2/23/2026 2:05:38 PM
49 72466 $410.00* 1 0 2/23/2026 2:05:38 PM
48 20107 $370.00 1 0 2/23/2026 2:05:38 PM
47 72466 $360.00* 1 0 2/23/2026 2:04:57 PM
46 20107 $360.00 1 0 2/23/2026 2:04:57 PM
45 72466 $350.00* 1 0 2/23/2026 2:04:49 PM
44 20107 $350.00 1 0 2/23/2026 2:04:49 PM
43 20107 $340.00* 1 0 2/23/2026 2:04:39 PM
42 72466 $340.00* 1 0 2/23/2026 2:04:39 PM
41 20107 $300.00 1 0 2/23/2026 2:04:39 PM
40 20107 $290.00* 1 0 2/23/2026 2:04:29 PM
39 72466 $290.00* 1 0 2/23/2026 2:04:29 PM
38 20107 $270.00 1 0 2/23/2026 2:04:29 PM
37 20107 $260.00* 1 0 2/23/2026 2:04:14 PM
36 72466 $260.00* 1 0 2/23/2026 2:04:14 PM
35 20107 $240.00 1 0 2/23/2026 2:04:14 PM
34 72466 $235.00* 1 0 2/23/2026 6:58:43 AM
33 58762 $230.00* 1 0 2/23/2026 6:58:43 AM
32 72466 $230.00 1 0 2/23/2026 6:58:43 AM
31 58762 $225.00* 1 0 2/22/2026 11:13:23 PM
30 20107 $220.00* 1 0 2/22/2026 11:13:23 PM
29 58762 $210.00 1 0 2/22/2026 11:13:23 PM
28 20107 $205.00 1 0 2/22/2026 4:53:36 PM
27 20107 $200.00* 1 0 2/22/2026 4:53:26 PM
26 22324 $200.00* 1 0 2/22/2026 4:53:26 PM
25 20107 $180.00 1 0 2/22/2026 4:53:26 PM
24 22324 $175.00 1 0 2/21/2026 10:38:22 AM
23 28152 $170.00 1 0 2/20/2026 5:36:45 PM
22 50999 $165.00* 1 0 2/20/2026 5:36:38 PM
21 28152 $165.00 1 0 2/20/2026 5:36:38 PM
20 50999 $160.00* 1 0 2/20/2026 5:36:30 PM
19 28152 $160.00 1 0 2/20/2026 5:36:30 PM
18 50999 $155.00* 1 0 2/20/2026 5:36:20 PM
17 28152 $155.00 1 0 2/20/2026 5:36:20 PM
16 50999 $150.00* 1 0 2/20/2026 5:36:08 PM
15 28152 $150.00 1 0 2/20/2026 5:36:08 PM
14 50999 $145.00* 1 0 2/20/2026 12:49:58 PM
13 87307 $140.00* 1 0 2/20/2026 12:49:58 PM
12 50999 $95.00 1 0 2/20/2026 12:49:58 PM
11 87307 $90.00* 1 0 2/20/2026 12:49:52 PM
10 50999 $90.00 1 0 2/20/2026 12:49:52 PM
9 87307 $85.00* 1 0 2/19/2026 8:48:12 AM
8 15213 $80.00* 1 0 2/19/2026 8:48:12 AM
7 87307 $75.00 1 0 2/19/2026 8:48:12 AM
6 15213 $70.00* 1 0 2/19/2026 2:54:25 AM
5 90690 $65.00* 1 0 2/19/2026 2:54:25 AM
4 15213 $22.50 1 0 2/19/2026 2:54:25 AM
3 90690 $20.00 1 0 2/19/2026 2:22:53 AM
2 30241 $17.50 1 0 2/17/2026 9:12:57 PM
1 40496 $15.00 1 0 2/17/2026 8:04:28 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Important Information

Item Code 106316+4
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 424 times.
Live updates enabled

Don't miss what's going under the hammer

Be among the first to hear about upcoming auctions and newly listed lots from Evans Clarke National.

An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.