
Sporting Equipment, Inflatables, Gym Equipment, Merlyn By Bola and More - Onsite Windsor Gardens
Under instructions from The Vendor who is Clearing Excess Stock
Auction Closes: Tuesday, 19 February at 3:00 PM
Inspection: Monday, 18 February from 10:00 AM to 12:00 PM
Location: 10-18 Albert St, Windsor Gardens SA 5087
Collection: Wednesday, 20 February from 10:00 AM to 1:00 PM and Thursday, 21 February from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Contact: Alex Gosden on 08 8345 0099 or alexg@evansclarke.com.au
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 82 | 23921 | $400.00* | 1 | 1 | 2/19/2019 2:45:41 PM |
| 81 | 57798 | $400.00 | 1 | 0 | 2/19/2019 2:45:41 PM |
| 80 | 57798 | $390.00* | 1 | 0 | 2/19/2019 2:43:56 PM |
| 79 | 23921 | $390.00* | 1 | 0 | 2/19/2019 2:43:56 PM |
| 78 | 57798 | $360.00 | 1 | 0 | 2/19/2019 2:43:56 PM |
| 77 | 57798 | $350.00* | 1 | 0 | 2/19/2019 2:42:57 PM |
| 76 | 23921 | $350.00* | 1 | 0 | 2/19/2019 2:42:57 PM |
| 75 | 57798 | $330.00 | 1 | 0 | 2/19/2019 2:42:57 PM |
| 74 | 23921 | $320.00* | 1 | 0 | 2/19/2019 12:43:52 PM |
| 73 | 72884 | $320.00 | 1 | 0 | 2/19/2019 12:43:52 PM |
| 72 | 23921 | $310.00* | 1 | 0 | 2/19/2019 12:43:32 PM |
| 71 | 72884 | $310.00 | 1 | 0 | 2/19/2019 12:43:32 PM |
| 70 | 72884 | $300.00* | 1 | 0 | 2/19/2019 11:50:54 AM |
| 69 | 23921 | $300.00* | 1 | 0 | 2/19/2019 11:50:54 AM |
| 68 | 72884 | $280.00 | 1 | 0 | 2/19/2019 11:50:54 AM |
| 67 | 23921 | $270.00* | 1 | 0 | 2/18/2019 8:08:42 PM |
| 66 | 19895 | $270.00 | 1 | 0 | 2/18/2019 8:08:42 PM |
| 65 | 23921 | $260.00* | 1 | 0 | 2/18/2019 4:03:08 PM |
| 64 | 19895 | $260.00 | 1 | 0 | 2/18/2019 4:03:08 PM |
| 63 | 19895 | $250.00* | 1 | 0 | 2/18/2019 4:02:54 PM |
| 62 | 23921 | $250.00* | 1 | 0 | 2/18/2019 4:02:54 PM |
| 61 | 19895 | $225.00 | 1 | 0 | 2/18/2019 4:02:54 PM |
| 60 | 23921 | $220.00* | 1 | 0 | 2/18/2019 4:02:19 PM |
| 59 | 19895 | $220.00 | 1 | 0 | 2/18/2019 4:02:19 PM |
| 58 | 23921 | $215.00* | 1 | 0 | 2/18/2019 4:01:57 PM |
| 57 | 19895 | $215.00 | 1 | 0 | 2/18/2019 4:01:57 PM |
| 56 | 23921 | $210.00* | 1 | 0 | 2/18/2019 1:20:43 PM |
| 55 | 9311 | $210.00 | 1 | 0 | 2/18/2019 1:20:43 PM |
| 54 | 23921 | $205.00* | 1 | 0 | 2/18/2019 1:20:33 PM |
| 53 | 9311 | $205.00 | 1 | 0 | 2/18/2019 1:20:33 PM |
| 52 | 23921 | $200.00* | 1 | 0 | 2/18/2019 1:20:29 PM |
| 51 | 9311 | $200.00 | 1 | 0 | 2/18/2019 1:20:29 PM |
| 50 | 23921 | $195.00* | 1 | 0 | 2/18/2019 1:20:26 PM |
| 49 | 9311 | $195.00 | 1 | 0 | 2/18/2019 1:20:26 PM |
| 48 | 23921 | $190.00* | 1 | 0 | 2/18/2019 1:20:22 PM |
| 47 | 9311 | $190.00 | 1 | 0 | 2/18/2019 1:20:22 PM |
| 46 | 23921 | $185.00* | 1 | 0 | 2/18/2019 1:20:17 PM |
| 45 | 9311 | $185.00 | 1 | 0 | 2/18/2019 1:20:17 PM |
| 44 | 23921 | $180.00* | 1 | 0 | 2/18/2019 1:20:13 PM |
| 43 | 9311 | $180.00 | 1 | 0 | 2/18/2019 1:20:13 PM |
| 42 | 23921 | $175.00* | 1 | 0 | 2/18/2019 1:20:05 PM |
| 41 | 9311 | $175.00 | 1 | 0 | 2/18/2019 1:20:05 PM |
| 40 | 23921 | $170.00 | 1 | 0 | 2/18/2019 1:18:00 PM |
| 39 | 9311 | $165.00 | 1 | 0 | 2/18/2019 8:24:55 AM |
| 38 | 72884 | $160.00* | 1 | 0 | 2/18/2019 8:24:48 AM |
| 37 | 9311 | $160.00 | 1 | 0 | 2/18/2019 8:24:48 AM |
| 36 | 72884 | $155.00* | 1 | 0 | 2/18/2019 7:30:35 AM |
| 35 | 9311 | $155.00 | 1 | 0 | 2/18/2019 7:30:35 AM |
| 34 | 72884 | $150.00* | 1 | 0 | 2/18/2019 7:30:27 AM |
| 33 | 9311 | $150.00 | 1 | 0 | 2/18/2019 7:30:27 AM |
| 32 | 72884 | $145.00* | 1 | 0 | 2/18/2019 7:30:00 AM |
| 31 | 9311 | $145.00 | 1 | 0 | 2/18/2019 7:30:00 AM |
| 30 | 72884 | $140.00* | 1 | 0 | 2/18/2019 7:29:55 AM |
| 29 | 9311 | $140.00 | 1 | 0 | 2/18/2019 7:29:55 AM |
| 28 | 72884 | $135.00* | 1 | 0 | 2/18/2019 7:29:51 AM |
| 27 | 9311 | $135.00 | 1 | 0 | 2/18/2019 7:29:51 AM |
| 26 | 47931 | $130.00* | 1 | 0 | 2/18/2019 1:08:55 AM |
| 25 | 72884 | $130.00* | 1 | 0 | 2/18/2019 1:08:55 AM |
| 24 | 47931 | $120.00 | 1 | 0 | 2/18/2019 1:08:55 AM |
| 23 | 72884 | $115.00 | 1 | 0 | 2/15/2019 4:31:01 PM |
| 22 | 9311 | $110.00 | 1 | 0 | 2/13/2019 2:45:53 PM |
| 21 | 19895 | $105.00* | 1 | 0 | 2/13/2019 2:44:35 PM |
| 20 | 9311 | $105.00 | 1 | 0 | 2/13/2019 2:44:35 PM |
| 19 | 19895 | $100.00* | 1 | 0 | 2/13/2019 2:44:10 PM |
| 18 | 9311 | $100.00 | 1 | 0 | 2/13/2019 2:44:10 PM |
| 17 | 19895 | $95.00* | 1 | 0 | 2/13/2019 2:40:16 PM |
| 16 | 9311 | $95.00 | 1 | 0 | 2/13/2019 2:40:16 PM |
| 15 | 19895 | $90.00* | 1 | 0 | 2/13/2019 2:40:00 PM |
| 14 | 9311 | $90.00 | 1 | 0 | 2/13/2019 2:40:00 PM |
| 13 | 19895 | $85.00* | 1 | 0 | 2/13/2019 2:39:30 PM |
| 12 | 9311 | $85.00 | 1 | 0 | 2/13/2019 2:39:30 PM |
| 11 | 19895 | $80.00* | 1 | 0 | 2/13/2019 12:18:05 PM |
| 10 | 9311 | $75.00* | 1 | 0 | 2/13/2019 12:18:05 PM |
| 9 | 19895 | $40.00 | 1 | 0 | 2/13/2019 12:18:05 PM |
| 8 | 9311 | $37.50* | 1 | 0 | 2/13/2019 7:15:00 AM |
| 7 | 40058 | $35.00* | 1 | 0 | 2/13/2019 7:15:00 AM |
| 6 | 9311 | $25.00 | 1 | 0 | 2/13/2019 7:15:00 AM |
| 5 | 40058 | $22.50 | 1 | 0 | 2/12/2019 11:26:43 PM |
| 4 | 68648 | $20.00 | 1 | 0 | 2/12/2019 10:49:18 PM |
| 3 | 49686 | $17.50* | 1 | 0 | 2/12/2019 10:49:08 PM |
| 2 | 68648 | $17.50 | 1 | 0 | 2/12/2019 10:49:08 PM |
| 1 | 49686 | $15.00 | 1 | 0 | 2/12/2019 3:42:22 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Sporting Equipment, Inflatables, Gym Equipment, Merlyn By Bola and More - Onsite Windsor Gardens
Under instructions from The Vendor who is Clearing Excess Stock
Auction Closes: Tuesday, 19 February at 3:00 PM
Inspection: Monday, 18 February from 10:00 AM to 12:00 PM
Location: 10-18 Albert St, Windsor Gardens SA 5087
Collection: Wednesday, 20 February from 10:00 AM to 1:00 PM and Thursday, 21 February from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Contact: Alex Gosden on 08 8345 0099 or alexg@evansclarke.com.au
| Item Code | #1373763 |
| Views | This item has been viewed 1081 times. |