Sporting Equipment, Inflatables, Gym Equipment, Merlyn By Bola and More - Onsite Windsor Gardens
Under instructions from The Vendor who is Clearing Excess Stock
Auction Closes: Tuesday, 19 February at 3:00 PM
Inspection: Monday, 18 February from 10:00 AM to 12:00 PM
Location: 10-18 Albert St, Windsor Gardens SA 5087
Collection: Wednesday, 20 February from 10:00 AM to 1:00 PM and Thursday, 21 February from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Contact: Alex Gosden on 08 8345 0099 or alexg@evansclarke.com.au
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 122 | 73644 | $1,875.00 | 1 | 1 | 2/19/2019 3:06:34 PM |
| 121 | 72978 | $1,850.00 | 1 | 0 | 2/19/2019 3:02:54 PM |
| 120 | 73644 | $1,825.00 | 1 | 0 | 2/19/2019 3:02:08 PM |
| 119 | 72978 | $1,800.00 | 1 | 0 | 2/19/2019 3:00:29 PM |
| 118 | 72978 | $1,650.00* | 1 | 0 | 2/19/2019 2:59:08 PM |
| 117 | 73644 | $1,650.00 | 1 | 0 | 2/19/2019 2:59:08 PM |
| 116 | 72978 | $1,625.00* | 1 | 0 | 2/19/2019 2:57:46 PM |
| 115 | 73644 | $1,625.00 | 1 | 0 | 2/19/2019 2:57:46 PM |
| 114 | 72978 | $1,600.00 | 1 | 0 | 2/19/2019 2:53:39 PM |
| 113 | 73644 | $1,575.00 | 1 | 0 | 2/19/2019 2:41:30 PM |
| 112 | 36298 | $1,550.00 | 1 | 0 | 2/19/2019 12:24:01 PM |
| 111 | 49947 | $1,525.00 | 1 | 0 | 2/19/2019 9:27:40 AM |
| 110 | 36298 | $1,500.00* | 1 | 0 | 2/19/2019 9:27:20 AM |
| 109 | 49947 | $1,500.00 | 1 | 0 | 2/19/2019 9:27:20 AM |
| 108 | 36298 | $1,475.00* | 1 | 0 | 2/19/2019 9:26:45 AM |
| 107 | 49947 | $1,475.00 | 1 | 0 | 2/19/2019 9:26:45 AM |
| 106 | 36298 | $1,450.00* | 1 | 0 | 2/19/2019 9:26:11 AM |
| 105 | 49947 | $1,450.00 | 1 | 0 | 2/19/2019 9:26:11 AM |
| 104 | 36298 | $1,425.00* | 1 | 0 | 2/19/2019 9:26:03 AM |
| 103 | 49947 | $1,425.00 | 1 | 0 | 2/19/2019 9:26:03 AM |
| 102 | 36298 | $1,400.00* | 1 | 0 | 2/19/2019 9:18:20 AM |
| 101 | 49947 | $1,400.00 | 1 | 0 | 2/19/2019 9:18:20 AM |
| 100 | 36298 | $1,375.00* | 1 | 0 | 2/19/2019 9:18:09 AM |
| 99 | 49947 | $1,375.00 | 1 | 0 | 2/19/2019 9:18:09 AM |
| 98 | 36298 | $1,350.00* | 1 | 0 | 2/19/2019 9:17:55 AM |
| 97 | 49947 | $1,350.00 | 1 | 0 | 2/19/2019 9:17:55 AM |
| 96 | 20528 | $1,325.00* | 1 | 0 | 2/18/2019 10:52:34 PM |
| 95 | 36298 | $1,325.00* | 1 | 0 | 2/18/2019 10:52:34 PM |
| 94 | 20528 | $1,200.00 | 1 | 0 | 2/18/2019 10:52:34 PM |
| 93 | 36298 | $1,175.00* | 1 | 0 | 2/18/2019 10:51:54 PM |
| 92 | 20528 | $1,175.00 | 1 | 0 | 2/18/2019 10:51:54 PM |
| 91 | 36298 | $1,150.00* | 1 | 0 | 2/18/2019 8:58:36 PM |
| 90 | 51082 | $1,150.00 | 1 | 0 | 2/18/2019 8:58:36 PM |
| 89 | 36298 | $1,125.00* | 1 | 0 | 2/18/2019 8:49:33 PM |
| 88 | 51082 | $1,125.00 | 1 | 0 | 2/18/2019 8:49:33 PM |
| 87 | 36298 | $1,100.00* | 1 | 0 | 2/18/2019 8:48:53 PM |
| 86 | 51082 | $1,100.00 | 1 | 0 | 2/18/2019 8:48:53 PM |
| 85 | 36298 | $1,075.00* | 1 | 0 | 2/18/2019 11:31:28 AM |
| 84 | 58148 | $1,075.00 | 1 | 0 | 2/18/2019 11:31:28 AM |
| 83 | 36298 | $1,050.00 | 1 | 0 | 2/17/2019 5:26:28 PM |
| 82 | 49947 | $1,025.00* | 1 | 0 | 2/17/2019 4:38:23 PM |
| 81 | 36298 | $1,000.00* | 1 | 0 | 2/17/2019 4:38:23 PM |
| 80 | 49947 | $975.00 | 1 | 0 | 2/17/2019 4:38:23 PM |
| 79 | 36298 | $950.00* | 1 | 0 | 2/17/2019 4:35:22 PM |
| 78 | 49947 | $950.00 | 1 | 0 | 2/17/2019 4:35:22 PM |
| 77 | 36298 | $925.00* | 1 | 0 | 2/17/2019 4:35:14 PM |
| 76 | 49947 | $925.00 | 1 | 0 | 2/17/2019 4:35:14 PM |
| 75 | 36298 | $900.00 | 1 | 0 | 2/17/2019 4:31:39 PM |
| 74 | 49947 | $875.00 | 1 | 0 | 2/17/2019 12:42:20 PM |
| 73 | 58148 | $850.00 | 1 | 0 | 2/17/2019 12:41:40 PM |
| 72 | 49947 | $825.00* | 1 | 0 | 2/17/2019 12:41:28 PM |
| 71 | 58148 | $825.00 | 1 | 0 | 2/17/2019 12:41:28 PM |
| 70 | 49947 | $800.00* | 1 | 0 | 2/17/2019 12:41:14 PM |
| 69 | 58148 | $800.00 | 1 | 0 | 2/17/2019 12:41:14 PM |
| 68 | 49947 | $775.00 | 1 | 0 | 2/17/2019 12:38:45 PM |
| 67 | 58148 | $750.00 | 1 | 0 | 2/17/2019 12:36:35 PM |
| 66 | 36298 | $725.00* | 1 | 0 | 2/17/2019 12:36:09 PM |
| 65 | 58148 | $725.00 | 1 | 0 | 2/17/2019 12:36:09 PM |
| 64 | 36298 | $700.00* | 1 | 0 | 2/17/2019 12:16:56 PM |
| 63 | 49947 | $675.00* | 1 | 0 | 2/17/2019 12:16:56 PM |
| 62 | 36298 | $625.00 | 1 | 0 | 2/17/2019 12:16:56 PM |
| 61 | 49947 | $600.00 | 1 | 0 | 2/17/2019 9:35:22 AM |
| 60 | 58148 | $575.00 | 1 | 0 | 2/13/2019 9:16:08 PM |
| 59 | 49947 | $550.00 | 1 | 0 | 2/13/2019 3:35:26 PM |
| 58 | 58148 | $525.00 | 1 | 0 | 2/12/2019 9:42:57 PM |
| 57 | 36298 | $500.00* | 1 | 0 | 2/12/2019 9:42:33 PM |
| 56 | 58148 | $500.00 | 1 | 0 | 2/12/2019 9:42:33 PM |
| 55 | 36298 | $490.00* | 1 | 0 | 2/12/2019 9:42:25 PM |
| 54 | 58148 | $490.00 | 1 | 0 | 2/12/2019 9:42:25 PM |
| 53 | 36298 | $480.00* | 1 | 0 | 2/12/2019 9:42:19 PM |
| 52 | 58148 | $480.00 | 1 | 0 | 2/12/2019 9:42:19 PM |
| 51 | 36298 | $470.00* | 1 | 0 | 2/12/2019 9:42:14 PM |
| 50 | 58148 | $470.00 | 1 | 0 | 2/12/2019 9:42:14 PM |
| 49 | 36298 | $460.00* | 1 | 0 | 2/12/2019 9:42:08 PM |
| 48 | 58148 | $460.00 | 1 | 0 | 2/12/2019 9:42:08 PM |
| 47 | 36298 | $450.00* | 1 | 0 | 2/12/2019 9:41:38 PM |
| 46 | 58148 | $450.00 | 1 | 0 | 2/12/2019 9:41:38 PM |
| 45 | 36298 | $440.00* | 1 | 0 | 2/12/2019 9:40:34 PM |
| 44 | 58148 | $440.00 | 1 | 0 | 2/12/2019 9:40:34 PM |
| 43 | 36298 | $430.00* | 1 | 0 | 2/12/2019 7:45:11 PM |
| 42 | 49947 | $420.00* | 1 | 0 | 2/12/2019 7:45:11 PM |
| 41 | 36298 | $410.00 | 1 | 0 | 2/12/2019 7:45:11 PM |
| 40 | 49947 | $400.00* | 1 | 0 | 2/12/2019 12:08:14 PM |
| 39 | 70610 | $400.00 | 1 | 0 | 2/12/2019 12:08:14 PM |
| 38 | 49947 | $390.00* | 1 | 0 | 2/12/2019 11:03:23 AM |
| 37 | 8334 | $390.00 | 1 | 0 | 2/12/2019 11:03:23 AM |
| 36 | 18827 | $380.00* | 1 | 0 | 2/12/2019 10:45:56 AM |
| 35 | 49947 | $380.00* | 1 | 0 | 2/12/2019 10:45:56 AM |
| 34 | 18827 | $370.00 | 1 | 0 | 2/12/2019 10:45:56 AM |
| 33 | 49947 | $360.00* | 1 | 0 | 2/12/2019 10:08:35 AM |
| 32 | 58148 | $350.00* | 1 | 0 | 2/12/2019 10:08:35 AM |
| 31 | 49947 | $260.00 | 1 | 0 | 2/12/2019 10:08:35 AM |
| 30 | 67516 | $250.00* | 1 | 0 | 2/12/2019 9:55:37 AM |
| 29 | 58148 | $250.00* | 1 | 0 | 2/12/2019 9:55:37 AM |
| 28 | 67516 | $230.00 | 1 | 0 | 2/12/2019 9:55:37 AM |
| 27 | 67516 | $225.00* | 1 | 0 | 2/12/2019 9:55:30 AM |
| 26 | 58148 | $225.00* | 1 | 0 | 2/12/2019 9:55:30 AM |
| 25 | 67516 | $185.00 | 1 | 0 | 2/12/2019 9:55:30 AM |
| 24 | 58148 | $180.00* | 1 | 0 | 2/12/2019 9:55:24 AM |
| 23 | 67516 | $180.00 | 1 | 0 | 2/12/2019 9:55:24 AM |
| 22 | 67516 | $175.00* | 1 | 0 | 2/12/2019 9:55:20 AM |
| 21 | 58148 | $175.00* | 1 | 0 | 2/12/2019 9:55:20 AM |
| 20 | 67516 | $140.00 | 1 | 0 | 2/12/2019 9:55:20 AM |
| 19 | 58148 | $135.00* | 1 | 0 | 2/12/2019 9:55:13 AM |
| 18 | 67516 | $135.00 | 1 | 0 | 2/12/2019 9:55:13 AM |
| 17 | 58148 | $130.00* | 1 | 0 | 2/12/2019 9:55:07 AM |
| 16 | 67516 | $130.00 | 1 | 0 | 2/12/2019 9:55:07 AM |
| 15 | 58148 | $125.00* | 1 | 0 | 2/12/2019 9:55:04 AM |
| 14 | 67516 | $125.00 | 1 | 0 | 2/12/2019 9:55:04 AM |
| 13 | 58148 | $120.00* | 1 | 0 | 2/12/2019 9:55:02 AM |
| 12 | 67516 | $120.00 | 1 | 0 | 2/12/2019 9:55:02 AM |
| 11 | 58148 | $115.00* | 1 | 0 | 2/12/2019 12:43:15 AM |
| 10 | 63096 | $115.00 | 1 | 0 | 2/12/2019 12:43:15 AM |
| 9 | 58148 | $110.00* | 1 | 0 | 2/11/2019 11:52:31 PM |
| 8 | 49874 | $110.00 | 1 | 0 | 2/11/2019 11:52:31 PM |
| 7 | 58148 | $105.00* | 1 | 0 | 2/11/2019 10:10:08 PM |
| 6 | 42332 | $100.00* | 1 | 0 | 2/11/2019 10:10:08 PM |
| 5 | 58148 | $25.00 | 1 | 0 | 2/11/2019 10:10:08 PM |
| 4 | 42332 | $22.50 | 1 | 0 | 2/11/2019 9:59:22 PM |
| 3 | 51787 | $20.00 | 1 | 0 | 2/11/2019 7:40:58 PM |
| 2 | 24068 | $17.50 | 1 | 0 | 2/11/2019 6:45:48 PM |
| 1 | 66171 | $15.00 | 1 | 0 | 2/11/2019 6:23:49 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Sporting Equipment, Inflatables, Gym Equipment, Merlyn By Bola and More - Onsite Windsor Gardens
Under instructions from The Vendor who is Clearing Excess Stock
Auction Closes: Tuesday, 19 February at 3:00 PM
Inspection: Monday, 18 February from 10:00 AM to 12:00 PM
Location: 10-18 Albert St, Windsor Gardens SA 5087
Collection: Wednesday, 20 February from 10:00 AM to 1:00 PM and Thursday, 21 February from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Contact: Alex Gosden on 08 8345 0099 or alexg@evansclarke.com.au
| Item Code | #1373866 |
| Views | This item has been viewed 1669 times. |