Biddingonline.com.au

This listing is closed

Dimmer Rack Module, Smarttrack Etc, Approx. W3000mm x H1300mm, Not Tested

Current bid
$1,050.00
ClosingItem is closed
Activity 1 available 177 bids
Auction Sale 37634 Lot 43
Item location
432 Churchill Road, Kilburn SA, Australia
Loading bidding options...

Lot Description

Dimmer Rack Module, Smarttrack Etc, Approx. W3000mm x H1300mm, Not Tested

[98489+43]

Auction Description

Sound, Lighting, Audio Visual, Staging Equipment & Props - Unreserved

Under instructions from The Vendor

Auction Closes: Thursday, 18 April 2019 at 7:30 PM

Inspection: Tuesday, 16 April 2019 from 2:00 PM to 4:00 PM

Location: 432 Churchill Road, Kilburn SA, Australia (enter off hastings Rd)

Collection: Tuesday, 23 April 2019 & Wednesday, 24 April 2019 from 10:00 AM to 3:00 PM

No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited

Contact: 8345 0099

Documents

This Lot has no documents.

Auction Description

Sound, Lighting, Audio Visual, Staging Equipment & Props - Unreserved

Under instructions from The Vendor

Auction Closes: Thursday, 18 April 2019 at 7:30 PM

Inspection: Tuesday, 16 April 2019 from 2:00 PM to 4:00 PM

Location: 432 Churchill Road, Kilburn SA, Australia (enter off hastings Rd)

Collection: Tuesday, 23 April 2019 & Wednesday, 24 April 2019 from 10:00 AM to 3:00 PM

No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited

Contact: 8345 0099

Bid History

Bid # Bidder Amount Quantity Allocated Date
177 74411 $1,050.00 1 1 4/18/2019 7:16:31 PM
176 60230 $1,025.00 1 0 4/18/2019 7:00:16 PM
175 74411 $1,000.00* 1 0 4/18/2019 6:56:06 PM
174 60230 $1,000.00 1 0 4/18/2019 6:56:06 PM
173 74411 $975.00* 1 0 4/18/2019 6:55:54 PM
172 60230 $975.00 1 0 4/18/2019 6:55:54 PM
171 74411 $950.00* 1 0 4/18/2019 6:55:50 PM
170 60230 $950.00 1 0 4/18/2019 6:55:50 PM
169 74411 $925.00* 1 0 4/18/2019 6:55:41 PM
168 60230 $925.00 1 0 4/18/2019 6:55:41 PM
167 74411 $900.00* 1 0 4/18/2019 6:27:49 PM
166 60230 $900.00 1 0 4/18/2019 6:27:49 PM
165 74411 $875.00* 1 0 4/18/2019 5:42:20 PM
164 60230 $875.00 1 0 4/18/2019 5:42:20 PM
163 74411 $850.00* 1 0 4/18/2019 5:42:16 PM
162 60230 $850.00 1 0 4/18/2019 5:42:16 PM
161 74411 $825.00* 1 0 4/18/2019 5:42:12 PM
160 60230 $825.00 1 0 4/18/2019 5:42:12 PM
159 74411 $800.00* 1 0 4/18/2019 5:42:07 PM
158 60230 $800.00 1 0 4/18/2019 5:42:07 PM
157 74411 $775.00* 1 0 4/18/2019 5:38:42 PM
156 60230 $775.00 1 0 4/18/2019 5:38:42 PM
155 74411 $750.00* 1 0 4/18/2019 5:38:21 PM
154 60230 $750.00 1 0 4/18/2019 5:38:21 PM
153 74411 $725.00* 1 0 4/18/2019 5:38:02 PM
152 60230 $725.00 1 0 4/18/2019 5:38:02 PM
151 74411 $700.00* 1 0 4/18/2019 5:37:57 PM
150 60230 $700.00 1 0 4/18/2019 5:37:57 PM
149 74411 $675.00* 1 0 4/18/2019 5:37:53 PM
148 60230 $675.00 1 0 4/18/2019 5:37:53 PM
147 74411 $650.00* 1 0 4/18/2019 5:37:47 PM
146 60230 $650.00 1 0 4/18/2019 5:37:47 PM
145 74411 $625.00* 1 0 4/18/2019 5:37:36 PM
144 60230 $625.00 1 0 4/18/2019 5:37:36 PM
143 74411 $600.00* 1 0 4/18/2019 5:26:29 PM
142 60230 $600.00 1 0 4/18/2019 5:26:29 PM
141 74411 $575.00* 1 0 4/18/2019 5:26:14 PM
140 60230 $575.00 1 0 4/18/2019 5:26:14 PM
139 74411 $550.00 1 0 4/18/2019 5:24:18 PM
138 60230 $525.00 1 0 4/18/2019 3:38:27 PM
137 74411 $500.00* 1 0 4/18/2019 3:38:23 PM
136 60230 $500.00 1 0 4/18/2019 3:38:23 PM
135 74411 $490.00* 1 0 4/18/2019 3:38:19 PM
134 60230 $490.00 1 0 4/18/2019 3:38:19 PM
133 74411 $480.00* 1 0 4/18/2019 3:38:15 PM
132 60230 $480.00 1 0 4/18/2019 3:38:15 PM
131 74411 $470.00* 1 0 4/18/2019 3:38:11 PM
130 60230 $470.00 1 0 4/18/2019 3:38:11 PM
129 74411 $460.00* 1 0 4/18/2019 3:38:07 PM
128 60230 $460.00 1 0 4/18/2019 3:38:07 PM
127 74411 $450.00* 1 0 4/18/2019 3:38:03 PM
126 60230 $450.00 1 0 4/18/2019 3:38:03 PM
125 60230 $440.00* 1 0 4/18/2019 3:38:00 PM
124 74411 $440.00* 1 0 4/18/2019 3:38:00 PM
123 60230 $410.00 1 0 4/18/2019 3:38:00 PM
122 60230 $400.00* 1 0 4/18/2019 3:37:52 PM
121 74411 $400.00* 1 0 4/18/2019 3:37:52 PM
120 60230 $390.00 1 0 4/18/2019 3:37:52 PM
119 74411 $380.00* 1 0 4/18/2019 3:37:37 PM
118 60230 $380.00 1 0 4/18/2019 3:37:37 PM
117 74411 $370.00* 1 0 4/18/2019 3:37:33 PM
116 60230 $370.00 1 0 4/18/2019 3:37:33 PM
115 74411 $360.00* 1 0 4/18/2019 3:37:30 PM
114 60230 $360.00 1 0 4/18/2019 3:37:30 PM
113 74411 $350.00* 1 0 4/18/2019 3:37:26 PM
112 60230 $350.00 1 0 4/18/2019 3:37:26 PM
111 74411 $340.00* 1 0 4/18/2019 3:37:23 PM
110 60230 $340.00 1 0 4/18/2019 3:37:23 PM
109 74411 $330.00* 1 0 4/18/2019 3:37:20 PM
108 60230 $330.00 1 0 4/18/2019 3:37:20 PM
107 74411 $320.00* 1 0 4/18/2019 3:37:16 PM
106 60230 $320.00 1 0 4/18/2019 3:37:16 PM
105 74411 $310.00* 1 0 4/18/2019 3:37:13 PM
104 60230 $310.00 1 0 4/18/2019 3:37:13 PM
103 74411 $300.00* 1 0 4/18/2019 3:37:10 PM
102 60230 $300.00 1 0 4/18/2019 3:37:10 PM
101 74411 $290.00* 1 0 4/18/2019 3:37:06 PM
100 60230 $290.00 1 0 4/18/2019 3:37:06 PM
99 74411 $280.00* 1 0 4/18/2019 3:37:03 PM
98 60230 $280.00 1 0 4/18/2019 3:37:03 PM
97 74411 $270.00* 1 0 4/18/2019 3:37:01 PM
96 60230 $270.00 1 0 4/18/2019 3:37:01 PM
95 74411 $260.00* 1 0 4/18/2019 3:36:58 PM
94 60230 $260.00 1 0 4/18/2019 3:36:58 PM
93 74411 $250.00* 1 0 4/18/2019 3:36:54 PM
92 60230 $250.00 1 0 4/18/2019 3:36:54 PM
91 74411 $245.00* 1 0 4/18/2019 3:36:51 PM
90 60230 $245.00 1 0 4/18/2019 3:36:51 PM
89 74411 $240.00* 1 0 4/18/2019 3:36:48 PM
88 60230 $240.00 1 0 4/18/2019 3:36:48 PM
87 74411 $235.00* 1 0 4/18/2019 3:36:45 PM
86 60230 $235.00 1 0 4/18/2019 3:36:45 PM
85 74411 $230.00* 1 0 4/18/2019 3:36:42 PM
84 60230 $230.00 1 0 4/18/2019 3:36:42 PM
83 74411 $225.00* 1 0 4/18/2019 3:36:39 PM
82 60230 $225.00 1 0 4/18/2019 3:36:39 PM
81 74411 $220.00* 1 0 4/18/2019 3:36:36 PM
80 60230 $220.00 1 0 4/18/2019 3:36:36 PM
79 74411 $215.00* 1 0 4/18/2019 3:36:33 PM
78 60230 $215.00 1 0 4/18/2019 3:36:33 PM
77 74411 $210.00* 1 0 4/18/2019 3:36:30 PM
76 60230 $210.00 1 0 4/18/2019 3:36:30 PM
75 74411 $205.00* 1 0 4/18/2019 3:36:26 PM
74 60230 $205.00 1 0 4/18/2019 3:36:26 PM
73 74411 $200.00* 1 0 4/18/2019 3:36:23 PM
72 60230 $200.00 1 0 4/18/2019 3:36:23 PM
71 74411 $195.00* 1 0 4/18/2019 3:36:19 PM
70 60230 $195.00 1 0 4/18/2019 3:36:19 PM
69 74411 $190.00* 1 0 4/18/2019 3:36:16 PM
68 60230 $190.00 1 0 4/18/2019 3:36:16 PM
67 74411 $185.00* 1 0 4/18/2019 3:36:13 PM
66 60230 $185.00 1 0 4/18/2019 3:36:13 PM
65 74411 $180.00* 1 0 4/18/2019 3:36:09 PM
64 60230 $180.00 1 0 4/18/2019 3:36:09 PM
63 74411 $175.00* 1 0 4/18/2019 3:36:06 PM
62 60230 $175.00 1 0 4/18/2019 3:36:06 PM
61 74411 $170.00* 1 0 4/18/2019 3:36:03 PM
60 60230 $170.00 1 0 4/18/2019 3:36:03 PM
59 74411 $165.00* 1 0 4/18/2019 3:35:57 PM
58 60230 $165.00 1 0 4/18/2019 3:35:57 PM
57 74411 $160.00* 1 0 4/18/2019 3:35:55 PM
56 60230 $160.00 1 0 4/18/2019 3:35:55 PM
55 74411 $155.00* 1 0 4/18/2019 3:35:52 PM
54 60230 $155.00 1 0 4/18/2019 3:35:52 PM
53 74411 $150.00* 1 0 4/18/2019 3:35:49 PM
52 60230 $150.00 1 0 4/18/2019 3:35:49 PM
51 74411 $145.00* 1 0 4/18/2019 3:35:46 PM
50 60230 $145.00 1 0 4/18/2019 3:35:46 PM
49 74411 $140.00* 1 0 4/18/2019 3:35:42 PM
48 60230 $140.00 1 0 4/18/2019 3:35:42 PM
47 74411 $135.00* 1 0 4/18/2019 3:35:40 PM
46 60230 $135.00 1 0 4/18/2019 3:35:40 PM
45 74411 $130.00* 1 0 4/18/2019 3:35:37 PM
44 60230 $130.00 1 0 4/18/2019 3:35:37 PM
43 74411 $125.00* 1 0 4/18/2019 3:35:34 PM
42 60230 $125.00 1 0 4/18/2019 3:35:34 PM
41 74411 $120.00* 1 0 4/18/2019 3:35:31 PM
40 60230 $120.00 1 0 4/18/2019 3:35:31 PM
39 74411 $115.00* 1 0 4/18/2019 3:35:28 PM
38 60230 $115.00 1 0 4/18/2019 3:35:28 PM
37 74411 $110.00 1 0 4/18/2019 3:34:35 PM
36 60230 $105.00 1 0 4/18/2019 3:34:14 PM
35 74411 $100.00* 1 0 4/18/2019 3:34:11 PM
34 60230 $100.00 1 0 4/18/2019 3:34:11 PM
33 74411 $95.00* 1 0 4/18/2019 3:34:07 PM
32 60230 $95.00 1 0 4/18/2019 3:34:07 PM
31 74411 $90.00* 1 0 4/18/2019 3:34:03 PM
30 60230 $90.00 1 0 4/18/2019 3:34:03 PM
29 74411 $85.00* 1 0 4/18/2019 3:34:01 PM
28 60230 $85.00 1 0 4/18/2019 3:34:01 PM
27 74411 $80.00* 1 0 4/18/2019 3:33:58 PM
26 60230 $80.00 1 0 4/18/2019 3:33:58 PM
25 74411 $75.00* 1 0 4/18/2019 3:33:55 PM
24 60230 $75.00 1 0 4/18/2019 3:33:55 PM
23 74411 $70.00* 1 0 4/18/2019 3:33:52 PM
22 60230 $70.00 1 0 4/18/2019 3:33:52 PM
21 74411 $65.00* 1 0 4/18/2019 3:33:49 PM
20 60230 $65.00 1 0 4/18/2019 3:33:49 PM
19 74411 $60.00 1 0 4/18/2019 3:32:25 PM
18 60230 $55.00 1 0 4/18/2019 3:31:26 PM
17 74411 $50.00* 1 0 4/18/2019 3:31:23 PM
16 60230 $50.00 1 0 4/18/2019 3:31:23 PM
15 74411 $47.50* 1 0 4/18/2019 3:31:20 PM
14 60230 $47.50 1 0 4/18/2019 3:31:20 PM
13 74411 $45.00* 1 0 4/18/2019 3:31:16 PM
12 60230 $45.00 1 0 4/18/2019 3:31:16 PM
11 74411 $42.50* 1 0 4/18/2019 3:31:11 PM
10 60230 $42.50 1 0 4/18/2019 3:31:11 PM
9 74411 $40.00* 1 0 4/18/2019 3:31:07 PM
8 60230 $40.00 1 0 4/18/2019 3:31:07 PM
7 74411 $37.50* 1 0 4/18/2019 3:28:20 PM
6 60230 $35.00* 1 0 4/18/2019 3:28:20 PM
5 74411 $22.50 1 0 4/18/2019 3:28:20 PM
4 60230 $20.00* 1 0 4/18/2019 3:27:07 PM
3 74411 $20.00 1 0 4/18/2019 3:27:07 PM
2 60230 $17.50 1 0 4/16/2019 4:49:29 PM
1 70985 $15.00 1 0 4/12/2019 11:29:38 AM
Show bid history...
* = AutoBid, ^ = BuyItNow

Important Information

Item Code #1392691
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 1000 times.
Live updates enabled

Don't miss what's going under the hammer

Be among the first to hear about upcoming auctions and newly listed lots from Evans Clarke National.

An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.