- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 24 | 1426 | $60.00* | 1 | 1 | Thu, 18 Apr 2019 at 7:16 AM |
| 23 | 58495 | $60.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:16 AM |
| 22 | 58495 | $55.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:15 AM |
| 21 | 1426 | $55.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:15 AM |
| 20 | 58495 | $45.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:15 AM |
| 19 | 58495 | $42.50* | 1 | 0 | Thu, 18 Apr 2019 at 7:15 AM |
| 18 | 1426 | $42.50* | 1 | 0 | Thu, 18 Apr 2019 at 7:15 AM |
| 17 | 58495 | $37.50 | 1 | 0 | Thu, 18 Apr 2019 at 7:15 AM |
| 16 | 1426 | $35.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:15 AM |
| 15 | 58495 | $35.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:15 AM |
| 14 | 1426 | $32.50* | 1 | 0 | Thu, 18 Apr 2019 at 7:15 AM |
| 13 | 58495 | $32.50 | 1 | 0 | Thu, 18 Apr 2019 at 7:15 AM |
| 12 | 1426 | $30.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:15 AM |
| 11 | 58495 | $30.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:15 AM |
| 10 | 1426 | $27.50* | 1 | 0 | Thu, 18 Apr 2019 at 7:14 AM |
| 9 | 58495 | $27.50 | 1 | 0 | Thu, 18 Apr 2019 at 7:14 AM |
| 8 | 1426 | $25.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:14 AM |
| 7 | 58495 | $25.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:14 AM |
| 6 | 1426 | $22.50* | 1 | 0 | Tue, 16 Apr 2019 at 4:19 PM |
| 5 | 58495 | $22.50 | 1 | 0 | Tue, 16 Apr 2019 at 4:19 PM |
| 4 | 1426 | $20.00* | 1 | 0 | Tue, 16 Apr 2019 at 4:18 PM |
| 3 | 58495 | $20.00 | 1 | 0 | Tue, 16 Apr 2019 at 4:18 PM |
| 2 | 1426 | $17.50 | 1 | 0 | Mon, 15 Apr 2019 at 5:14 PM |
| 1 | 58495 | $15.00 | 1 | 0 | Thu, 11 Apr 2019 at 2:18 AM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Sound, Lighting, Audio Visual, Staging Equipment & Props - Unreserved
Under instructions from The Vendor
Auction Closes: Thursday, 18 April 2019 at 7:30 PM
Inspection: Tuesday, 16 April 2019 from 2:00 PM to 4:00 PM
Location: 432 Churchill Road, Kilburn SA, Australia (enter off hastings Rd)
Collection: Tuesday, 23 April 2019 & Wednesday, 24 April 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited
Contact: 8345 0099
| Item Code | |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 778 times. |