ONLINE FIREARMS AUCTION 37820
Special Conditions: Must Have Appropriate Firearms Licence to view & collect
Auction Closes: Monday 13th May 2019 at 7.00 PM
Inspection: Monday 13th May 2019 from 2:00 PM to 4:00 PM
Location: Transferring Dealer C&S Sporting Arms, 13-15 Langford Street, Pooraka, South Australia
(Dealers Licence 308560P)
Collection: By Appointment Only Once Approval Granted By Firearms Department
Paid in Full Invoice Required to Collect Goods
No Payment Facilities Available Onsite
Contact: Ian Newell 0417 811 320 or iann@evansclarke.com.au
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 70 | 46178 | $900.00* | 1 | 1 | 5/13/2019 5:19:58 PM |
| 69 | 74714 | $900.00 | 1 | 0 | 5/13/2019 5:19:58 PM |
| 68 | 74714 | $875.00* | 1 | 0 | 5/13/2019 5:19:43 PM |
| 67 | 46178 | $875.00* | 1 | 0 | 5/13/2019 5:19:43 PM |
| 66 | 74714 | $850.00 | 1 | 0 | 5/13/2019 5:19:43 PM |
| 65 | 74714 | $825.00* | 1 | 0 | 5/13/2019 5:17:45 PM |
| 64 | 46178 | $825.00* | 1 | 0 | 5/13/2019 5:17:45 PM |
| 63 | 74714 | $800.00 | 1 | 0 | 5/13/2019 5:17:45 PM |
| 62 | 46178 | $775.00* | 1 | 0 | 5/13/2019 5:16:52 PM |
| 61 | 74714 | $750.00* | 1 | 0 | 5/13/2019 5:16:52 PM |
| 60 | 46178 | $725.00 | 1 | 0 | 5/13/2019 5:16:52 PM |
| 59 | 74714 | $700.00* | 1 | 0 | 5/13/2019 4:57:37 PM |
| 58 | 46178 | $675.00* | 1 | 0 | 5/13/2019 4:57:37 PM |
| 57 | 74714 | $675.00 | 1 | 0 | 5/13/2019 4:57:37 PM |
| 56 | 46178 | $650.00* | 1 | 0 | 5/13/2019 4:46:58 PM |
| 55 | 24279 | $650.00 | 1 | 0 | 5/13/2019 4:46:58 PM |
| 54 | 46178 | $625.00* | 1 | 0 | 5/13/2019 4:44:57 PM |
| 53 | 24279 | $625.00 | 1 | 0 | 5/13/2019 4:44:57 PM |
| 52 | 46178 | $600.00* | 1 | 0 | 5/13/2019 4:03:05 PM |
| 51 | 24279 | $600.00 | 1 | 0 | 5/13/2019 4:03:05 PM |
| 50 | 46178 | $575.00* | 1 | 0 | 5/13/2019 4:01:53 PM |
| 49 | 24279 | $575.00 | 1 | 0 | 5/13/2019 4:01:53 PM |
| 48 | 46178 | $550.00* | 1 | 0 | 5/13/2019 3:59:15 PM |
| 47 | 24279 | $550.00 | 1 | 0 | 5/13/2019 3:59:15 PM |
| 46 | 46178 | $525.00* | 1 | 0 | 5/13/2019 3:55:07 PM |
| 45 | 24279 | $525.00 | 1 | 0 | 5/13/2019 3:55:07 PM |
| 44 | 46178 | $500.00* | 1 | 0 | 5/13/2019 3:52:59 PM |
| 43 | 24279 | $500.00 | 1 | 0 | 5/13/2019 3:52:59 PM |
| 42 | 46178 | $490.00* | 1 | 0 | 5/13/2019 3:52:17 PM |
| 41 | 24279 | $490.00 | 1 | 0 | 5/13/2019 3:52:17 PM |
| 40 | 46178 | $480.00* | 1 | 0 | 5/13/2019 3:46:54 PM |
| 39 | 24279 | $480.00 | 1 | 0 | 5/13/2019 3:46:54 PM |
| 38 | 46178 | $470.00* | 1 | 0 | 5/13/2019 3:46:31 PM |
| 37 | 24279 | $470.00 | 1 | 0 | 5/13/2019 3:46:31 PM |
| 36 | 46178 | $460.00* | 1 | 0 | 5/13/2019 3:06:14 PM |
| 35 | 24279 | $450.00* | 1 | 0 | 5/13/2019 3:06:14 PM |
| 34 | 46178 | $450.00 | 1 | 0 | 5/13/2019 3:06:14 PM |
| 33 | 24279 | $440.00* | 1 | 0 | 5/13/2019 12:27:42 PM |
| 32 | 46178 | $430.00* | 1 | 0 | 5/13/2019 12:27:42 PM |
| 31 | 24279 | $410.00 | 1 | 0 | 5/13/2019 12:27:42 PM |
| 30 | 46178 | $400.00* | 1 | 0 | 5/13/2019 12:27:03 PM |
| 29 | 24279 | $400.00 | 1 | 0 | 5/13/2019 12:27:03 PM |
| 28 | 46178 | $390.00* | 1 | 0 | 5/13/2019 11:50:55 AM |
| 27 | 24279 | $390.00 | 1 | 0 | 5/13/2019 11:50:55 AM |
| 26 | 24279 | $380.00* | 1 | 0 | 5/13/2019 11:48:58 AM |
| 25 | 46178 | $380.00* | 1 | 0 | 5/13/2019 11:48:58 AM |
| 24 | 24279 | $360.00 | 1 | 0 | 5/13/2019 11:48:58 AM |
| 23 | 74765 | $350.00* | 1 | 0 | 5/13/2019 11:18:45 AM |
| 22 | 46178 | $350.00* | 1 | 0 | 5/13/2019 11:18:45 AM |
| 21 | 74765 | $260.00 | 1 | 0 | 5/13/2019 11:18:45 AM |
| 20 | 24279 | $250.00* | 1 | 0 | 5/13/2019 11:14:21 AM |
| 19 | 46178 | $250.00* | 1 | 0 | 5/13/2019 11:14:21 AM |
| 18 | 24279 | $240.00 | 1 | 0 | 5/13/2019 11:14:21 AM |
| 17 | 46178 | $235.00* | 1 | 0 | 5/13/2019 11:13:58 AM |
| 16 | 24279 | $235.00 | 1 | 0 | 5/13/2019 11:13:58 AM |
| 15 | 74765 | $230.00* | 1 | 0 | 5/13/2019 11:07:32 AM |
| 14 | 46178 | $230.00* | 1 | 0 | 5/13/2019 11:07:32 AM |
| 13 | 74765 | $205.00 | 1 | 0 | 5/13/2019 11:07:32 AM |
| 12 | 74765 | $200.00* | 1 | 0 | 5/13/2019 11:05:52 AM |
| 11 | 46178 | $200.00* | 1 | 0 | 5/13/2019 11:05:52 AM |
| 10 | 74765 | $190.00 | 1 | 0 | 5/13/2019 11:05:52 AM |
| 9 | 74765 | $185.00* | 1 | 0 | 5/13/2019 11:05:07 AM |
| 8 | 46178 | $185.00* | 1 | 0 | 5/13/2019 11:05:07 AM |
| 7 | 74765 | $170.00 | 1 | 0 | 5/13/2019 11:05:07 AM |
| 6 | 46178 | $165.00* | 1 | 0 | 5/13/2019 11:04:12 AM |
| 5 | 74765 | $165.00 | 1 | 0 | 5/13/2019 11:04:12 AM |
| 4 | 24279 | $160.00* | 1 | 0 | 5/13/2019 10:58:26 AM |
| 3 | 46178 | $160.00* | 1 | 0 | 5/13/2019 10:58:26 AM |
| 2 | 24279 | $155.00 | 1 | 0 | 5/13/2019 10:58:26 AM |
| 1 | 46178 | $150.00 | 1 | 0 | 5/11/2019 6:06:29 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
ONLINE FIREARMS AUCTION 37820
Special Conditions: Must Have Appropriate Firearms Licence to view & collect
Auction Closes: Monday 13th May 2019 at 7.00 PM
Inspection: Monday 13th May 2019 from 2:00 PM to 4:00 PM
Location: Transferring Dealer C&S Sporting Arms, 13-15 Langford Street, Pooraka, South Australia
(Dealers Licence 308560P)
Collection: By Appointment Only Once Approval Granted By Firearms Department
Paid in Full Invoice Required to Collect Goods
No Payment Facilities Available Onsite
Contact: Ian Newell 0417 811 320 or iann@evansclarke.com.au
| Item Code | #1400842 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 1014 times. |