- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 43 | 74698 | $430.00 | 1 | 1 | Mon, 13 May 2019 at 7:07 PM |
| 42 | 74724 | $420.00 | 1 | 0 | Mon, 13 May 2019 at 7:04 PM |
| 41 | 74698 | $410.00* | 1 | 0 | Mon, 13 May 2019 at 7:02 PM |
| 40 | 74724 | $410.00 | 1 | 0 | Mon, 13 May 2019 at 7:02 PM |
| 39 | 74698 | $400.00 | 1 | 0 | Mon, 13 May 2019 at 7:00 PM |
| 38 | 74724 | $390.00 | 1 | 0 | Mon, 13 May 2019 at 6:59 PM |
| 37 | 74698 | $380.00 | 1 | 0 | Mon, 13 May 2019 at 6:57 PM |
| 36 | 74724 | $370.00 | 1 | 0 | Mon, 13 May 2019 at 6:19 PM |
| 35 | 74698 | $360.00 | 1 | 0 | Mon, 13 May 2019 at 6:07 PM |
| 34 | 74724 | $350.00* | 1 | 0 | Mon, 13 May 2019 at 6:07 PM |
| 33 | 74698 | $350.00 | 1 | 0 | Mon, 13 May 2019 at 6:07 PM |
| 32 | 74724 | $340.00* | 1 | 0 | Mon, 13 May 2019 at 6:06 PM |
| 31 | 74698 | $340.00 | 1 | 0 | Mon, 13 May 2019 at 6:06 PM |
| 30 | 74724 | $330.00 | 1 | 0 | Mon, 13 May 2019 at 6:06 PM |
| 29 | 74698 | $320.00 | 1 | 0 | Mon, 13 May 2019 at 5:59 PM |
| 28 | 74724 | $310.00 | 1 | 0 | Mon, 13 May 2019 at 5:57 PM |
| 27 | 74698 | $300.00 | 1 | 0 | Mon, 13 May 2019 at 5:56 PM |
| 26 | 74724 | $270.00* | 1 | 0 | Mon, 13 May 2019 at 5:56 PM |
| 25 | 74724 | $260.00 | 1 | 0 | Fri, 10 May 2019 at 2:35 PM |
| 24 | 74724 | $250.00* | 1 | 0 | Fri, 10 May 2019 at 2:25 PM |
| 23 | 74734 | $250.00* | 1 | 0 | Fri, 10 May 2019 at 2:25 PM |
| 22 | 74724 | $245.00 | 1 | 0 | Fri, 10 May 2019 at 2:25 PM |
| 21 | 74734 | $240.00 | 1 | 0 | Fri, 10 May 2019 at 2:22 PM |
| 20 | 74724 | $235.00* | 1 | 0 | Fri, 10 May 2019 at 2:22 PM |
| 19 | 74734 | $235.00 | 1 | 0 | Fri, 10 May 2019 at 2:22 PM |
| 18 | 74724 | $230.00 | 1 | 0 | Fri, 10 May 2019 at 11:45 AM |
| 17 | 74734 | $225.00 | 1 | 0 | Fri, 10 May 2019 at 11:44 AM |
| 16 | 74734 | $220.00* | 1 | 0 | Fri, 10 May 2019 at 11:43 AM |
| 15 | 74724 | $220.00* | 1 | 0 | Fri, 10 May 2019 at 11:43 AM |
| 14 | 74734 | $215.00 | 1 | 0 | Fri, 10 May 2019 at 11:43 AM |
| 13 | 74724 | $210.00* | 1 | 0 | Thu, 09 May 2019 at 10:03 PM |
| 12 | 74734 | $210.00 | 1 | 0 | Thu, 09 May 2019 at 10:03 PM |
| 11 | 74724 | $205.00* | 1 | 0 | Thu, 09 May 2019 at 9:29 PM |
| 10 | 26989 | $205.00 | 1 | 0 | Thu, 09 May 2019 at 9:29 PM |
| 9 | 74734 | $200.00* | 1 | 0 | Thu, 09 May 2019 at 7:43 PM |
| 8 | 74724 | $200.00* | 1 | 0 | Thu, 09 May 2019 at 7:43 PM |
| 7 | 74734 | $170.00 | 1 | 0 | Thu, 09 May 2019 at 7:43 PM |
| 6 | 74724 | $165.00* | 1 | 0 | Thu, 09 May 2019 at 7:43 PM |
| 5 | 74734 | $165.00 | 1 | 0 | Thu, 09 May 2019 at 7:43 PM |
| 4 | 74724 | $160.00* | 1 | 0 | Thu, 09 May 2019 at 7:43 PM |
| 3 | 74734 | $160.00 | 1 | 0 | Thu, 09 May 2019 at 7:43 PM |
| 2 | 74724 | $155.00 | 1 | 0 | Thu, 09 May 2019 at 7:01 PM |
| 1 | 38302 | $150.00 | 1 | 0 | Thu, 09 May 2019 at 9:14 AM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
ONLINE FIREARMS AUCTION 37820
Special Conditions: Must Have Appropriate Firearms Licence to view & collect
Auction Closes: Monday 13th May 2019 at 7.00 PM
Inspection: Monday 13th May 2019 from 2:00 PM to 4:00 PM
Location: Transferring Dealer C&S Sporting Arms, 13-15 Langford Street, Pooraka, South Australia
(Dealers Licence 308560P)
Collection: By Appointment Only Once Approval Granted By Firearms Department
Paid in Full Invoice Required to Collect Goods
No Payment Facilities Available Onsite
Contact: Ian Newell 0417 811 320 or iann@evansclarke.com.au
| Item Code | |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 762 times. |