
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 12th November at 7.45pm
Inspection: Monday 11th November 2019 From 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 13 th November to Friday 15 th November from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 21 | 48689 | $60.00 | 1 | 1 | 11/12/2019 7:38:57 PM |
| 20 | 48689 | $55.00* | 1 | 0 | 11/12/2019 7:38:50 PM |
| 19 | 27502 | $55.00* | 1 | 0 | 11/12/2019 7:38:50 PM |
| 18 | 48689 | $40.00 | 1 | 0 | 11/12/2019 7:38:50 PM |
| 17 | 27502 | $37.50 | 1 | 0 | 11/6/2019 2:13:41 PM |
| 16 | 67937 | $35.00 | 1 | 0 | 11/6/2019 12:30:16 PM |
| 15 | 27502 | $32.50* | 1 | 0 | 11/6/2019 12:30:06 PM |
| 14 | 67937 | $32.50 | 1 | 0 | 11/6/2019 12:30:06 PM |
| 13 | 27502 | $30.00* | 1 | 0 | 11/6/2019 12:13:35 PM |
| 12 | 67937 | $30.00 | 1 | 0 | 11/6/2019 12:13:35 PM |
| 11 | 27502 | $27.50* | 1 | 0 | 11/6/2019 12:12:59 PM |
| 10 | 67937 | $27.50 | 1 | 0 | 11/6/2019 12:12:59 PM |
| 9 | 27502 | $25.00* | 1 | 0 | 11/6/2019 12:12:51 PM |
| 8 | 67937 | $25.00 | 1 | 0 | 11/6/2019 12:12:51 PM |
| 7 | 27502 | $22.50* | 1 | 0 | 11/6/2019 12:12:37 PM |
| 6 | 67937 | $22.50 | 1 | 0 | 11/6/2019 12:12:37 PM |
| 5 | 27502 | $20.00* | 1 | 0 | 11/6/2019 12:12:01 PM |
| 4 | 67937 | $20.00 | 1 | 0 | 11/6/2019 12:12:01 PM |
| 3 | 27502 | $17.50* | 1 | 0 | 11/6/2019 12:11:46 PM |
| 2 | 67937 | $17.50 | 1 | 0 | 11/6/2019 12:11:46 PM |
| 1 | 27502 | $15.00 | 1 | 0 | 10/30/2019 5:06:05 AM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 12th November at 7.45pm
Inspection: Monday 11th November 2019 From 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 13 th November to Friday 15 th November from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected
| Item Code | 99509+102 |
| Views | This item has been viewed 559 times. |