

Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 12th November at 7.45pm
Inspection: Monday 11th November 2019 From 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 13 th November to Friday 15 th November from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 21 | 75810 | $47.50 | 1 | 1 | 11/12/2019 7:05:57 PM |
| 20 | 27944 | $45.00 | 1 | 0 | 11/12/2019 11:34:00 AM |
| 19 | 75810 | $42.50* | 1 | 0 | 11/12/2019 11:33:51 AM |
| 18 | 27944 | $42.50 | 1 | 0 | 11/12/2019 11:33:51 AM |
| 17 | 75810 | $40.00* | 1 | 0 | 11/12/2019 11:33:40 AM |
| 16 | 27944 | $40.00 | 1 | 0 | 11/12/2019 11:33:40 AM |
| 15 | 75810 | $37.50* | 1 | 0 | 11/12/2019 9:18:06 AM |
| 14 | 2004 | $37.50 | 1 | 0 | 11/12/2019 9:18:06 AM |
| 13 | 75810 | $35.00 | 1 | 0 | 11/12/2019 8:20:29 AM |
| 12 | 27944 | $32.50 | 1 | 0 | 11/12/2019 3:35:50 AM |
| 11 | 75810 | $30.00 | 1 | 0 | 11/11/2019 2:34:12 PM |
| 10 | 27944 | $27.50 | 1 | 0 | 11/6/2019 4:29:38 PM |
| 9 | 75810 | $25.00* | 1 | 0 | 11/6/2019 4:29:36 PM |
| 8 | 27944 | $25.00 | 1 | 0 | 11/6/2019 4:29:36 PM |
| 7 | 75810 | $22.50* | 1 | 0 | 11/6/2019 4:29:33 PM |
| 6 | 27944 | $22.50 | 1 | 0 | 11/6/2019 4:29:33 PM |
| 5 | 75810 | $20.00* | 1 | 0 | 11/6/2019 4:29:30 PM |
| 4 | 27944 | $20.00 | 1 | 0 | 11/6/2019 4:29:30 PM |
| 3 | 75810 | $17.50* | 1 | 0 | 11/6/2019 4:29:26 PM |
| 2 | 27944 | $17.50 | 1 | 0 | 11/6/2019 4:29:26 PM |
| 1 | 75810 | $15.00 | 1 | 0 | 10/30/2019 5:28:44 AM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 12th November at 7.45pm
Inspection: Monday 11th November 2019 From 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 13 th November to Friday 15 th November from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected
| Item Code | 99509+195 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 768 times. |