- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 49 | 64668 | $145.00* | 1 | 1 | Wed, 15 Apr 2020 at 7:34 PM |
| 48 | 77351 | $140.00* | 1 | 0 | Wed, 15 Apr 2020 at 7:34 PM |
| 47 | 64668 | $135.00 | 1 | 0 | Wed, 15 Apr 2020 at 7:34 PM |
| 46 | 77351 | $130.00* | 1 | 0 | Wed, 15 Apr 2020 at 7:31 PM |
| 45 | 64668 | $130.00 | 1 | 0 | Wed, 15 Apr 2020 at 7:31 PM |
| 44 | 77351 | $125.00 | 1 | 0 | Wed, 15 Apr 2020 at 7:29 PM |
| 43 | 64668 | $120.00 | 1 | 0 | Wed, 15 Apr 2020 at 7:27 PM |
| 42 | 73151 | $115.00 | 1 | 0 | Sun, 12 Apr 2020 at 8:30 AM |
| 41 | 76871 | $110.00 | 1 | 0 | Thu, 09 Apr 2020 at 7:32 PM |
| 40 | 70685 | $105.00 | 1 | 0 | Tue, 31 Mar 2020 at 5:52 PM |
| 39 | 72983 | $100.00* | 1 | 0 | Tue, 31 Mar 2020 at 5:52 PM |
| 38 | 70685 | $100.00 | 1 | 0 | Tue, 31 Mar 2020 at 5:52 PM |
| 37 | 72983 | $95.00* | 1 | 0 | Tue, 31 Mar 2020 at 5:52 PM |
| 36 | 70685 | $95.00 | 1 | 0 | Tue, 31 Mar 2020 at 5:52 PM |
| 35 | 72983 | $90.00* | 1 | 0 | Tue, 31 Mar 2020 at 5:51 PM |
| 34 | 70685 | $90.00 | 1 | 0 | Tue, 31 Mar 2020 at 5:51 PM |
| 33 | 72983 | $85.00* | 1 | 0 | Tue, 31 Mar 2020 at 5:51 PM |
| 32 | 70685 | $85.00 | 1 | 0 | Tue, 31 Mar 2020 at 5:51 PM |
| 31 | 72983 | $80.00* | 1 | 0 | Tue, 31 Mar 2020 at 5:51 PM |
| 30 | 70685 | $80.00 | 1 | 0 | Tue, 31 Mar 2020 at 5:51 PM |
| 29 | 72983 | $75.00* | 1 | 0 | Tue, 31 Mar 2020 at 5:51 PM |
| 28 | 70685 | $75.00 | 1 | 0 | Tue, 31 Mar 2020 at 5:51 PM |
| 27 | 72983 | $70.00* | 1 | 0 | Tue, 31 Mar 2020 at 5:51 PM |
| 26 | 70685 | $70.00 | 1 | 0 | Tue, 31 Mar 2020 at 5:51 PM |
| 25 | 72983 | $65.00* | 1 | 0 | Tue, 31 Mar 2020 at 7:03 AM |
| 24 | 70685 | $65.00 | 1 | 0 | Tue, 31 Mar 2020 at 7:03 AM |
| 23 | 72983 | $60.00* | 1 | 0 | Tue, 31 Mar 2020 at 7:03 AM |
| 22 | 70685 | $60.00 | 1 | 0 | Tue, 31 Mar 2020 at 7:03 AM |
| 21 | 72983 | $55.00* | 1 | 0 | Tue, 31 Mar 2020 at 7:02 AM |
| 20 | 70685 | $55.00 | 1 | 0 | Tue, 31 Mar 2020 at 7:02 AM |
| 19 | 72983 | $50.00* | 1 | 0 | Tue, 31 Mar 2020 at 7:02 AM |
| 18 | 70685 | $50.00 | 1 | 0 | Tue, 31 Mar 2020 at 7:02 AM |
| 17 | 72983 | $47.50* | 1 | 0 | Tue, 31 Mar 2020 at 7:02 AM |
| 16 | 70685 | $47.50 | 1 | 0 | Tue, 31 Mar 2020 at 7:02 AM |
| 15 | 72983 | $45.00* | 1 | 0 | Tue, 31 Mar 2020 at 7:02 AM |
| 14 | 70685 | $45.00 | 1 | 0 | Tue, 31 Mar 2020 at 7:02 AM |
| 13 | 72983 | $42.50* | 1 | 0 | Tue, 31 Mar 2020 at 7:02 AM |
| 12 | 70685 | $42.50 | 1 | 0 | Tue, 31 Mar 2020 at 7:02 AM |
| 11 | 72983 | $40.00* | 1 | 0 | Mon, 30 Mar 2020 at 8:19 PM |
| 10 | 73488 | $40.00 | 1 | 0 | Mon, 30 Mar 2020 at 8:19 PM |
| 9 | 72983 | $37.50* | 1 | 0 | Mon, 30 Mar 2020 at 3:00 PM |
| 8 | 73488 | $35.00* | 1 | 0 | Mon, 30 Mar 2020 at 3:00 PM |
| 7 | 72983 | $27.50 | 1 | 0 | Mon, 30 Mar 2020 at 3:00 PM |
| 6 | 73488 | $25.00 | 1 | 0 | Sun, 29 Mar 2020 at 10:17 PM |
| 5 | 6062 | $22.50* | 1 | 0 | Sun, 29 Mar 2020 at 1:32 PM |
| 4 | 29380 | $22.50 | 1 | 0 | Sun, 29 Mar 2020 at 1:32 PM |
| 3 | 6062 | $20.00 | 1 | 0 | Sat, 28 Mar 2020 at 9:09 AM |
| 2 | 4362 | $17.50 | 1 | 0 | Fri, 27 Mar 2020 at 8:54 PM |
| 1 | 8377 | $15.00 | 1 | 0 | Fri, 27 Mar 2020 at 2:05 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Workshop Closure - On Behalf Domiciliary Equipment Service - Hampstead Rehab.Centre
Auction Closes: Wednesday, 15th April 2020 at 7.30pm
Inspection: Restricted Inspection by appointment with site Coordinator
Location: Hampstead Rehab, Centre Northfield
Collection: By Appointment Only with Site Coordinator
Lifting Facilities Available For Heavy Items By Appointment
Buyers Responsibility To Collect Goods
No Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 100148+4 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 899 times. |