- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 48 | 4154 | $120.00* | 1 | 1 | Wed, 15 Apr 2020 at 7:24 PM |
| 47 | 79088 | $120.00 | 1 | 0 | Wed, 15 Apr 2020 at 7:24 PM |
| 46 | 4154 | $115.00* | 1 | 0 | Wed, 15 Apr 2020 at 7:23 PM |
| 45 | 79088 | $115.00 | 1 | 0 | Wed, 15 Apr 2020 at 7:23 PM |
| 44 | 4154 | $110.00* | 1 | 0 | Wed, 15 Apr 2020 at 12:02 AM |
| 43 | 45456 | $110.00 | 1 | 0 | Wed, 15 Apr 2020 at 12:02 AM |
| 42 | 4154 | $105.00* | 1 | 0 | Mon, 13 Apr 2020 at 5:16 PM |
| 41 | 45456 | $105.00 | 1 | 0 | Mon, 13 Apr 2020 at 5:16 PM |
| 40 | 4154 | $100.00* | 1 | 0 | Sat, 11 Apr 2020 at 5:36 PM |
| 39 | 45456 | $100.00 | 1 | 0 | Sat, 11 Apr 2020 at 5:36 PM |
| 38 | 4154 | $95.00* | 1 | 0 | Sat, 11 Apr 2020 at 3:34 PM |
| 37 | 45456 | $95.00 | 1 | 0 | Sat, 11 Apr 2020 at 3:34 PM |
| 36 | 4154 | $90.00* | 1 | 0 | Fri, 10 Apr 2020 at 7:53 PM |
| 35 | 45456 | $90.00 | 1 | 0 | Fri, 10 Apr 2020 at 7:53 PM |
| 34 | 4154 | $85.00* | 1 | 0 | Fri, 10 Apr 2020 at 7:53 PM |
| 33 | 45456 | $85.00 | 1 | 0 | Fri, 10 Apr 2020 at 7:53 PM |
| 32 | 4154 | $80.00* | 1 | 0 | Fri, 10 Apr 2020 at 7:53 PM |
| 31 | 45456 | $80.00 | 1 | 0 | Fri, 10 Apr 2020 at 7:53 PM |
| 30 | 4154 | $75.00* | 1 | 0 | Fri, 10 Apr 2020 at 7:53 PM |
| 29 | 45456 | $75.00 | 1 | 0 | Fri, 10 Apr 2020 at 7:53 PM |
| 28 | 4154 | $70.00 | 1 | 0 | Fri, 10 Apr 2020 at 6:14 PM |
| 27 | 45456 | $65.00 | 1 | 0 | Thu, 09 Apr 2020 at 9:56 AM |
| 26 | 4154 | $60.00 | 1 | 0 | Wed, 08 Apr 2020 at 9:50 PM |
| 25 | 45456 | $55.00 | 1 | 0 | Wed, 01 Apr 2020 at 10:30 AM |
| 24 | 34324 | $50.00* | 1 | 0 | Wed, 01 Apr 2020 at 10:30 AM |
| 23 | 45456 | $50.00 | 1 | 0 | Wed, 01 Apr 2020 at 10:30 AM |
| 22 | 34324 | $47.50* | 1 | 0 | Wed, 01 Apr 2020 at 10:29 AM |
| 21 | 45456 | $47.50 | 1 | 0 | Wed, 01 Apr 2020 at 10:29 AM |
| 20 | 34324 | $45.00* | 1 | 0 | Wed, 01 Apr 2020 at 10:29 AM |
| 19 | 45456 | $45.00 | 1 | 0 | Wed, 01 Apr 2020 at 10:29 AM |
| 18 | 34324 | $42.50* | 1 | 0 | Wed, 01 Apr 2020 at 10:29 AM |
| 17 | 45456 | $42.50 | 1 | 0 | Wed, 01 Apr 2020 at 10:29 AM |
| 16 | 34324 | $40.00* | 1 | 0 | Wed, 01 Apr 2020 at 10:29 AM |
| 15 | 45456 | $40.00 | 1 | 0 | Wed, 01 Apr 2020 at 10:29 AM |
| 14 | 34324 | $37.50* | 1 | 0 | Wed, 01 Apr 2020 at 10:27 AM |
| 13 | 45456 | $37.50 | 1 | 0 | Wed, 01 Apr 2020 at 10:27 AM |
| 12 | 34324 | $35.00* | 1 | 0 | Wed, 01 Apr 2020 at 10:27 AM |
| 11 | 45456 | $35.00 | 1 | 0 | Wed, 01 Apr 2020 at 10:27 AM |
| 10 | 34324 | $32.50* | 1 | 0 | Wed, 01 Apr 2020 at 10:27 AM |
| 9 | 45456 | $32.50 | 1 | 0 | Wed, 01 Apr 2020 at 10:27 AM |
| 8 | 34324 | $30.00* | 1 | 0 | Wed, 01 Apr 2020 at 10:27 AM |
| 7 | 45456 | $30.00 | 1 | 0 | Wed, 01 Apr 2020 at 10:27 AM |
| 6 | 34324 | $27.50 | 1 | 0 | Wed, 01 Apr 2020 at 10:17 AM |
| 5 | 45456 | $25.00 | 1 | 0 | Tue, 31 Mar 2020 at 10:28 PM |
| 4 | 73488 | $22.50 | 1 | 0 | Tue, 31 Mar 2020 at 9:49 PM |
| 3 | 45456 | $20.00 | 1 | 0 | Sun, 29 Mar 2020 at 10:46 PM |
| 2 | 73488 | $17.50 | 1 | 0 | Sun, 29 Mar 2020 at 10:18 PM |
| 1 | 45456 | $15.00 | 1 | 0 | Fri, 27 Mar 2020 at 5:14 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Workshop Closure - On Behalf Domiciliary Equipment Service - Hampstead Rehab.Centre
Auction Closes: Wednesday, 15th April 2020 at 7.30pm
Inspection: Restricted Inspection by appointment with site Coordinator
Location: Hampstead Rehab, Centre Northfield
Collection: By Appointment Only with Site Coordinator
Lifting Facilities Available For Heavy Items By Appointment
Buyers Responsibility To Collect Goods
No Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 100148+14 |
| Views | This item has been viewed 706 times. |