- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 58 | 15074 | $300.00 | 1 | 1 | Mon, 01 Jun 2020 at 7:55 PM |
| 57 | 18399 | $290.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:53 PM |
| 56 | 68442 | $280.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:52 PM |
| 55 | 18399 | $280.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:52 PM |
| 54 | 68442 | $270.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:49 PM |
| 53 | 18399 | $260.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:47 PM |
| 52 | 35251 | $250.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:43 PM |
| 51 | 44112 | $250.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:43 PM |
| 50 | 35251 | $245.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:43 PM |
| 49 | 44112 | $245.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:43 PM |
| 48 | 35251 | $240.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:42 PM |
| 47 | 44112 | $240.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:42 PM |
| 46 | 35251 | $235.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:42 PM |
| 45 | 44112 | $235.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:42 PM |
| 44 | 68442 | $230.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:33 PM |
| 43 | 35251 | $230.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:33 PM |
| 42 | 68442 | $220.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:33 PM |
| 41 | 35251 | $215.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:33 PM |
| 40 | 68442 | $215.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:33 PM |
| 39 | 35251 | $210.00 | 1 | 0 | Mon, 01 Jun 2020 at 6:35 PM |
| 38 | 79746 | $205.00 | 1 | 0 | Mon, 25 May 2020 at 2:54 PM |
| 37 | 79746 | $200.00* | 1 | 0 | Mon, 25 May 2020 at 2:49 PM |
| 36 | 76798 | $200.00* | 1 | 0 | Mon, 25 May 2020 at 2:49 PM |
| 35 | 79746 | $165.00 | 1 | 0 | Mon, 25 May 2020 at 2:49 PM |
| 34 | 76798 | $160.00* | 1 | 0 | Mon, 25 May 2020 at 2:39 PM |
| 33 | 79746 | $160.00 | 1 | 0 | Mon, 25 May 2020 at 2:39 PM |
| 32 | 76798 | $155.00* | 1 | 0 | Sun, 24 May 2020 at 3:28 AM |
| 31 | 78919 | $155.00 | 1 | 0 | Sun, 24 May 2020 at 3:28 AM |
| 30 | 76798 | $150.00* | 1 | 0 | Sat, 23 May 2020 at 2:19 PM |
| 29 | 11224 | $150.00 | 1 | 0 | Sat, 23 May 2020 at 2:19 PM |
| 28 | 76798 | $145.00* | 1 | 0 | Tue, 19 May 2020 at 11:51 AM |
| 27 | 79746 | $145.00 | 1 | 0 | Tue, 19 May 2020 at 11:51 AM |
| 26 | 76798 | $140.00* | 1 | 0 | Sun, 17 May 2020 at 8:30 PM |
| 25 | 20317 | $135.00* | 1 | 0 | Sun, 17 May 2020 at 8:30 PM |
| 24 | 76798 | $95.00 | 1 | 0 | Sun, 17 May 2020 at 8:30 PM |
| 23 | 20317 | $90.00 | 1 | 0 | Sat, 16 May 2020 at 5:58 PM |
| 22 | 79236 | $85.00 | 1 | 0 | Sat, 16 May 2020 at 1:19 PM |
| 21 | 5008 | $80.00 | 1 | 0 | Sat, 16 May 2020 at 12:51 PM |
| 20 | 29888 | $75.00 | 1 | 0 | Sat, 16 May 2020 at 10:57 AM |
| 19 | 27723 | $70.00* | 1 | 0 | Sat, 16 May 2020 at 10:57 AM |
| 18 | 29888 | $70.00 | 1 | 0 | Sat, 16 May 2020 at 10:57 AM |
| 17 | 27723 | $65.00* | 1 | 0 | Sat, 16 May 2020 at 10:57 AM |
| 16 | 29888 | $65.00 | 1 | 0 | Sat, 16 May 2020 at 10:57 AM |
| 15 | 27723 | $60.00* | 1 | 0 | Sat, 16 May 2020 at 10:57 AM |
| 14 | 29888 | $60.00 | 1 | 0 | Sat, 16 May 2020 at 10:57 AM |
| 13 | 27723 | $55.00 | 1 | 0 | Sat, 16 May 2020 at 8:24 AM |
| 12 | 40478 | $50.00* | 1 | 0 | Sat, 16 May 2020 at 8:24 AM |
| 11 | 27723 | $50.00 | 1 | 0 | Sat, 16 May 2020 at 8:24 AM |
| 10 | 40478 | $47.50* | 1 | 0 | Sat, 16 May 2020 at 5:23 AM |
| 9 | 63455 | $45.00* | 1 | 0 | Sat, 16 May 2020 at 5:23 AM |
| 8 | 40478 | $25.00 | 1 | 0 | Sat, 16 May 2020 at 5:23 AM |
| 7 | 63455 | $22.50* | 1 | 0 | Sat, 16 May 2020 at 5:22 AM |
| 6 | 40478 | $22.50 | 1 | 0 | Sat, 16 May 2020 at 5:22 AM |
| 5 | 63455 | $20.00* | 1 | 0 | Sat, 16 May 2020 at 5:22 AM |
| 4 | 40478 | $20.00 | 1 | 0 | Sat, 16 May 2020 at 5:22 AM |
| 3 | 63455 | $17.50* | 1 | 0 | Fri, 15 May 2020 at 6:51 PM |
| 2 | 74170 | $17.50 | 1 | 0 | Fri, 15 May 2020 at 6:51 PM |
| 1 | 63455 | $15.00 | 1 | 0 | Fri, 15 May 2020 at 4:09 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Workshop Closure - Racking , Power and Hand Tools ,Stainless Steel Grab Rails, Gradient Ramps Flammable Liquid Cabinets
(Located At Park Holme SA)
Auction Closes: 1st June @ 7.45pm
Inspection: Restricted Inspection by appointment with Ian Newell
Location: 670 Marion Road Marion - but collection is Duncan Avenue opposite
Ascot Park Primary School and next to Marion Public Library
Collection: By Appointment Only - Thursday 4th June & Friday 5th June 10am to 4pm
No Lifting Facilities Available
Buyers Responsibility To Collect Goods
Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320
| Item Code | 100287+16 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 934 times. |