- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 49 | 74470 | $175.00 | 1 | 1 | Mon, 01 Jun 2020 at 8:01 PM |
| 48 | 73802 | $170.00 | 1 | 0 | Mon, 01 Jun 2020 at 8:00 PM |
| 47 | 74470 | $165.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:57 PM |
| 46 | 73802 | $160.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:53 PM |
| 45 | 74470 | $155.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:52 PM |
| 44 | 17718 | $150.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:50 PM |
| 43 | 74470 | $150.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:50 PM |
| 42 | 17718 | $145.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:48 PM |
| 41 | 74470 | $140.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:46 PM |
| 40 | 17718 | $135.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:43 PM |
| 39 | 74470 | $130.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:43 PM |
| 38 | 17718 | $130.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:43 PM |
| 37 | 74470 | $125.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:43 PM |
| 36 | 17718 | $125.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:43 PM |
| 35 | 17718 | $120.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:43 PM |
| 34 | 74470 | $120.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:43 PM |
| 33 | 17718 | $110.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:43 PM |
| 32 | 74470 | $105.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:37 PM |
| 31 | 73802 | $105.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:37 PM |
| 30 | 74470 | $100.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:37 PM |
| 29 | 73802 | $100.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:37 PM |
| 28 | 74470 | $95.00 | 1 | 0 | Mon, 01 Jun 2020 at 5:52 PM |
| 27 | 77453 | $90.00* | 1 | 0 | Sun, 31 May 2020 at 10:50 PM |
| 26 | 50266 | $85.00* | 1 | 0 | Sun, 31 May 2020 at 10:50 PM |
| 25 | 77453 | $85.00 | 1 | 0 | Sun, 31 May 2020 at 10:50 PM |
| 24 | 50266 | $80.00* | 1 | 0 | Wed, 27 May 2020 at 7:30 PM |
| 23 | 77453 | $75.00* | 1 | 0 | Wed, 27 May 2020 at 7:30 PM |
| 22 | 50266 | $65.00 | 1 | 0 | Wed, 27 May 2020 at 7:30 PM |
| 21 | 77453 | $60.00* | 1 | 0 | Wed, 27 May 2020 at 7:30 PM |
| 20 | 50266 | $60.00 | 1 | 0 | Wed, 27 May 2020 at 7:30 PM |
| 19 | 77453 | $55.00 | 1 | 0 | Sat, 23 May 2020 at 11:31 AM |
| 18 | 77453 | $50.00* | 1 | 0 | Fri, 22 May 2020 at 11:51 AM |
| 17 | 76874 | $50.00* | 1 | 0 | Fri, 22 May 2020 at 11:51 AM |
| 16 | 77453 | $47.50 | 1 | 0 | Fri, 22 May 2020 at 11:51 AM |
| 15 | 77453 | $45.00* | 1 | 0 | Fri, 22 May 2020 at 11:51 AM |
| 14 | 76874 | $45.00* | 1 | 0 | Fri, 22 May 2020 at 11:51 AM |
| 13 | 77453 | $42.50 | 1 | 0 | Fri, 22 May 2020 at 11:51 AM |
| 12 | 76874 | $40.00* | 1 | 0 | Fri, 22 May 2020 at 11:51 AM |
| 11 | 77453 | $40.00 | 1 | 0 | Fri, 22 May 2020 at 11:51 AM |
| 10 | 76874 | $37.50 | 1 | 0 | Thu, 21 May 2020 at 12:15 AM |
| 9 | 45031 | $35.00* | 1 | 0 | Sat, 16 May 2020 at 12:59 PM |
| 8 | 5008 | $35.00 | 1 | 0 | Sat, 16 May 2020 at 12:59 PM |
| 7 | 45031 | $32.50 | 1 | 0 | Fri, 15 May 2020 at 8:04 PM |
| 6 | 45031 | $30.00* | 1 | 0 | Fri, 15 May 2020 at 8:03 PM |
| 5 | 63455 | $30.00* | 1 | 0 | Fri, 15 May 2020 at 8:03 PM |
| 4 | 45031 | $20.00 | 1 | 0 | Fri, 15 May 2020 at 8:03 PM |
| 3 | 63455 | $17.50* | 1 | 0 | Fri, 15 May 2020 at 8:03 PM |
| 2 | 45031 | $17.50 | 1 | 0 | Fri, 15 May 2020 at 8:03 PM |
| 1 | 63455 | $15.00 | 1 | 0 | Fri, 15 May 2020 at 4:24 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Workshop Closure - Racking , Power and Hand Tools ,Stainless Steel Grab Rails, Gradient Ramps Flammable Liquid Cabinets
(Located At Park Holme SA)
Auction Closes: 1st June @ 7.45pm
Inspection: Restricted Inspection by appointment with Ian Newell
Location: 670 Marion Road Marion - but collection is Duncan Avenue opposite
Ascot Park Primary School and next to Marion Public Library
Collection: By Appointment Only - Thursday 4th June & Friday 5th June 10am to 4pm
No Lifting Facilities Available
Buyers Responsibility To Collect Goods
Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320
| Item Code | 100287+67 |
| Views | This item has been viewed 799 times. |