
Workshop Closure -On Behalf Domiciliary Equipment Service Woodville - Guillotine, Compair Compressor, Wheelchairs, Mobility Scooters, Numerous Parts and Accessories.
Auction Closes: Thursday 4th June @ 7.45pm
Inspection: Restricted Inspection Wednesday the 3 rd.of June 2 pm. to 4 pm. by appointment with Ian Newell
Location: 19-21 Belmore Terrace, Woodville SA, Enter off Park Street North -Gate 3
Collection: For lots Numbered 21 to 300 collection is the Thursday 11th June from 10am to 4 pm
and Friday Morning the 12th of June 10am to 12 pm.
Enter Gate 3 Park Street North Woodville
Collection: Larger items - lot 1 to 20 Collection is Tuesday 9th June
and the Wednesday 10th of June -by Appointment -Small Forklift Available for loading
Enter Gate 3 Park Street North Woodville
Lifting Facilities Available For Some Items By Appointment
Buyers Responsibility To Collect Goods
No Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 74 | 25990 | $235.00* | 1 | 1 | 6/4/2020 7:54:13 PM |
| 73 | 27502 | $235.00 | 1 | 0 | 6/4/2020 7:54:13 PM |
| 72 | 25990 | $230.00* | 1 | 0 | 6/4/2020 7:53:26 PM |
| 71 | 27502 | $230.00 | 1 | 0 | 6/4/2020 7:53:26 PM |
| 70 | 25990 | $225.00* | 1 | 0 | 6/4/2020 7:49:53 PM |
| 69 | 27502 | $225.00 | 1 | 0 | 6/4/2020 7:49:53 PM |
| 68 | 25990 | $220.00* | 1 | 0 | 6/4/2020 7:45:59 PM |
| 67 | 27502 | $220.00 | 1 | 0 | 6/4/2020 7:45:59 PM |
| 66 | 25990 | $215.00* | 1 | 0 | 6/4/2020 7:43:39 PM |
| 65 | 27502 | $215.00 | 1 | 0 | 6/4/2020 7:43:39 PM |
| 64 | 25990 | $210.00 | 1 | 0 | 6/4/2020 7:31:25 PM |
| 63 | 74470 | $205.00 | 1 | 0 | 6/4/2020 6:06:51 PM |
| 62 | 25990 | $200.00* | 1 | 0 | 6/4/2020 6:06:10 PM |
| 61 | 74470 | $200.00 | 1 | 0 | 6/4/2020 6:06:10 PM |
| 60 | 25990 | $195.00* | 1 | 0 | 6/4/2020 6:06:04 PM |
| 59 | 74470 | $195.00 | 1 | 0 | 6/4/2020 6:06:04 PM |
| 58 | 25990 | $190.00* | 1 | 0 | 6/4/2020 6:05:25 PM |
| 57 | 74470 | $190.00 | 1 | 0 | 6/4/2020 6:05:25 PM |
| 56 | 25990 | $185.00* | 1 | 0 | 6/4/2020 6:05:09 PM |
| 55 | 74470 | $185.00 | 1 | 0 | 6/4/2020 6:05:09 PM |
| 54 | 25990 | $180.00* | 1 | 0 | 6/4/2020 6:05:01 PM |
| 53 | 74470 | $180.00 | 1 | 0 | 6/4/2020 6:05:01 PM |
| 52 | 25990 | $175.00* | 1 | 0 | 6/4/2020 3:47:38 PM |
| 51 | 27502 | $175.00 | 1 | 0 | 6/4/2020 3:47:38 PM |
| 50 | 25990 | $170.00* | 1 | 0 | 6/4/2020 3:41:47 PM |
| 49 | 27502 | $165.00* | 1 | 0 | 6/4/2020 3:41:47 PM |
| 48 | 25990 | $160.00 | 1 | 0 | 6/4/2020 3:41:47 PM |
| 47 | 27502 | $155.00 | 1 | 0 | 6/4/2020 3:03:21 PM |
| 46 | 25990 | $150.00* | 1 | 0 | 6/4/2020 3:03:06 PM |
| 45 | 27502 | $150.00 | 1 | 0 | 6/4/2020 3:03:06 PM |
| 44 | 25990 | $145.00* | 1 | 0 | 6/4/2020 3:03:02 PM |
| 43 | 27502 | $145.00 | 1 | 0 | 6/4/2020 3:03:02 PM |
| 42 | 25990 | $140.00* | 1 | 0 | 6/4/2020 3:02:51 PM |
| 41 | 27502 | $140.00 | 1 | 0 | 6/4/2020 3:02:51 PM |
| 40 | 25990 | $135.00* | 1 | 0 | 6/4/2020 3:02:45 PM |
| 39 | 27502 | $135.00 | 1 | 0 | 6/4/2020 3:02:45 PM |
| 38 | 25990 | $130.00* | 1 | 0 | 6/4/2020 3:02:32 PM |
| 37 | 27502 | $130.00 | 1 | 0 | 6/4/2020 3:02:32 PM |
| 36 | 25990 | $125.00* | 1 | 0 | 6/4/2020 3:02:27 PM |
| 35 | 27502 | $125.00 | 1 | 0 | 6/4/2020 3:02:27 PM |
| 34 | 25990 | $120.00* | 1 | 0 | 5/24/2020 4:02:13 AM |
| 33 | 27502 | $115.00* | 1 | 0 | 5/24/2020 4:02:13 AM |
| 32 | 25990 | $115.00 | 1 | 0 | 5/24/2020 4:02:13 AM |
| 31 | 27502 | $110.00* | 1 | 0 | 5/24/2020 4:02:03 AM |
| 30 | 25990 | $110.00 | 1 | 0 | 5/24/2020 4:02:03 AM |
| 29 | 27502 | $105.00* | 1 | 0 | 5/23/2020 6:12:10 PM |
| 28 | 79856 | $100.00* | 1 | 0 | 5/23/2020 6:12:10 PM |
| 27 | 27502 | $100.00 | 1 | 0 | 5/23/2020 6:12:10 PM |
| 26 | 27502 | $95.00* | 1 | 0 | 5/23/2020 6:12:01 PM |
| 25 | 79856 | $95.00* | 1 | 0 | 5/23/2020 6:12:01 PM |
| 24 | 27502 | $70.00 | 1 | 0 | 5/23/2020 6:12:01 PM |
| 23 | 27502 | $65.00* | 1 | 0 | 5/23/2020 5:23:03 PM |
| 22 | 79856 | $65.00* | 1 | 0 | 5/23/2020 5:23:03 PM |
| 21 | 27502 | $45.00 | 1 | 0 | 5/23/2020 5:23:03 PM |
| 20 | 79856 | $42.50* | 1 | 0 | 5/23/2020 5:22:50 PM |
| 19 | 27502 | $42.50 | 1 | 0 | 5/23/2020 5:22:50 PM |
| 18 | 79856 | $40.00* | 1 | 0 | 5/23/2020 5:22:47 PM |
| 17 | 27502 | $40.00 | 1 | 0 | 5/23/2020 5:22:47 PM |
| 16 | 79856 | $37.50* | 1 | 0 | 5/23/2020 5:22:44 PM |
| 15 | 27502 | $37.50 | 1 | 0 | 5/23/2020 5:22:44 PM |
| 14 | 79856 | $35.00* | 1 | 0 | 5/23/2020 5:22:40 PM |
| 13 | 27502 | $35.00 | 1 | 0 | 5/23/2020 5:22:40 PM |
| 12 | 79856 | $32.50* | 1 | 0 | 5/23/2020 5:22:36 PM |
| 11 | 27502 | $32.50 | 1 | 0 | 5/23/2020 5:22:36 PM |
| 10 | 8733 | $30.00* | 1 | 0 | 5/22/2020 8:48:36 PM |
| 9 | 79856 | $30.00* | 1 | 0 | 5/22/2020 8:48:36 PM |
| 8 | 8733 | $27.50 | 1 | 0 | 5/22/2020 8:48:36 PM |
| 7 | 79856 | $25.00* | 1 | 0 | 5/22/2020 8:48:24 PM |
| 6 | 8733 | $25.00 | 1 | 0 | 5/22/2020 8:48:24 PM |
| 5 | 79856 | $22.50* | 1 | 0 | 5/22/2020 6:49:02 PM |
| 4 | 25990 | $22.50 | 1 | 0 | 5/22/2020 6:49:02 PM |
| 3 | 79856 | $20.00 | 1 | 0 | 5/22/2020 11:53:08 AM |
| 2 | 20430 | $17.50 | 1 | 0 | 5/21/2020 8:21:03 PM |
| 1 | 78853 | $15.00 | 1 | 0 | 5/21/2020 8:16:09 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Workshop Closure -On Behalf Domiciliary Equipment Service Woodville - Guillotine, Compair Compressor, Wheelchairs, Mobility Scooters, Numerous Parts and Accessories.
Auction Closes: Thursday 4th June @ 7.45pm
Inspection: Restricted Inspection Wednesday the 3 rd.of June 2 pm. to 4 pm. by appointment with Ian Newell
Location: 19-21 Belmore Terrace, Woodville SA, Enter off Park Street North -Gate 3
Collection: For lots Numbered 21 to 300 collection is the Thursday 11th June from 10am to 4 pm
and Friday Morning the 12th of June 10am to 12 pm.
Enter Gate 3 Park Street North Woodville
Collection: Larger items - lot 1 to 20 Collection is Tuesday 9th June
and the Wednesday 10th of June -by Appointment -Small Forklift Available for loading
Enter Gate 3 Park Street North Woodville
Lifting Facilities Available For Some Items By Appointment
Buyers Responsibility To Collect Goods
No Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320
| Item Code | 100331+159 |
| Views | This item has been viewed 807 times. |