



Workshop Closure -On Behalf Domiciliary Equipment Service Woodville - Guillotine, Compair Compressor, Wheelchairs, Mobility Scooters, Numerous Parts and Accessories.
Auction Closes: Thursday 4th June @ 7.45pm
Inspection: Restricted Inspection Wednesday the 3 rd.of June 2 pm. to 4 pm. by appointment with Ian Newell
Location: 19-21 Belmore Terrace, Woodville SA, Enter off Park Street North -Gate 3
Collection: For lots Numbered 21 to 300 collection is the Thursday 11th June from 10am to 4 pm
and Friday Morning the 12th of June 10am to 12 pm.
Enter Gate 3 Park Street North Woodville
Collection: Larger items - lot 1 to 20 Collection is Tuesday 9th June
and the Wednesday 10th of June -by Appointment -Small Forklift Available for loading
Enter Gate 3 Park Street North Woodville
Lifting Facilities Available For Some Items By Appointment
Buyers Responsibility To Collect Goods
No Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 117 | 48727 | $2,100.00* | 1 | 1 | 6/4/2020 7:41:35 PM |
| 116 | 42776 | $2,100.00* | 1 | 0 | 6/4/2020 7:41:35 PM |
| 115 | 42776 | $2,075.00 | 1 | 0 | 6/4/2020 7:41:35 PM |
| 114 | 48727 | $2,050.00* | 1 | 0 | 6/4/2020 7:41:16 PM |
| 113 | 42776 | $2,050.00 | 1 | 0 | 6/4/2020 7:41:16 PM |
| 112 | 42776 | $2,025.00* | 1 | 0 | 6/4/2020 7:40:30 PM |
| 111 | 48727 | $2,025.00* | 1 | 0 | 6/4/2020 7:40:30 PM |
| 110 | 42776 | $1,950.00 | 1 | 0 | 6/4/2020 7:40:30 PM |
| 109 | 42776 | $1,925.00* | 1 | 0 | 6/4/2020 7:39:06 PM |
| 108 | 48727 | $1,925.00* | 1 | 0 | 6/4/2020 7:39:06 PM |
| 107 | 42776 | $1,875.00 | 1 | 0 | 6/4/2020 7:39:06 PM |
| 106 | 42776 | $1,850.00* | 1 | 0 | 6/4/2020 7:38:53 PM |
| 105 | 48727 | $1,850.00* | 1 | 0 | 6/4/2020 7:38:53 PM |
| 104 | 42776 | $1,825.00 | 1 | 0 | 6/4/2020 7:38:53 PM |
| 103 | 42776 | $1,800.00* | 1 | 0 | 6/4/2020 7:27:42 PM |
| 102 | 48727 | $1,800.00* | 1 | 0 | 6/4/2020 7:27:42 PM |
| 101 | 42776 | $1,750.00 | 1 | 0 | 6/4/2020 7:27:42 PM |
| 100 | 48727 | $1,725.00* | 1 | 0 | 6/4/2020 7:27:06 PM |
| 99 | 42776 | $1,725.00 | 1 | 0 | 6/4/2020 7:27:06 PM |
| 98 | 42776 | $1,700.00* | 1 | 0 | 6/4/2020 7:26:36 PM |
| 97 | 48727 | $1,700.00* | 1 | 0 | 6/4/2020 7:26:36 PM |
| 96 | 42776 | $1,675.00 | 1 | 0 | 6/4/2020 7:26:36 PM |
| 95 | 48727 | $1,650.00* | 1 | 0 | 6/4/2020 7:26:16 PM |
| 94 | 42776 | $1,650.00 | 1 | 0 | 6/4/2020 7:26:16 PM |
| 93 | 48727 | $1,625.00* | 1 | 0 | 6/4/2020 7:15:22 PM |
| 92 | 42776 | $1,625.00 | 1 | 0 | 6/4/2020 7:15:22 PM |
| 91 | 42776 | $1,600.00* | 1 | 0 | 6/4/2020 7:14:31 PM |
| 90 | 48727 | $1,600.00* | 1 | 0 | 6/4/2020 7:14:31 PM |
| 89 | 42776 | $1,575.00 | 1 | 0 | 6/4/2020 7:14:31 PM |
| 88 | 48727 | $1,550.00* | 1 | 0 | 6/4/2020 7:13:51 PM |
| 87 | 42776 | $1,550.00 | 1 | 0 | 6/4/2020 7:13:51 PM |
| 86 | 48727 | $1,525.00* | 1 | 0 | 6/4/2020 7:13:29 PM |
| 85 | 42776 | $1,525.00 | 1 | 0 | 6/4/2020 7:13:29 PM |
| 84 | 42776 | $1,500.00* | 1 | 0 | 6/4/2020 7:13:02 PM |
| 83 | 48727 | $1,500.00* | 1 | 0 | 6/4/2020 7:13:02 PM |
| 82 | 42776 | $1,425.00 | 1 | 0 | 6/4/2020 7:13:02 PM |
| 81 | 42776 | $1,400.00* | 1 | 0 | 6/4/2020 7:12:44 PM |
| 80 | 48727 | $1,400.00* | 1 | 0 | 6/4/2020 7:12:44 PM |
| 79 | 42776 | $1,350.00 | 1 | 0 | 6/4/2020 7:12:44 PM |
| 78 | 48727 | $1,325.00* | 1 | 0 | 6/4/2020 7:11:26 PM |
| 77 | 42776 | $1,325.00 | 1 | 0 | 6/4/2020 7:11:26 PM |
| 76 | 42776 | $1,300.00* | 1 | 0 | 6/4/2020 7:11:16 PM |
| 75 | 48727 | $1,300.00* | 1 | 0 | 6/4/2020 7:11:16 PM |
| 74 | 42776 | $1,250.00 | 1 | 0 | 6/4/2020 7:11:16 PM |
| 73 | 42776 | $1,225.00* | 1 | 0 | 6/4/2020 7:10:52 PM |
| 72 | 48727 | $1,225.00* | 1 | 0 | 6/4/2020 7:10:52 PM |
| 71 | 42776 | $1,175.00 | 1 | 0 | 6/4/2020 7:10:52 PM |
| 70 | 48727 | $1,150.00* | 1 | 0 | 6/4/2020 7:10:38 PM |
| 69 | 42776 | $1,150.00 | 1 | 0 | 6/4/2020 7:10:38 PM |
| 68 | 48727 | $1,125.00* | 1 | 0 | 6/4/2020 7:10:28 PM |
| 67 | 42776 | $1,125.00 | 1 | 0 | 6/4/2020 7:10:28 PM |
| 66 | 48727 | $1,100.00* | 1 | 0 | 6/4/2020 7:10:16 PM |
| 65 | 42776 | $1,100.00 | 1 | 0 | 6/4/2020 7:10:16 PM |
| 64 | 48727 | $1,075.00* | 1 | 0 | 6/4/2020 6:57:15 PM |
| 63 | 42776 | $1,050.00* | 1 | 0 | 6/4/2020 6:57:15 PM |
| 62 | 48727 | $1,025.00 | 1 | 0 | 6/4/2020 6:57:15 PM |
| 61 | 42776 | $1,000.00 | 1 | 0 | 6/4/2020 6:54:44 PM |
| 60 | 40019 | $975.00 | 1 | 0 | 6/4/2020 6:50:33 PM |
| 59 | 42776 | $950.00 | 1 | 0 | 6/4/2020 6:47:54 PM |
| 58 | 22309 | $925.00 | 1 | 0 | 6/4/2020 6:39:10 PM |
| 57 | 42776 | $900.00* | 1 | 0 | 6/4/2020 6:39:00 PM |
| 56 | 22309 | $900.00 | 1 | 0 | 6/4/2020 6:39:00 PM |
| 55 | 42776 | $875.00* | 1 | 0 | 6/4/2020 6:38:31 PM |
| 54 | 22309 | $875.00 | 1 | 0 | 6/4/2020 6:38:31 PM |
| 53 | 42776 | $850.00* | 1 | 0 | 6/4/2020 6:38:23 PM |
| 52 | 22309 | $850.00 | 1 | 0 | 6/4/2020 6:38:23 PM |
| 51 | 42776 | $825.00 | 1 | 0 | 6/2/2020 7:52:15 PM |
| 50 | 22309 | $800.00* | 1 | 0 | 6/1/2020 5:28:57 PM |
| 49 | 5008 | $800.00 | 1 | 0 | 6/1/2020 5:28:57 PM |
| 48 | 73800 | $775.00* | 1 | 0 | 5/29/2020 12:02:46 PM |
| 47 | 22309 | $775.00* | 1 | 0 | 5/29/2020 12:02:46 PM |
| 46 | 73800 | $650.00 | 1 | 0 | 5/29/2020 12:02:46 PM |
| 45 | 22309 | $625.00* | 1 | 0 | 5/29/2020 12:02:24 PM |
| 44 | 73800 | $625.00 | 1 | 0 | 5/29/2020 12:02:24 PM |
| 43 | 22309 | $600.00* | 1 | 0 | 5/25/2020 10:49:43 PM |
| 42 | 24068 | $600.00 | 1 | 0 | 5/25/2020 10:49:43 PM |
| 41 | 22309 | $575.00* | 1 | 0 | 5/24/2020 9:20:29 AM |
| 40 | 7945 | $575.00 | 1 | 0 | 5/24/2020 9:20:29 AM |
| 39 | 22309 | $550.00* | 1 | 0 | 5/24/2020 12:15:01 AM |
| 38 | 79236 | $525.00* | 1 | 0 | 5/24/2020 12:15:01 AM |
| 37 | 22309 | $525.00 | 1 | 0 | 5/24/2020 12:15:01 AM |
| 36 | 22309 | $500.00* | 1 | 0 | 5/24/2020 12:14:51 AM |
| 35 | 79236 | $500.00* | 1 | 0 | 5/24/2020 12:14:51 AM |
| 34 | 22309 | $440.00 | 1 | 0 | 5/24/2020 12:14:51 AM |
| 33 | 22309 | $430.00* | 1 | 0 | 5/24/2020 12:14:37 AM |
| 32 | 79236 | $430.00* | 1 | 0 | 5/24/2020 12:14:37 AM |
| 31 | 22309 | $360.00 | 1 | 0 | 5/24/2020 12:14:37 AM |
| 30 | 79236 | $350.00* | 1 | 0 | 5/24/2020 12:14:26 AM |
| 29 | 22309 | $350.00 | 1 | 0 | 5/24/2020 12:14:26 AM |
| 28 | 79236 | $340.00* | 1 | 0 | 5/24/2020 12:14:16 AM |
| 27 | 22309 | $340.00 | 1 | 0 | 5/24/2020 12:14:16 AM |
| 26 | 79236 | $330.00* | 1 | 0 | 5/23/2020 10:48:39 AM |
| 25 | 44198 | $320.00* | 1 | 0 | 5/23/2020 10:48:39 AM |
| 24 | 79236 | $320.00 | 1 | 0 | 5/23/2020 10:48:39 AM |
| 23 | 44198 | $310.00* | 1 | 0 | 5/23/2020 10:47:34 AM |
| 22 | 79236 | $300.00* | 1 | 0 | 5/23/2020 10:47:34 AM |
| 21 | 44198 | $230.00 | 1 | 0 | 5/23/2020 10:47:34 AM |
| 20 | 79236 | $225.00* | 1 | 0 | 5/23/2020 9:47:47 AM |
| 19 | 44198 | $220.00* | 1 | 0 | 5/23/2020 9:47:47 AM |
| 18 | 79236 | $220.00 | 1 | 0 | 5/23/2020 9:47:47 AM |
| 17 | 44198 | $215.00* | 1 | 0 | 5/23/2020 9:47:34 AM |
| 16 | 79236 | $215.00 | 1 | 0 | 5/23/2020 9:47:34 AM |
| 15 | 44198 | $210.00* | 1 | 0 | 5/22/2020 5:31:00 PM |
| 14 | 5008 | $210.00 | 1 | 0 | 5/22/2020 5:31:00 PM |
| 13 | 44198 | $205.00* | 1 | 0 | 5/22/2020 9:53:51 AM |
| 12 | 6556 | $200.00* | 1 | 0 | 5/22/2020 9:53:51 AM |
| 11 | 44198 | $150.00 | 1 | 0 | 5/22/2020 9:53:51 AM |
| 10 | 44198 | $145.00* | 1 | 0 | 5/22/2020 9:53:31 AM |
| 9 | 6556 | $145.00* | 1 | 0 | 5/22/2020 9:53:31 AM |
| 8 | 44198 | $110.00 | 1 | 0 | 5/22/2020 9:53:31 AM |
| 7 | 17798 | $105.00* | 1 | 0 | 5/22/2020 7:58:36 AM |
| 6 | 6556 | $105.00* | 1 | 0 | 5/22/2020 7:58:36 AM |
| 5 | 17798 | $25.00 | 1 | 0 | 5/22/2020 7:58:36 AM |
| 4 | 6556 | $22.50 | 1 | 0 | 5/22/2020 7:55:51 AM |
| 3 | 40759 | $20.00 | 1 | 0 | 5/21/2020 8:06:42 PM |
| 2 | 79236 | $17.50 | 1 | 0 | 5/21/2020 7:35:13 PM |
| 1 | 63120 | $15.00 | 1 | 0 | 5/21/2020 5:24:42 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Workshop Closure -On Behalf Domiciliary Equipment Service Woodville - Guillotine, Compair Compressor, Wheelchairs, Mobility Scooters, Numerous Parts and Accessories.
Auction Closes: Thursday 4th June @ 7.45pm
Inspection: Restricted Inspection Wednesday the 3 rd.of June 2 pm. to 4 pm. by appointment with Ian Newell
Location: 19-21 Belmore Terrace, Woodville SA, Enter off Park Street North -Gate 3
Collection: For lots Numbered 21 to 300 collection is the Thursday 11th June from 10am to 4 pm
and Friday Morning the 12th of June 10am to 12 pm.
Enter Gate 3 Park Street North Woodville
Collection: Larger items - lot 1 to 20 Collection is Tuesday 9th June
and the Wednesday 10th of June -by Appointment -Small Forklift Available for loading
Enter Gate 3 Park Street North Woodville
Lifting Facilities Available For Some Items By Appointment
Buyers Responsibility To Collect Goods
No Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320
| Item Code | 100331+281 |
| Views | This item has been viewed 1201 times. |