This listing is closed

Solar Hot Water System Incl. 2.4kW Solar Panel, 180L Tank & Converter, Not Tested

$420.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • Solarhart Solar Panel/Collector, 2.4kW, Size: 1950x1020mm, Not Tested
  • Solarhart 180 Hot Water System/Tank, Model: 180J, Capacity: 180L, Rated Hot Water Delivery: 90L, Not Tested
  • Condition Unknown
  • Sold As Is

Bid History

Bid # Bidder Amount Quantity Allocated Date
84 79850 $420.00 1 1 Tue, 04 Aug 2020 at 6:33 PM
83 42569 $410.00* 1 0 Tue, 04 Aug 2020 at 6:32 PM
82 79850 $410.00 1 0 Tue, 04 Aug 2020 at 6:32 PM
81 42569 $400.00* 1 0 Tue, 04 Aug 2020 at 6:32 PM
80 79850 $400.00 1 0 Tue, 04 Aug 2020 at 6:32 PM
79 42569 $390.00* 1 0 Tue, 04 Aug 2020 at 6:32 PM
78 79850 $390.00 1 0 Tue, 04 Aug 2020 at 6:32 PM
77 42569 $380.00* 1 0 Tue, 04 Aug 2020 at 6:27 PM
76 992 $380.00 1 0 Tue, 04 Aug 2020 at 6:27 PM
75 42569 $370.00 1 0 Tue, 04 Aug 2020 at 6:25 PM
74 79850 $360.00 1 0 Tue, 04 Aug 2020 at 4:12 PM
73 14954 $350.00* 1 0 Tue, 04 Aug 2020 at 10:51 AM
72 79850 $350.00 1 0 Tue, 04 Aug 2020 at 10:51 AM
71 14954 $340.00 1 0 Tue, 04 Aug 2020 at 9:28 AM
70 14954 $330.00* 1 0 Tue, 04 Aug 2020 at 9:28 AM
69 42569 $330.00* 1 0 Tue, 04 Aug 2020 at 9:28 AM
68 14954 $320.00 1 0 Tue, 04 Aug 2020 at 9:28 AM
67 42569 $310.00* 1 0 Tue, 04 Aug 2020 at 9:27 AM
66 14954 $310.00 1 0 Tue, 04 Aug 2020 at 9:27 AM
65 42569 $300.00* 1 0 Tue, 04 Aug 2020 at 9:27 AM
64 14954 $300.00 1 0 Tue, 04 Aug 2020 at 9:27 AM
63 14954 $290.00* 1 0 Tue, 04 Aug 2020 at 9:27 AM
62 42569 $290.00* 1 0 Tue, 04 Aug 2020 at 9:27 AM
61 14954 $280.00 1 0 Tue, 04 Aug 2020 at 9:27 AM
60 42569 $270.00 1 0 Tue, 04 Aug 2020 at 4:24 AM
59 79850 $260.00 1 0 Tue, 04 Aug 2020 at 12:46 AM
58 42569 $250.00* 1 0 Tue, 04 Aug 2020 at 12:44 AM
57 79850 $250.00 1 0 Tue, 04 Aug 2020 at 12:44 AM
56 42569 $245.00* 1 0 Tue, 04 Aug 2020 at 12:43 AM
55 79850 $245.00 1 0 Tue, 04 Aug 2020 at 12:43 AM
54 42569 $240.00* 1 0 Tue, 04 Aug 2020 at 12:43 AM
53 79850 $240.00 1 0 Tue, 04 Aug 2020 at 12:43 AM
52 42569 $235.00* 1 0 Tue, 04 Aug 2020 at 12:43 AM
51 79850 $235.00 1 0 Tue, 04 Aug 2020 at 12:43 AM
50 42569 $230.00* 1 0 Tue, 04 Aug 2020 at 12:42 AM
49 79850 $230.00 1 0 Tue, 04 Aug 2020 at 12:42 AM
48 42569 $225.00* 1 0 Tue, 04 Aug 2020 at 12:42 AM
47 79850 $225.00 1 0 Tue, 04 Aug 2020 at 12:42 AM
46 42569 $220.00* 1 0 Tue, 04 Aug 2020 at 12:41 AM
45 79850 $220.00 1 0 Tue, 04 Aug 2020 at 12:41 AM
44 42569 $215.00* 1 0 Tue, 04 Aug 2020 at 12:40 AM
43 79850 $215.00 1 0 Tue, 04 Aug 2020 at 12:40 AM
42 42569 $210.00* 1 0 Mon, 03 Aug 2020 at 12:50 PM
41 4362 $205.00* 1 0 Mon, 03 Aug 2020 at 12:50 PM
40 42569 $205.00 1 0 Mon, 03 Aug 2020 at 12:50 PM
39 4362 $200.00* 1 0 Sun, 02 Aug 2020 at 10:02 PM
38 42569 $195.00* 1 0 Sun, 02 Aug 2020 at 10:02 PM
37 4362 $155.00 1 0 Sun, 02 Aug 2020 at 10:02 PM
36 42569 $150.00 1 0 Sun, 02 Aug 2020 at 7:29 PM
35 46021 $145.00* 1 0 Sat, 01 Aug 2020 at 4:41 AM
34 73832 $145.00 1 0 Sat, 01 Aug 2020 at 4:41 AM
33 46021 $140.00* 1 0 Sat, 01 Aug 2020 at 4:41 AM
32 73832 $140.00 1 0 Sat, 01 Aug 2020 at 4:41 AM
31 46021 $135.00* 1 0 Sat, 01 Aug 2020 at 4:41 AM
30 73832 $135.00 1 0 Sat, 01 Aug 2020 at 4:41 AM
29 46021 $130.00* 1 0 Sat, 01 Aug 2020 at 4:41 AM
28 73832 $130.00 1 0 Sat, 01 Aug 2020 at 4:41 AM
27 46021 $125.00* 1 0 Sat, 01 Aug 2020 at 4:41 AM
26 73832 $125.00 1 0 Sat, 01 Aug 2020 at 4:41 AM
25 46021 $120.00 1 0 Fri, 31 Jul 2020 at 7:36 PM
24 14954 $115.00 1 0 Thu, 30 Jul 2020 at 10:49 PM
23 51797 $110.00* 1 0 Thu, 30 Jul 2020 at 10:49 PM
22 14954 $110.00 1 0 Thu, 30 Jul 2020 at 10:49 PM
21 51797 $105.00* 1 0 Thu, 30 Jul 2020 at 2:14 PM
20 63120 $100.00* 1 0 Thu, 30 Jul 2020 at 2:14 PM
19 51797 $75.00 1 0 Thu, 30 Jul 2020 at 2:14 PM
18 63120 $70.00* 1 0 Thu, 30 Jul 2020 at 2:14 PM
17 51797 $70.00 1 0 Thu, 30 Jul 2020 at 2:14 PM
16 63120 $65.00* 1 0 Thu, 30 Jul 2020 at 2:14 PM
15 51797 $65.00 1 0 Thu, 30 Jul 2020 at 2:14 PM
14 63120 $60.00* 1 0 Thu, 30 Jul 2020 at 2:14 PM
13 51797 $60.00 1 0 Thu, 30 Jul 2020 at 2:14 PM
12 63120 $55.00* 1 0 Thu, 30 Jul 2020 at 7:38 AM
11 11452 $55.00 1 0 Thu, 30 Jul 2020 at 7:38 AM
10 68171 $50.00* 1 0 Wed, 29 Jul 2020 at 11:48 PM
9 63120 $50.00* 1 0 Wed, 29 Jul 2020 at 11:48 PM
8 68171 $30.00 1 0 Wed, 29 Jul 2020 at 11:48 PM
7 63120 $27.50* 1 0 Wed, 29 Jul 2020 at 8:44 PM
6 70266 $27.50 1 0 Wed, 29 Jul 2020 at 8:44 PM
5 63120 $25.00* 1 0 Wed, 29 Jul 2020 at 6:55 PM
4 1903 $22.50* 1 0 Wed, 29 Jul 2020 at 6:55 PM
3 63120 $20.00 1 0 Wed, 29 Jul 2020 at 6:55 PM
2 1903 $17.50 1 0 Wed, 29 Jul 2020 at 6:42 PM
1 51797 $15.00 1 0 Wed, 29 Jul 2020 at 4:37 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 41093 directly for more information.

Important Information

Item Code 100589+10
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 715 times.