This listing is closed

Data Cable -Asstd. Some Water Damage Sold As Is

$60.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Data Cable -Asstd. Some Water Damage Sold As Is

Bid History

Bid # Bidder Amount Quantity Allocated Date
29 80709 $60.00 1 1 Tue, 04 Aug 2020 at 6:30 PM
28 69008 $55.00* 1 0 Tue, 04 Aug 2020 at 6:30 PM
27 80709 $55.00 1 0 Tue, 04 Aug 2020 at 6:30 PM
26 69008 $50.00* 1 0 Tue, 04 Aug 2020 at 6:30 PM
25 80709 $50.00 1 0 Tue, 04 Aug 2020 at 6:30 PM
24 69008 $47.50* 1 0 Tue, 04 Aug 2020 at 6:30 PM
23 80709 $47.50 1 0 Tue, 04 Aug 2020 at 6:30 PM
22 69008 $45.00* 1 0 Tue, 04 Aug 2020 at 6:30 PM
21 80709 $45.00 1 0 Tue, 04 Aug 2020 at 6:30 PM
20 69008 $42.50* 1 0 Tue, 04 Aug 2020 at 6:29 PM
19 58560 $42.50 1 0 Tue, 04 Aug 2020 at 6:29 PM
18 69008 $40.00* 1 0 Tue, 04 Aug 2020 at 6:26 PM
17 58560 $40.00 1 0 Tue, 04 Aug 2020 at 6:26 PM
16 69008 $37.50* 1 0 Tue, 04 Aug 2020 at 6:22 PM
15 58560 $37.50 1 0 Tue, 04 Aug 2020 at 6:22 PM
14 69008 $35.00* 1 0 Tue, 04 Aug 2020 at 6:22 PM
13 58560 $35.00 1 0 Tue, 04 Aug 2020 at 6:22 PM
12 69008 $32.50* 1 0 Tue, 04 Aug 2020 at 6:16 PM
11 38410 $32.50 1 0 Tue, 04 Aug 2020 at 6:16 PM
10 69008 $30.00* 1 0 Tue, 04 Aug 2020 at 6:10 PM
9 38410 $30.00 1 0 Tue, 04 Aug 2020 at 6:10 PM
8 69008 $27.50 1 0 Tue, 04 Aug 2020 at 6:08 PM
7 80351 $25.00 1 0 Tue, 04 Aug 2020 at 5:43 PM
6 80553 $22.50 1 0 Tue, 04 Aug 2020 at 1:03 PM
5 80351 $20.00 1 0 Tue, 04 Aug 2020 at 12:27 PM
4 58560 $17.50 1 0 Mon, 03 Aug 2020 at 10:49 PM
3 80553 $15.00 1 0 Mon, 03 Aug 2020 at 9:48 AM
2 39636 $12.50 1 0 Sat, 01 Aug 2020 at 12:12 AM
1 68356 $10.00 1 0 Fri, 31 Jul 2020 at 5:28 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 41093 directly for more information.

Important Information

Item Code 100601+32
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 209 times.