- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 70 | 82496 | $330.00 | 1 | 1 | Wed, 04 Nov 2020 at 2:56 PM |
| 69 | 841 | $320.00 | 1 | 0 | Wed, 04 Nov 2020 at 2:53 PM |
| 68 | 82496 | $310.00* | 1 | 0 | Wed, 04 Nov 2020 at 2:53 PM |
| 67 | 841 | $310.00 | 1 | 0 | Wed, 04 Nov 2020 at 2:53 PM |
| 66 | 82496 | $300.00* | 1 | 0 | Wed, 04 Nov 2020 at 2:53 PM |
| 65 | 841 | $300.00 | 1 | 0 | Wed, 04 Nov 2020 at 2:53 PM |
| 64 | 82496 | $290.00* | 1 | 0 | Wed, 04 Nov 2020 at 2:52 PM |
| 63 | 841 | $290.00 | 1 | 0 | Wed, 04 Nov 2020 at 2:52 PM |
| 62 | 82496 | $280.00 | 1 | 0 | Tue, 03 Nov 2020 at 8:33 PM |
| 61 | 82496 | $270.00* | 1 | 0 | Tue, 03 Nov 2020 at 8:33 PM |
| 60 | 59043 | $270.00* | 1 | 0 | Tue, 03 Nov 2020 at 8:33 PM |
| 59 | 82496 | $260.00 | 1 | 0 | Tue, 03 Nov 2020 at 8:33 PM |
| 58 | 82496 | $250.00* | 1 | 0 | Tue, 03 Nov 2020 at 8:33 PM |
| 57 | 59043 | $250.00* | 1 | 0 | Tue, 03 Nov 2020 at 8:33 PM |
| 56 | 82496 | $240.00 | 1 | 0 | Tue, 03 Nov 2020 at 8:33 PM |
| 55 | 82496 | $235.00* | 1 | 0 | Tue, 03 Nov 2020 at 8:32 PM |
| 54 | 59043 | $235.00* | 1 | 0 | Tue, 03 Nov 2020 at 8:32 PM |
| 53 | 82496 | $220.00 | 1 | 0 | Tue, 03 Nov 2020 at 8:32 PM |
| 52 | 59043 | $215.00* | 1 | 0 | Tue, 03 Nov 2020 at 2:43 PM |
| 51 | 82496 | $210.00* | 1 | 0 | Tue, 03 Nov 2020 at 2:43 PM |
| 50 | 59043 | $205.00 | 1 | 0 | Tue, 03 Nov 2020 at 2:43 PM |
| 49 | 82496 | $200.00* | 1 | 0 | Tue, 03 Nov 2020 at 2:21 PM |
| 48 | 59043 | $195.00* | 1 | 0 | Tue, 03 Nov 2020 at 2:21 PM |
| 47 | 82496 | $195.00 | 1 | 0 | Tue, 03 Nov 2020 at 2:21 PM |
| 46 | 82496 | $190.00* | 1 | 0 | Tue, 03 Nov 2020 at 2:20 PM |
| 45 | 59043 | $190.00* | 1 | 0 | Tue, 03 Nov 2020 at 2:20 PM |
| 44 | 82496 | $175.00 | 1 | 0 | Tue, 03 Nov 2020 at 2:20 PM |
| 43 | 82496 | $170.00* | 1 | 0 | Tue, 03 Nov 2020 at 2:20 PM |
| 42 | 59043 | $170.00* | 1 | 0 | Tue, 03 Nov 2020 at 2:20 PM |
| 41 | 82496 | $155.00 | 1 | 0 | Tue, 03 Nov 2020 at 2:20 PM |
| 40 | 82496 | $150.00* | 1 | 0 | Tue, 03 Nov 2020 at 2:20 PM |
| 39 | 59043 | $150.00* | 1 | 0 | Tue, 03 Nov 2020 at 2:20 PM |
| 38 | 82496 | $135.00 | 1 | 0 | Tue, 03 Nov 2020 at 2:20 PM |
| 37 | 59043 | $130.00 | 1 | 0 | Tue, 03 Nov 2020 at 7:12 AM |
| 36 | 841 | $125.00 | 1 | 0 | Tue, 03 Nov 2020 at 12:54 AM |
| 35 | 82496 | $120.00* | 1 | 0 | Tue, 03 Nov 2020 at 12:53 AM |
| 34 | 841 | $120.00 | 1 | 0 | Tue, 03 Nov 2020 at 12:53 AM |
| 33 | 82496 | $115.00* | 1 | 0 | Tue, 03 Nov 2020 at 12:53 AM |
| 32 | 841 | $115.00 | 1 | 0 | Tue, 03 Nov 2020 at 12:53 AM |
| 31 | 82496 | $110.00* | 1 | 0 | Tue, 03 Nov 2020 at 12:53 AM |
| 30 | 841 | $110.00 | 1 | 0 | Tue, 03 Nov 2020 at 12:53 AM |
| 29 | 82496 | $105.00 | 1 | 0 | Sun, 01 Nov 2020 at 9:41 PM |
| 28 | 47374 | $100.00* | 1 | 0 | Sun, 01 Nov 2020 at 9:40 PM |
| 27 | 82496 | $100.00 | 1 | 0 | Sun, 01 Nov 2020 at 9:40 PM |
| 26 | 47374 | $95.00* | 1 | 0 | Sun, 01 Nov 2020 at 9:40 PM |
| 25 | 82496 | $95.00 | 1 | 0 | Sun, 01 Nov 2020 at 9:40 PM |
| 24 | 47374 | $90.00* | 1 | 0 | Sun, 01 Nov 2020 at 9:39 PM |
| 23 | 82496 | $90.00 | 1 | 0 | Sun, 01 Nov 2020 at 9:39 PM |
| 22 | 47374 | $85.00* | 1 | 0 | Sun, 01 Nov 2020 at 9:39 PM |
| 21 | 82496 | $85.00 | 1 | 0 | Sun, 01 Nov 2020 at 9:39 PM |
| 20 | 47374 | $80.00* | 1 | 0 | Sun, 01 Nov 2020 at 9:38 PM |
| 19 | 82496 | $80.00 | 1 | 0 | Sun, 01 Nov 2020 at 9:38 PM |
| 18 | 47374 | $75.00* | 1 | 0 | Sun, 01 Nov 2020 at 9:35 PM |
| 17 | 82496 | $75.00 | 1 | 0 | Sun, 01 Nov 2020 at 9:35 PM |
| 16 | 47374 | $70.00* | 1 | 0 | Sun, 01 Nov 2020 at 8:42 PM |
| 15 | 24190 | $65.00* | 1 | 0 | Sun, 01 Nov 2020 at 8:42 PM |
| 14 | 47374 | $60.00 | 1 | 0 | Sun, 01 Nov 2020 at 8:42 PM |
| 13 | 24190 | $55.00* | 1 | 0 | Sat, 31 Oct 2020 at 10:35 PM |
| 12 | 47374 | $50.00* | 1 | 0 | Sat, 31 Oct 2020 at 10:35 PM |
| 11 | 24190 | $45.00 | 1 | 0 | Sat, 31 Oct 2020 at 10:35 PM |
| 10 | 24190 | $42.50* | 1 | 0 | Sat, 31 Oct 2020 at 10:35 PM |
| 9 | 47374 | $42.50* | 1 | 0 | Sat, 31 Oct 2020 at 10:35 PM |
| 8 | 24190 | $25.00 | 1 | 0 | Sat, 31 Oct 2020 at 10:35 PM |
| 7 | 47374 | $22.50* | 1 | 0 | Sat, 31 Oct 2020 at 10:34 PM |
| 6 | 24190 | $22.50 | 1 | 0 | Sat, 31 Oct 2020 at 10:34 PM |
| 5 | 47374 | $20.00* | 1 | 0 | Sat, 31 Oct 2020 at 10:34 PM |
| 4 | 24190 | $20.00 | 1 | 0 | Sat, 31 Oct 2020 at 10:34 PM |
| 3 | 47374 | $17.50* | 1 | 0 | Sat, 31 Oct 2020 at 10:34 PM |
| 2 | 24190 | $17.50 | 1 | 0 | Sat, 31 Oct 2020 at 10:34 PM |
| 1 | 47374 | $15.00 | 1 | 0 | Thu, 29 Oct 2020 at 9:43 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Diving Equipment Including - Wetsuits, Flippers, Regulator, Tanks + Office Furniture - TAFE SA Regency Park
Under instructions from TAFE SA
Auction Closes: Wednesday, 4th November 2020 at 3:00 PM
Inspection: By Appointment Ring Andrew 8207 1175
Location: Wine Store TAFE SA, Days Road, Regency Park SA, Australia
Collection: Thursday, 5th November 2020 and Friday, 6th November 2020 from 10:00 AM to 3:00 PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 100966+18 |
| Views | This item has been viewed 531 times. |