- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 41 | 82496 | $310.00* | 1 | 1 | Mon, 02 Nov 2020 at 6:25 PM |
| 40 | 82282 | $300.00* | 1 | 0 | Mon, 02 Nov 2020 at 6:25 PM |
| 39 | 82496 | $290.00 | 1 | 0 | Mon, 02 Nov 2020 at 6:25 PM |
| 38 | 82496 | $280.00* | 1 | 0 | Mon, 02 Nov 2020 at 6:25 PM |
| 37 | 82282 | $280.00* | 1 | 0 | Mon, 02 Nov 2020 at 6:25 PM |
| 36 | 82496 | $260.00 | 1 | 0 | Mon, 02 Nov 2020 at 6:25 PM |
| 35 | 82496 | $250.00* | 1 | 0 | Mon, 02 Nov 2020 at 6:24 PM |
| 34 | 82282 | $250.00* | 1 | 0 | Mon, 02 Nov 2020 at 6:24 PM |
| 33 | 82496 | $220.00 | 1 | 0 | Mon, 02 Nov 2020 at 6:24 PM |
| 32 | 82282 | $215.00* | 1 | 0 | Mon, 02 Nov 2020 at 1:46 PM |
| 31 | 68171 | $215.00 | 1 | 0 | Mon, 02 Nov 2020 at 1:46 PM |
| 30 | 82282 | $210.00 | 1 | 0 | Mon, 02 Nov 2020 at 11:59 AM |
| 29 | 82496 | $205.00* | 1 | 0 | Mon, 02 Nov 2020 at 11:58 AM |
| 28 | 82282 | $200.00* | 1 | 0 | Mon, 02 Nov 2020 at 11:58 AM |
| 27 | 82496 | $185.00 | 1 | 0 | Mon, 02 Nov 2020 at 11:58 AM |
| 26 | 82496 | $180.00* | 1 | 0 | Mon, 02 Nov 2020 at 11:58 AM |
| 25 | 82282 | $180.00* | 1 | 0 | Mon, 02 Nov 2020 at 11:58 AM |
| 24 | 82496 | $155.00 | 1 | 0 | Mon, 02 Nov 2020 at 11:58 AM |
| 23 | 82496 | $150.00* | 1 | 0 | Mon, 02 Nov 2020 at 11:58 AM |
| 22 | 82282 | $150.00* | 1 | 0 | Mon, 02 Nov 2020 at 11:58 AM |
| 21 | 82496 | $130.00 | 1 | 0 | Mon, 02 Nov 2020 at 11:58 AM |
| 20 | 82282 | $125.00* | 1 | 0 | Mon, 02 Nov 2020 at 11:57 AM |
| 19 | 82496 | $120.00* | 1 | 0 | Mon, 02 Nov 2020 at 11:57 AM |
| 18 | 82282 | $110.00 | 1 | 0 | Mon, 02 Nov 2020 at 11:57 AM |
| 17 | 82496 | $105.00 | 1 | 0 | Mon, 02 Nov 2020 at 11:57 AM |
| 16 | 82496 | $100.00* | 1 | 0 | Mon, 02 Nov 2020 at 11:56 AM |
| 15 | 82282 | $100.00* | 1 | 0 | Mon, 02 Nov 2020 at 11:56 AM |
| 14 | 82496 | $95.00 | 1 | 0 | Mon, 02 Nov 2020 at 11:56 AM |
| 13 | 82496 | $90.00* | 1 | 0 | Mon, 02 Nov 2020 at 11:56 AM |
| 12 | 82282 | $90.00* | 1 | 0 | Mon, 02 Nov 2020 at 11:56 AM |
| 11 | 82496 | $65.00 | 1 | 0 | Mon, 02 Nov 2020 at 11:56 AM |
| 10 | 82496 | $60.00* | 1 | 0 | Mon, 02 Nov 2020 at 11:56 AM |
| 9 | 82282 | $60.00* | 1 | 0 | Mon, 02 Nov 2020 at 11:56 AM |
| 8 | 82496 | $40.00 | 1 | 0 | Mon, 02 Nov 2020 at 11:56 AM |
| 7 | 82282 | $37.50* | 1 | 0 | Mon, 02 Nov 2020 at 11:52 AM |
| 6 | 82496 | $35.00* | 1 | 0 | Mon, 02 Nov 2020 at 11:52 AM |
| 5 | 82282 | $25.00 | 1 | 0 | Mon, 02 Nov 2020 at 11:52 AM |
| 4 | 82496 | $22.50 | 1 | 0 | Sun, 01 Nov 2020 at 9:44 PM |
| 3 | 11224 | $20.00 | 1 | 0 | Sun, 01 Nov 2020 at 8:32 PM |
| 2 | 19269 | $17.50 | 1 | 0 | Thu, 29 Oct 2020 at 10:30 PM |
| 1 | 46348 | $15.00 | 1 | 0 | Wed, 28 Oct 2020 at 3:18 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Diving Equipment Including - Wetsuits, Flippers, Regulator, Tanks + Office Furniture - TAFE SA Regency Park
Under instructions from TAFE SA
Auction Closes: Wednesday, 4th November 2020 at 3:00 PM
Inspection: By Appointment Ring Andrew 8207 1175
Location: Wine Store TAFE SA, Days Road, Regency Park SA, Australia
Collection: Thursday, 5th November 2020 and Friday, 6th November 2020 from 10:00 AM to 3:00 PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 100966+64 |
| Views | This item has been viewed 409 times. |