- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 59 | 50605 | $225.00* | 1 | 1 | Tue, 10 Jan 2023 at 8:30 PM |
| 58 | 31405 | $225.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:30 PM |
| 57 | 50605 | $220.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:25 PM |
| 56 | 44976 | $215.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:25 PM |
| 55 | 50605 | $210.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:25 PM |
| 54 | 44976 | $210.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:25 PM |
| 53 | 50605 | $205.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:24 PM |
| 52 | 44976 | $200.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:21 PM |
| 51 | 50605 | $195.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:21 PM |
| 50 | 31405 | $190.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:20 PM |
| 49 | 44976 | $190.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:20 PM |
| 48 | 31405 | $185.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:20 PM |
| 47 | 4004 | $180.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:19 PM |
| 46 | 44976 | $175.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:18 PM |
| 45 | 31405 | $170.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:18 PM |
| 44 | 50605 | $170.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:18 PM |
| 43 | 31405 | $165.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:13 PM |
| 42 | 50605 | $165.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:13 PM |
| 41 | 31405 | $160.00* | 1 | 0 | Tue, 10 Jan 2023 at 7:50 PM |
| 40 | 44976 | $155.00* | 1 | 0 | Tue, 10 Jan 2023 at 7:50 PM |
| 39 | 31405 | $155.00 | 1 | 0 | Tue, 10 Jan 2023 at 7:50 PM |
| 38 | 44976 | $150.00* | 1 | 0 | Tue, 10 Jan 2023 at 6:10 PM |
| 37 | 50605 | $145.00* | 1 | 0 | Tue, 10 Jan 2023 at 6:10 PM |
| 36 | 44976 | $145.00 | 1 | 0 | Tue, 10 Jan 2023 at 6:10 PM |
| 35 | 50605 | $140.00* | 1 | 0 | Tue, 10 Jan 2023 at 6:09 PM |
| 34 | 44976 | $140.00 | 1 | 0 | Tue, 10 Jan 2023 at 6:09 PM |
| 33 | 44976 | $135.00* | 1 | 0 | Tue, 10 Jan 2023 at 6:09 PM |
| 32 | 50605 | $135.00* | 1 | 0 | Tue, 10 Jan 2023 at 6:09 PM |
| 31 | 44976 | $120.00 | 1 | 0 | Tue, 10 Jan 2023 at 6:09 PM |
| 30 | 50605 | $115.00 | 1 | 0 | Tue, 10 Jan 2023 at 5:42 PM |
| 29 | 44976 | $110.00 | 1 | 0 | Tue, 10 Jan 2023 at 2:38 PM |
| 28 | 64663 | $105.00 | 1 | 0 | Sat, 07 Jan 2023 at 1:44 PM |
| 27 | 64663 | $100.00* | 1 | 0 | Sat, 07 Jan 2023 at 1:44 PM |
| 26 | 35530 | $100.00* | 1 | 0 | Sat, 07 Jan 2023 at 1:44 PM |
| 25 | 64663 | $90.00 | 1 | 0 | Sat, 07 Jan 2023 at 1:44 PM |
| 24 | 35530 | $85.00* | 1 | 0 | Fri, 06 Jan 2023 at 11:12 PM |
| 23 | 40076 | $85.00 | 1 | 0 | Fri, 06 Jan 2023 at 11:12 PM |
| 22 | 35530 | $80.00* | 1 | 0 | Fri, 06 Jan 2023 at 11:12 PM |
| 21 | 40076 | $80.00 | 1 | 0 | Fri, 06 Jan 2023 at 11:12 PM |
| 20 | 35530 | $75.00* | 1 | 0 | Fri, 06 Jan 2023 at 11:12 PM |
| 19 | 40076 | $75.00 | 1 | 0 | Fri, 06 Jan 2023 at 11:12 PM |
| 18 | 35530 | $70.00* | 1 | 0 | Fri, 06 Jan 2023 at 11:11 PM |
| 17 | 40076 | $70.00 | 1 | 0 | Fri, 06 Jan 2023 at 11:11 PM |
| 16 | 35530 | $65.00* | 1 | 0 | Thu, 05 Jan 2023 at 7:25 AM |
| 15 | 64663 | $65.00 | 1 | 0 | Thu, 05 Jan 2023 at 7:25 AM |
| 14 | 35530 | $60.00 | 1 | 0 | Mon, 02 Jan 2023 at 8:15 AM |
| 13 | 84643 | $55.00* | 1 | 0 | Mon, 02 Jan 2023 at 8:15 AM |
| 12 | 35530 | $55.00 | 1 | 0 | Mon, 02 Jan 2023 at 8:15 AM |
| 11 | 35530 | $50.00* | 1 | 0 | Mon, 02 Jan 2023 at 8:14 AM |
| 10 | 84643 | $50.00* | 1 | 0 | Mon, 02 Jan 2023 at 8:14 AM |
| 9 | 35530 | $32.50 | 1 | 0 | Mon, 02 Jan 2023 at 8:14 AM |
| 8 | 84643 | $30.00* | 1 | 0 | Mon, 02 Jan 2023 at 8:14 AM |
| 7 | 35530 | $30.00 | 1 | 0 | Mon, 02 Jan 2023 at 8:14 AM |
| 6 | 84643 | $27.50 | 1 | 0 | Fri, 30 Dec 2022 at 4:53 PM |
| 5 | 40759 | $25.00 | 1 | 0 | Wed, 28 Dec 2022 at 4:12 PM |
| 4 | 82560 | $22.50 | 1 | 0 | Tue, 27 Dec 2022 at 11:49 PM |
| 3 | 40759 | $20.00 | 1 | 0 | Mon, 26 Dec 2022 at 3:43 PM |
| 2 | 76056 | $17.50 | 1 | 0 | Mon, 26 Dec 2022 at 1:05 PM |
| 1 | 40759 | $15.00 | 1 | 0 | Sun, 25 Dec 2022 at 12:13 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Mega Courts Sports Centre - Final All Must Go Sale! ( Located At Windsor Gardens )
Under instructions from The Vendor
Auction Closes: Tuesday the 10th January at 8:15pm
Inspection: 6th and Monday the 9 th January 2023 From 9am to 4pm
Location: Mega Courts Indoor Sports - Parties & Sports, Adelaide SA, Australia
Collection: Strictly 11th January 9am - 4pm, 12th January 9am - 4pm & 13th January 9am to 1pm
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Funds Transfer from your online bank (Osko Payments)
Please make sure that you include your customer number as your reference
Ref: Customer Number
BSB 085 458
Account No 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 103794+62 |
| Views | This item has been viewed 403 times. |