- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Quantity of 6 Units, - Please note that the photo displayed is from lot 92 IT is the same type of led light and Quantity
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 65 | 68356 | $350.00 | 1 | 1 | Tue, 10 Jan 2023 at 8:42 PM |
| 64 | 50605 | $340.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:38 PM |
| 63 | 68356 | $330.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:37 PM |
| 62 | 50605 | $320.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:32 PM |
| 61 | 68356 | $310.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:29 PM |
| 60 | 50605 | $300.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:29 PM |
| 59 | 68356 | $280.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:29 PM |
| 58 | 50605 | $270.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:26 PM |
| 57 | 55505 | $270.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:26 PM |
| 56 | 50605 | $260.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:25 PM |
| 55 | 68356 | $250.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:25 PM |
| 54 | 50605 | $240.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:25 PM |
| 53 | 68356 | $235.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:25 PM |
| 52 | 55505 | $235.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:25 PM |
| 51 | 68356 | $230.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:24 PM |
| 50 | 55505 | $230.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:24 PM |
| 49 | 68356 | $225.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:23 PM |
| 48 | 50605 | $225.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:23 PM |
| 47 | 68356 | $220.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:22 PM |
| 46 | 47857 | $215.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:22 PM |
| 45 | 68356 | $215.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:22 PM |
| 44 | 47857 | $210.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:21 PM |
| 43 | 68356 | $205.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:21 PM |
| 42 | 47857 | $190.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:21 PM |
| 41 | 68356 | $185.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:20 PM |
| 40 | 47857 | $185.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:20 PM |
| 39 | 68356 | $180.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:19 PM |
| 38 | 41885 | $180.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:19 PM |
| 37 | 68356 | $175.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:17 PM |
| 36 | 41885 | $175.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:17 PM |
| 35 | 68356 | $170.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:17 PM |
| 34 | 85390 | $170.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:17 PM |
| 33 | 68356 | $165.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:15 PM |
| 32 | 41885 | $165.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:15 PM |
| 31 | 68356 | $160.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:11 PM |
| 30 | 41885 | $160.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:11 PM |
| 29 | 68356 | $155.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:10 PM |
| 28 | 41885 | $155.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:10 PM |
| 27 | 20678 | $150.00* | 1 | 0 | Tue, 10 Jan 2023 at 7:44 PM |
| 26 | 68356 | $150.00* | 1 | 0 | Tue, 10 Jan 2023 at 7:44 PM |
| 25 | 20678 | $125.00 | 1 | 0 | Tue, 10 Jan 2023 at 7:44 PM |
| 24 | 68356 | $120.00* | 1 | 0 | Tue, 10 Jan 2023 at 7:20 PM |
| 23 | 47857 | $120.00 | 1 | 0 | Tue, 10 Jan 2023 at 7:20 PM |
| 22 | 68356 | $115.00* | 1 | 0 | Tue, 10 Jan 2023 at 7:19 PM |
| 21 | 82968 | $110.00* | 1 | 0 | Tue, 10 Jan 2023 at 7:19 PM |
| 20 | 68356 | $95.00 | 1 | 0 | Tue, 10 Jan 2023 at 7:19 PM |
| 19 | 82968 | $90.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:35 AM |
| 18 | 55505 | $85.00* | 1 | 0 | Sat, 07 Jan 2023 at 8:38 AM |
| 17 | 53392 | $85.00 | 1 | 0 | Sat, 07 Jan 2023 at 8:38 AM |
| 16 | 55505 | $55.00* | 1 | 0 | Sat, 07 Jan 2023 at 6:00 AM |
| 15 | 86140 | $55.00 | 1 | 0 | Sat, 07 Jan 2023 at 6:00 AM |
| 14 | 55505 | $50.00* | 1 | 0 | Sat, 07 Jan 2023 at 5:45 AM |
| 13 | 86140 | $50.00 | 1 | 0 | Sat, 07 Jan 2023 at 5:45 AM |
| 12 | 55505 | $47.50* | 1 | 0 | Sat, 07 Jan 2023 at 5:45 AM |
| 11 | 86140 | $47.50 | 1 | 0 | Sat, 07 Jan 2023 at 5:45 AM |
| 10 | 55505 | $45.00* | 1 | 0 | Sat, 07 Jan 2023 at 5:44 AM |
| 9 | 86140 | $45.00 | 1 | 0 | Sat, 07 Jan 2023 at 5:44 AM |
| 8 | 55505 | $42.50* | 1 | 0 | Fri, 06 Jan 2023 at 10:59 AM |
| 7 | 47857 | $42.50 | 1 | 0 | Fri, 06 Jan 2023 at 10:59 AM |
| 6 | 85235 | $40.00* | 1 | 0 | Mon, 02 Jan 2023 at 9:16 AM |
| 5 | 55505 | $40.00* | 1 | 0 | Mon, 02 Jan 2023 at 9:16 AM |
| 4 | 85235 | $22.50 | 1 | 0 | Mon, 02 Jan 2023 at 9:16 AM |
| 3 | 55505 | $20.00 | 1 | 0 | Sun, 01 Jan 2023 at 4:24 PM |
| 2 | 85235 | $17.50 | 1 | 0 | Sat, 31 Dec 2022 at 5:09 PM |
| 1 | 41885 | $15.00 | 1 | 0 | Fri, 30 Dec 2022 at 7:14 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Mega Courts Sports Centre - Final All Must Go Sale! ( Located At Windsor Gardens )
Under instructions from The Vendor
Auction Closes: Tuesday the 10th January at 8:15pm
Inspection: 6th and Monday the 9 th January 2023 From 9am to 4pm
Location: Mega Courts Indoor Sports - Parties & Sports, Adelaide SA, Australia
Collection: Strictly 11th January 9am - 4pm, 12th January 9am - 4pm & 13th January 9am to 1pm
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Funds Transfer from your online bank (Osko Payments)
Please make sure that you include your customer number as your reference
Ref: Customer Number
BSB 085 458
Account No 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 103794+271 |
| Views | This item has been viewed 507 times. |