- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 70 | 6547 | $675.00 | 1 | 1 | Tue, 10 Jan 2023 at 8:05 PM |
| 69 | 75983 | $650.00 | 1 | 0 | Tue, 10 Jan 2023 at 4:38 PM |
| 68 | 6547 | $625.00* | 1 | 0 | Tue, 10 Jan 2023 at 4:38 PM |
| 67 | 75983 | $625.00 | 1 | 0 | Tue, 10 Jan 2023 at 4:38 PM |
| 66 | 6547 | $600.00* | 1 | 0 | Tue, 10 Jan 2023 at 4:38 PM |
| 65 | 75983 | $600.00 | 1 | 0 | Tue, 10 Jan 2023 at 4:38 PM |
| 64 | 44976 | $575.00* | 1 | 0 | Tue, 10 Jan 2023 at 2:45 PM |
| 63 | 6547 | $575.00* | 1 | 0 | Tue, 10 Jan 2023 at 2:45 PM |
| 62 | 44976 | $550.00 | 1 | 0 | Tue, 10 Jan 2023 at 2:45 PM |
| 61 | 44976 | $525.00* | 1 | 0 | Tue, 10 Jan 2023 at 2:45 PM |
| 60 | 6547 | $525.00* | 1 | 0 | Tue, 10 Jan 2023 at 2:45 PM |
| 59 | 44976 | $490.00 | 1 | 0 | Tue, 10 Jan 2023 at 2:45 PM |
| 58 | 44976 | $480.00* | 1 | 0 | Tue, 10 Jan 2023 at 2:45 PM |
| 57 | 6547 | $480.00* | 1 | 0 | Tue, 10 Jan 2023 at 2:45 PM |
| 56 | 44976 | $460.00 | 1 | 0 | Tue, 10 Jan 2023 at 2:45 PM |
| 55 | 6547 | $450.00* | 1 | 0 | Tue, 10 Jan 2023 at 10:54 AM |
| 54 | 55245 | $450.00 | 1 | 0 | Tue, 10 Jan 2023 at 10:54 AM |
| 53 | 6547 | $440.00* | 1 | 0 | Tue, 10 Jan 2023 at 10:53 AM |
| 52 | 55245 | $440.00 | 1 | 0 | Tue, 10 Jan 2023 at 10:53 AM |
| 51 | 6547 | $430.00* | 1 | 0 | Tue, 10 Jan 2023 at 10:53 AM |
| 50 | 55245 | $430.00 | 1 | 0 | Tue, 10 Jan 2023 at 10:53 AM |
| 49 | 6547 | $420.00* | 1 | 0 | Tue, 10 Jan 2023 at 10:53 AM |
| 48 | 55245 | $420.00 | 1 | 0 | Tue, 10 Jan 2023 at 10:53 AM |
| 47 | 6547 | $410.00* | 1 | 0 | Tue, 10 Jan 2023 at 10:51 AM |
| 46 | 55245 | $410.00 | 1 | 0 | Tue, 10 Jan 2023 at 10:51 AM |
| 45 | 6547 | $400.00* | 1 | 0 | Tue, 10 Jan 2023 at 10:42 AM |
| 44 | 55245 | $400.00 | 1 | 0 | Tue, 10 Jan 2023 at 10:42 AM |
| 43 | 6547 | $390.00* | 1 | 0 | Tue, 10 Jan 2023 at 10:42 AM |
| 42 | 55245 | $390.00 | 1 | 0 | Tue, 10 Jan 2023 at 10:42 AM |
| 41 | 6547 | $380.00* | 1 | 0 | Tue, 10 Jan 2023 at 10:42 AM |
| 40 | 55245 | $380.00 | 1 | 0 | Tue, 10 Jan 2023 at 10:42 AM |
| 39 | 6547 | $370.00* | 1 | 0 | Tue, 10 Jan 2023 at 10:39 AM |
| 38 | 55245 | $370.00 | 1 | 0 | Tue, 10 Jan 2023 at 10:39 AM |
| 37 | 6547 | $360.00* | 1 | 0 | Tue, 10 Jan 2023 at 10:39 AM |
| 36 | 55245 | $360.00 | 1 | 0 | Tue, 10 Jan 2023 at 10:39 AM |
| 35 | 55245 | $350.00* | 1 | 0 | Tue, 10 Jan 2023 at 10:39 AM |
| 34 | 6547 | $350.00* | 1 | 0 | Tue, 10 Jan 2023 at 10:39 AM |
| 33 | 55245 | $310.00 | 1 | 0 | Tue, 10 Jan 2023 at 10:39 AM |
| 32 | 6547 | $300.00* | 1 | 0 | Sat, 07 Jan 2023 at 5:47 AM |
| 31 | 1419 | $300.00 | 1 | 0 | Sat, 07 Jan 2023 at 5:47 AM |
| 30 | 6547 | $290.00* | 1 | 0 | Sat, 07 Jan 2023 at 5:46 AM |
| 29 | 1419 | $290.00 | 1 | 0 | Sat, 07 Jan 2023 at 5:46 AM |
| 28 | 6547 | $280.00* | 1 | 0 | Fri, 06 Jan 2023 at 8:05 AM |
| 27 | 82569 | $270.00* | 1 | 0 | Fri, 06 Jan 2023 at 8:05 AM |
| 26 | 6547 | $270.00 | 1 | 0 | Fri, 06 Jan 2023 at 8:05 AM |
| 25 | 82569 | $260.00* | 1 | 0 | Wed, 04 Jan 2023 at 9:49 AM |
| 24 | 79889 | $250.00* | 1 | 0 | Wed, 04 Jan 2023 at 9:49 AM |
| 23 | 82569 | $240.00 | 1 | 0 | Wed, 04 Jan 2023 at 9:49 AM |
| 22 | 82569 | $235.00* | 1 | 0 | Wed, 04 Jan 2023 at 9:48 AM |
| 21 | 79889 | $235.00* | 1 | 0 | Wed, 04 Jan 2023 at 9:48 AM |
| 20 | 82569 | $210.00 | 1 | 0 | Wed, 04 Jan 2023 at 9:48 AM |
| 19 | 40544 | $205.00* | 1 | 0 | Sun, 25 Dec 2022 at 10:34 PM |
| 18 | 79889 | $205.00* | 1 | 0 | Sun, 25 Dec 2022 at 10:34 PM |
| 17 | 40544 | $160.00 | 1 | 0 | Sun, 25 Dec 2022 at 10:34 PM |
| 16 | 40544 | $155.00* | 1 | 0 | Sun, 25 Dec 2022 at 10:34 PM |
| 15 | 79889 | $155.00* | 1 | 0 | Sun, 25 Dec 2022 at 10:34 PM |
| 14 | 40544 | $110.00 | 1 | 0 | Sun, 25 Dec 2022 at 10:34 PM |
| 13 | 40544 | $105.00* | 1 | 0 | Sun, 25 Dec 2022 at 10:33 PM |
| 12 | 79889 | $105.00* | 1 | 0 | Sun, 25 Dec 2022 at 10:33 PM |
| 11 | 40544 | $60.00 | 1 | 0 | Sun, 25 Dec 2022 at 10:33 PM |
| 10 | 79889 | $55.00* | 1 | 0 | Sun, 25 Dec 2022 at 2:08 PM |
| 9 | 58110 | $50.00* | 1 | 0 | Sun, 25 Dec 2022 at 2:08 PM |
| 8 | 79889 | $27.50 | 1 | 0 | Sun, 25 Dec 2022 at 2:08 PM |
| 7 | 58110 | $25.00* | 1 | 0 | Sun, 25 Dec 2022 at 10:44 AM |
| 6 | 77131 | $22.50* | 1 | 0 | Sun, 25 Dec 2022 at 10:44 AM |
| 5 | 58110 | $22.50 | 1 | 0 | Sun, 25 Dec 2022 at 10:44 AM |
| 4 | 77131 | $20.00* | 1 | 0 | Sun, 25 Dec 2022 at 10:44 AM |
| 3 | 58110 | $20.00 | 1 | 0 | Sun, 25 Dec 2022 at 10:44 AM |
| 2 | 77131 | $17.50 | 1 | 0 | Fri, 23 Dec 2022 at 2:11 PM |
| 1 | 85143 | $15.00 | 1 | 0 | Thu, 22 Dec 2022 at 7:02 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Mega Courts Sports Centre - Final All Must Go Sale! ( Located At Windsor Gardens )
Under instructions from The Vendor
Auction Closes: Tuesday the 10th January at 8:15pm
Inspection: 6th and Monday the 9 th January 2023 From 9am to 4pm
Location: Mega Courts Indoor Sports - Parties & Sports, Adelaide SA, Australia
Collection: Strictly 11th January 9am - 4pm, 12th January 9am - 4pm & 13th January 9am to 1pm
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Funds Transfer from your online bank (Osko Payments)
Please make sure that you include your customer number as your reference
Ref: Customer Number
BSB 085 458
Account No 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 103794+102 |
| Views | This item has been viewed 561 times. |