

Powder Coating System, Vertical Lift Storage Carousel, Industrial Sewing Machines and Outdoor Blinds
Under instructions from The Vendor who is clearing excess stock
Auction Closes: Tuesday, 27th August 2019 at 3:30 PM
Inspection: Tuesday, 27th August 2019 from 10:00 AM to 11:00 AM
Location: 7b Kauper Lane, Hendon SA 5014
Collection: Thursday, 29th August 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 39 | 74603 | $110.00 | 1 | 1 | 8/27/2019 3:28:38 PM |
| 38 | 64025 | $105.00 | 1 | 0 | 8/27/2019 3:25:32 PM |
| 37 | 12630 | $100.00* | 1 | 0 | 8/27/2019 3:25:24 PM |
| 36 | 64025 | $100.00 | 1 | 0 | 8/27/2019 3:25:24 PM |
| 35 | 12630 | $95.00 | 1 | 0 | 8/27/2019 3:24:55 PM |
| 34 | 64025 | $90.00 | 1 | 0 | 8/27/2019 3:24:29 PM |
| 33 | 38891 | $85.00 | 1 | 0 | 8/25/2019 4:36:56 PM |
| 32 | 53931 | $80.00* | 1 | 0 | 8/25/2019 4:36:25 PM |
| 31 | 38891 | $80.00 | 1 | 0 | 8/25/2019 4:36:25 PM |
| 30 | 53931 | $75.00* | 1 | 0 | 8/23/2019 12:13:08 AM |
| 29 | 30099 | $70.00* | 1 | 0 | 8/23/2019 12:13:08 AM |
| 28 | 53931 | $65.00 | 1 | 0 | 8/23/2019 12:13:08 AM |
| 27 | 30099 | $60.00 | 1 | 0 | 8/22/2019 8:03:36 PM |
| 26 | 20837 | $55.00* | 1 | 0 | 8/22/2019 8:02:44 PM |
| 25 | 30099 | $55.00 | 1 | 0 | 8/22/2019 8:02:44 PM |
| 24 | 20837 | $50.00* | 1 | 0 | 8/22/2019 8:02:38 PM |
| 23 | 30099 | $50.00 | 1 | 0 | 8/22/2019 8:02:38 PM |
| 22 | 20837 | $47.50* | 1 | 0 | 8/22/2019 8:02:27 PM |
| 21 | 30099 | $47.50 | 1 | 0 | 8/22/2019 8:02:27 PM |
| 20 | 20837 | $45.00* | 1 | 0 | 8/22/2019 8:02:15 PM |
| 19 | 30099 | $45.00 | 1 | 0 | 8/22/2019 8:02:15 PM |
| 18 | 20837 | $42.50* | 1 | 0 | 8/22/2019 8:02:07 PM |
| 17 | 30099 | $42.50 | 1 | 0 | 8/22/2019 8:02:07 PM |
| 16 | 20837 | $40.00* | 1 | 0 | 8/22/2019 8:01:53 PM |
| 15 | 30099 | $40.00 | 1 | 0 | 8/22/2019 8:01:53 PM |
| 14 | 20837 | $37.50 | 1 | 0 | 8/22/2019 5:41:07 PM |
| 13 | 2464 | $35.00 | 1 | 0 | 8/22/2019 12:30:08 AM |
| 12 | 53931 | $32.50* | 1 | 0 | 8/22/2019 12:30:04 AM |
| 11 | 2464 | $32.50 | 1 | 0 | 8/22/2019 12:30:04 AM |
| 10 | 53931 | $30.00* | 1 | 0 | 8/22/2019 12:29:59 AM |
| 9 | 2464 | $30.00 | 1 | 0 | 8/22/2019 12:29:59 AM |
| 8 | 53931 | $27.50 | 1 | 0 | 8/22/2019 12:28:14 AM |
| 7 | 7233 | $25.00 | 1 | 0 | 8/20/2019 1:28:48 PM |
| 6 | 68117 | $22.50 | 1 | 0 | 8/17/2019 9:42:09 AM |
| 5 | 74894 | $20.00* | 1 | 0 | 8/17/2019 9:42:00 AM |
| 4 | 68117 | $20.00 | 1 | 0 | 8/17/2019 9:42:00 AM |
| 3 | 74894 | $17.50* | 1 | 0 | 8/17/2019 9:41:49 AM |
| 2 | 68117 | $17.50 | 1 | 0 | 8/17/2019 9:41:49 AM |
| 1 | 74894 | $15.00 | 1 | 0 | 8/16/2019 3:28:00 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Powder Coating System, Vertical Lift Storage Carousel, Industrial Sewing Machines and Outdoor Blinds
Under instructions from The Vendor who is clearing excess stock
Auction Closes: Tuesday, 27th August 2019 at 3:30 PM
Inspection: Tuesday, 27th August 2019 from 10:00 AM to 11:00 AM
Location: 7b Kauper Lane, Hendon SA 5014
Collection: Thursday, 29th August 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
| Item Code | 99145+8 |
| Views | This item has been viewed 1015 times. |