

Powder Coating System, Vertical Lift Storage Carousel, Industrial Sewing Machines and Outdoor Blinds
Under instructions from The Vendor who is clearing excess stock
Auction Closes: Tuesday, 27th August 2019 at 3:30 PM
Inspection: Tuesday, 27th August 2019 from 10:00 AM to 11:00 AM
Location: 7b Kauper Lane, Hendon SA 5014
Collection: Thursday, 29th August 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 44 | 43604 | $650.00 | 1 | 1 | 8/27/2019 3:24:43 PM |
| 43 | 4154 | $625.00 | 1 | 0 | 8/27/2019 1:07:31 PM |
| 42 | 4154 | $525.00 | 1 | 0 | 8/27/2019 1:06:49 PM |
| 41 | 75932 | $450.00* | 1 | 0 | 8/27/2019 1:06:49 PM |
| 40 | 75932 | $430.00* | 1 | 0 | 8/27/2019 1:06:25 PM |
| 39 | 4154 | $430.00 | 1 | 0 | 8/27/2019 1:06:25 PM |
| 38 | 75932 | $400.00* | 1 | 0 | 8/27/2019 1:05:59 PM |
| 37 | 4154 | $400.00 | 1 | 0 | 8/27/2019 1:05:59 PM |
| 36 | 75932 | $390.00 | 1 | 0 | 8/26/2019 3:46:33 PM |
| 35 | 4154 | $380.00 | 1 | 0 | 8/26/2019 3:45:24 PM |
| 34 | 75932 | $280.00* | 1 | 0 | 8/26/2019 3:45:24 PM |
| 33 | 75932 | $270.00* | 1 | 0 | 8/26/2019 3:44:57 PM |
| 32 | 4154 | $270.00 | 1 | 0 | 8/26/2019 3:44:57 PM |
| 31 | 75932 | $260.00* | 1 | 0 | 8/26/2019 3:44:18 PM |
| 30 | 4154 | $260.00 | 1 | 0 | 8/26/2019 3:44:18 PM |
| 29 | 75932 | $250.00* | 1 | 0 | 8/26/2019 3:43:49 PM |
| 28 | 4154 | $250.00 | 1 | 0 | 8/26/2019 3:43:49 PM |
| 27 | 75932 | $245.00* | 1 | 0 | 8/26/2019 3:43:30 PM |
| 26 | 4154 | $245.00 | 1 | 0 | 8/26/2019 3:43:30 PM |
| 25 | 75932 | $240.00 | 1 | 0 | 8/26/2019 2:57:05 PM |
| 24 | 4154 | $235.00 | 1 | 0 | 8/26/2019 2:55:05 PM |
| 23 | 75932 | $150.00* | 1 | 0 | 8/26/2019 2:55:05 PM |
| 22 | 75932 | $140.00* | 1 | 0 | 8/26/2019 11:22:35 AM |
| 21 | 4154 | $135.00* | 1 | 0 | 8/26/2019 11:22:35 AM |
| 20 | 75932 | $125.00 | 1 | 0 | 8/26/2019 11:22:35 AM |
| 19 | 75932 | $120.00* | 1 | 0 | 8/26/2019 11:21:21 AM |
| 18 | 4154 | $120.00* | 1 | 0 | 8/26/2019 11:21:21 AM |
| 17 | 75932 | $65.00 | 1 | 0 | 8/26/2019 11:21:21 AM |
| 16 | 4154 | $60.00 | 1 | 0 | 8/25/2019 12:02:40 PM |
| 15 | 74204 | $55.00* | 1 | 0 | 8/23/2019 12:17:46 AM |
| 14 | 53931 | $50.00* | 1 | 0 | 8/23/2019 12:17:46 AM |
| 13 | 74204 | $47.50 | 1 | 0 | 8/23/2019 12:17:46 AM |
| 12 | 53931 | $45.00* | 1 | 0 | 8/23/2019 12:12:01 AM |
| 11 | 1671 | $42.50* | 1 | 0 | 8/23/2019 12:12:01 AM |
| 10 | 53931 | $40.00 | 1 | 0 | 8/23/2019 12:12:01 AM |
| 9 | 1671 | $37.50* | 1 | 0 | 8/22/2019 10:14:32 AM |
| 8 | 53931 | $35.00* | 1 | 0 | 8/22/2019 10:14:32 AM |
| 7 | 1671 | $30.00 | 1 | 0 | 8/22/2019 10:14:32 AM |
| 6 | 53931 | $27.50 | 1 | 0 | 8/22/2019 12:27:05 AM |
| 5 | 31014 | $25.00 | 1 | 0 | 8/20/2019 7:06:28 PM |
| 4 | 13970 | $22.50 | 1 | 0 | 8/20/2019 11:47:13 AM |
| 3 | 74155 | $20.00 | 1 | 0 | 8/19/2019 11:41:08 PM |
| 2 | 13970 | $17.50 | 1 | 0 | 8/17/2019 5:08:49 PM |
| 1 | 74677 | $15.00 | 1 | 0 | 8/16/2019 4:16:32 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Powder Coating System, Vertical Lift Storage Carousel, Industrial Sewing Machines and Outdoor Blinds
Under instructions from The Vendor who is clearing excess stock
Auction Closes: Tuesday, 27th August 2019 at 3:30 PM
Inspection: Tuesday, 27th August 2019 from 10:00 AM to 11:00 AM
Location: 7b Kauper Lane, Hendon SA 5014
Collection: Thursday, 29th August 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
| Item Code | 99145+9 |
| Views | This item has been viewed 1027 times. |