- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 29 | 1426 | $125.00* | 1 | 1 | Tue, 27 Aug 2019 at 3:26 PM |
| 28 | 75786 | $120.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:26 PM |
| 27 | 1426 | $115.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:26 PM |
| 26 | 75786 | $110.00* | 1 | 0 | Sun, 18 Aug 2019 at 11:27 PM |
| 25 | 19765 | $105.00* | 1 | 0 | Sun, 18 Aug 2019 at 11:27 PM |
| 24 | 75786 | $90.00 | 1 | 0 | Sun, 18 Aug 2019 at 11:27 PM |
| 23 | 19765 | $85.00* | 1 | 0 | Sun, 18 Aug 2019 at 11:27 PM |
| 22 | 75786 | $85.00 | 1 | 0 | Sun, 18 Aug 2019 at 11:27 PM |
| 21 | 75786 | $80.00* | 1 | 0 | Sun, 18 Aug 2019 at 11:27 PM |
| 20 | 19765 | $80.00* | 1 | 0 | Sun, 18 Aug 2019 at 11:27 PM |
| 19 | 75786 | $55.00 | 1 | 0 | Sun, 18 Aug 2019 at 11:27 PM |
| 18 | 19765 | $50.00* | 1 | 0 | Fri, 16 Aug 2019 at 3:40 PM |
| 17 | 27502 | $50.00 | 1 | 0 | Fri, 16 Aug 2019 at 3:40 PM |
| 16 | 27502 | $47.50* | 1 | 0 | Fri, 16 Aug 2019 at 3:35 PM |
| 15 | 19765 | $47.50* | 1 | 0 | Fri, 16 Aug 2019 at 3:35 PM |
| 14 | 27502 | $32.50 | 1 | 0 | Fri, 16 Aug 2019 at 3:35 PM |
| 13 | 19765 | $30.00* | 1 | 0 | Fri, 16 Aug 2019 at 3:35 PM |
| 12 | 27502 | $30.00 | 1 | 0 | Fri, 16 Aug 2019 at 3:35 PM |
| 11 | 19765 | $27.50* | 1 | 0 | Fri, 16 Aug 2019 at 3:35 PM |
| 10 | 27502 | $27.50 | 1 | 0 | Fri, 16 Aug 2019 at 3:35 PM |
| 9 | 19765 | $25.00* | 1 | 0 | Fri, 16 Aug 2019 at 3:35 PM |
| 8 | 27502 | $25.00 | 1 | 0 | Fri, 16 Aug 2019 at 3:35 PM |
| 7 | 19765 | $22.50* | 1 | 0 | Fri, 16 Aug 2019 at 3:35 PM |
| 6 | 27502 | $22.50 | 1 | 0 | Fri, 16 Aug 2019 at 3:35 PM |
| 5 | 19765 | $20.00* | 1 | 0 | Fri, 16 Aug 2019 at 3:35 PM |
| 4 | 27502 | $20.00 | 1 | 0 | Fri, 16 Aug 2019 at 3:35 PM |
| 3 | 19765 | $17.50* | 1 | 0 | Fri, 16 Aug 2019 at 3:35 PM |
| 2 | 27502 | $17.50 | 1 | 0 | Fri, 16 Aug 2019 at 3:35 PM |
| 1 | 19765 | $15.00 | 1 | 0 | Fri, 16 Aug 2019 at 1:32 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Powder Coating System, Vertical Lift Storage Carousel, Industrial Sewing Machines and Outdoor Blinds
Under instructions from The Vendor who is clearing excess stock
Auction Closes: Tuesday, 27th August 2019 at 3:30 PM
Inspection: Tuesday, 27th August 2019 from 10:00 AM to 11:00 AM
Location: 7b Kauper Lane, Hendon SA 5014
Collection: Thursday, 29th August 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
| Item Code | 99145+14 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 790 times. |