- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 50 | 67797 | $135.00 | 1 | 1 | Sat, 21 Sep 2019 at 9:33 AM |
| 49 | 67593 | $130.00 | 1 | 0 | Sat, 21 Sep 2019 at 7:34 AM |
| 48 | 67797 | $125.00 | 1 | 0 | Thu, 19 Sep 2019 at 5:27 PM |
| 47 | 67593 | $120.00 | 1 | 0 | Thu, 19 Sep 2019 at 7:50 AM |
| 46 | 67797 | $115.00 | 1 | 0 | Mon, 16 Sep 2019 at 9:33 PM |
| 45 | 68479 | $110.00* | 1 | 0 | Mon, 16 Sep 2019 at 9:33 PM |
| 44 | 67797 | $110.00 | 1 | 0 | Mon, 16 Sep 2019 at 9:33 PM |
| 43 | 68479 | $105.00* | 1 | 0 | Mon, 16 Sep 2019 at 9:33 PM |
| 42 | 67797 | $105.00 | 1 | 0 | Mon, 16 Sep 2019 at 9:33 PM |
| 41 | 68479 | $100.00* | 1 | 0 | Mon, 16 Sep 2019 at 9:32 PM |
| 40 | 67797 | $100.00 | 1 | 0 | Mon, 16 Sep 2019 at 9:32 PM |
| 39 | 68479 | $95.00 | 1 | 0 | Mon, 16 Sep 2019 at 4:49 PM |
| 38 | 67797 | $90.00 | 1 | 0 | Sat, 14 Sep 2019 at 5:32 PM |
| 37 | 68479 | $85.00 | 1 | 0 | Sat, 14 Sep 2019 at 5:02 PM |
| 36 | 67797 | $80.00 | 1 | 0 | Sat, 14 Sep 2019 at 10:01 AM |
| 35 | 68479 | $75.00* | 1 | 0 | Sat, 14 Sep 2019 at 10:01 AM |
| 34 | 67797 | $75.00 | 1 | 0 | Sat, 14 Sep 2019 at 10:01 AM |
| 33 | 68479 | $70.00* | 1 | 0 | Sat, 14 Sep 2019 at 10:01 AM |
| 32 | 67797 | $70.00 | 1 | 0 | Sat, 14 Sep 2019 at 10:01 AM |
| 31 | 68479 | $65.00* | 1 | 0 | Sat, 14 Sep 2019 at 10:01 AM |
| 30 | 67797 | $65.00 | 1 | 0 | Sat, 14 Sep 2019 at 10:01 AM |
| 29 | 68479 | $60.00 | 1 | 0 | Sat, 14 Sep 2019 at 9:58 AM |
| 28 | 67797 | $55.00 | 1 | 0 | Sat, 14 Sep 2019 at 9:51 AM |
| 27 | 64668 | $50.00* | 1 | 0 | Sat, 14 Sep 2019 at 9:51 AM |
| 26 | 67797 | $50.00 | 1 | 0 | Sat, 14 Sep 2019 at 9:51 AM |
| 25 | 64668 | $47.50* | 1 | 0 | Sat, 14 Sep 2019 at 9:51 AM |
| 24 | 67797 | $47.50 | 1 | 0 | Sat, 14 Sep 2019 at 9:51 AM |
| 23 | 64668 | $45.00* | 1 | 0 | Sat, 14 Sep 2019 at 9:51 AM |
| 22 | 67797 | $45.00 | 1 | 0 | Sat, 14 Sep 2019 at 9:51 AM |
| 21 | 64668 | $42.50* | 1 | 0 | Sat, 14 Sep 2019 at 9:51 AM |
| 20 | 67797 | $42.50 | 1 | 0 | Sat, 14 Sep 2019 at 9:51 AM |
| 19 | 64668 | $40.00* | 1 | 0 | Sat, 14 Sep 2019 at 9:51 AM |
| 18 | 67797 | $40.00 | 1 | 0 | Sat, 14 Sep 2019 at 9:51 AM |
| 17 | 64668 | $37.50 | 1 | 0 | Sat, 14 Sep 2019 at 1:21 AM |
| 16 | 67797 | $35.00 | 1 | 0 | Fri, 13 Sep 2019 at 9:15 PM |
| 15 | 68479 | $32.50* | 1 | 0 | Fri, 13 Sep 2019 at 9:15 PM |
| 14 | 67797 | $32.50 | 1 | 0 | Fri, 13 Sep 2019 at 9:15 PM |
| 13 | 68479 | $30.00* | 1 | 0 | Fri, 13 Sep 2019 at 9:14 PM |
| 12 | 67797 | $30.00 | 1 | 0 | Fri, 13 Sep 2019 at 9:14 PM |
| 11 | 68479 | $27.50* | 1 | 0 | Fri, 13 Sep 2019 at 9:14 PM |
| 10 | 67797 | $27.50 | 1 | 0 | Fri, 13 Sep 2019 at 9:14 PM |
| 9 | 68479 | $25.00* | 1 | 0 | Fri, 13 Sep 2019 at 9:14 PM |
| 8 | 67797 | $25.00 | 1 | 0 | Fri, 13 Sep 2019 at 9:14 PM |
| 7 | 68479 | $22.50* | 1 | 0 | Fri, 13 Sep 2019 at 9:14 PM |
| 6 | 67797 | $22.50 | 1 | 0 | Fri, 13 Sep 2019 at 9:14 PM |
| 5 | 68479 | $20.00* | 1 | 0 | Fri, 13 Sep 2019 at 9:14 PM |
| 4 | 67797 | $20.00 | 1 | 0 | Fri, 13 Sep 2019 at 9:14 PM |
| 3 | 68479 | $17.50* | 1 | 0 | Fri, 13 Sep 2019 at 8:26 PM |
| 2 | 23365 | $17.50 | 1 | 0 | Fri, 13 Sep 2019 at 8:26 PM |
| 1 | 68479 | $15.00 | 1 | 0 | Fri, 13 Sep 2019 at 5:25 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:15 PM
Inspection: Thursday, 19th September 2019 from 2:00 PM to 4:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99279+254 |
| Views | This item has been viewed 604 times. |