
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:15 PM
Inspection: Thursday, 19th September 2019 from 2:00 PM to 4:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 16 | 74263 | $37.50 | 1 | 1 | 9/24/2019 12:52:01 PM |
| 15 | 57902 | $35.00 | 1 | 0 | 9/24/2019 11:39:07 AM |
| 14 | 74263 | $32.50 | 1 | 0 | 9/24/2019 10:31:09 AM |
| 13 | 57902 | $30.00* | 1 | 0 | 9/24/2019 8:05:54 AM |
| 12 | 74263 | $30.00 | 1 | 0 | 9/24/2019 8:05:54 AM |
| 11 | 57902 | $27.50* | 1 | 0 | 9/24/2019 8:05:40 AM |
| 10 | 74263 | $27.50 | 1 | 0 | 9/24/2019 8:05:40 AM |
| 9 | 57902 | $25.00* | 1 | 0 | 9/24/2019 8:05:19 AM |
| 8 | 74263 | $25.00 | 1 | 0 | 9/24/2019 8:05:19 AM |
| 7 | 57902 | $22.50* | 1 | 0 | 9/23/2019 12:42:26 PM |
| 6 | 74263 | $22.50 | 1 | 0 | 9/23/2019 12:42:26 PM |
| 5 | 57902 | $20.00* | 1 | 0 | 9/22/2019 8:12:52 PM |
| 4 | 74263 | $20.00 | 1 | 0 | 9/22/2019 8:12:52 PM |
| 3 | 57902 | $17.50* | 1 | 0 | 9/22/2019 8:12:32 PM |
| 2 | 74263 | $17.50 | 1 | 0 | 9/22/2019 8:12:32 PM |
| 1 | 57902 | $15.00 | 1 | 0 | 9/13/2019 6:09:47 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:15 PM
Inspection: Thursday, 19th September 2019 from 2:00 PM to 4:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99279+351 |
| Views | This item has been viewed 482 times. |