- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 34 | 38435 | $145.00 | 1 | 1 | Tue, 24 Sep 2019 at 7:13 PM |
| 33 | 73931 | $140.00* | 1 | 0 | Tue, 24 Sep 2019 at 7:12 PM |
| 32 | 38435 | $140.00 | 1 | 0 | Tue, 24 Sep 2019 at 7:12 PM |
| 31 | 73931 | $135.00* | 1 | 0 | Tue, 24 Sep 2019 at 2:30 PM |
| 30 | 55613 | $130.00* | 1 | 0 | Tue, 24 Sep 2019 at 2:30 PM |
| 29 | 73931 | $110.00 | 1 | 0 | Tue, 24 Sep 2019 at 2:30 PM |
| 28 | 73931 | $105.00* | 1 | 0 | Tue, 24 Sep 2019 at 2:30 PM |
| 27 | 55613 | $105.00* | 1 | 0 | Tue, 24 Sep 2019 at 2:30 PM |
| 26 | 73931 | $85.00 | 1 | 0 | Tue, 24 Sep 2019 at 2:30 PM |
| 25 | 55613 | $80.00 | 1 | 0 | Tue, 24 Sep 2019 at 11:35 AM |
| 24 | 34746 | $75.00 | 1 | 0 | Tue, 24 Sep 2019 at 9:50 AM |
| 23 | 70819 | $70.00* | 1 | 0 | Tue, 24 Sep 2019 at 9:50 AM |
| 22 | 34746 | $70.00 | 1 | 0 | Tue, 24 Sep 2019 at 9:50 AM |
| 21 | 70819 | $65.00* | 1 | 0 | Thu, 19 Sep 2019 at 9:22 PM |
| 20 | 76056 | $65.00 | 1 | 0 | Thu, 19 Sep 2019 at 9:22 PM |
| 19 | 70819 | $60.00* | 1 | 0 | Sun, 15 Sep 2019 at 10:38 PM |
| 18 | 35765 | $55.00* | 1 | 0 | Sun, 15 Sep 2019 at 10:38 PM |
| 17 | 70819 | $55.00 | 1 | 0 | Sun, 15 Sep 2019 at 10:38 PM |
| 16 | 70819 | $50.00* | 1 | 0 | Sun, 15 Sep 2019 at 10:38 PM |
| 15 | 35765 | $50.00* | 1 | 0 | Sun, 15 Sep 2019 at 10:38 PM |
| 14 | 70819 | $42.50 | 1 | 0 | Sun, 15 Sep 2019 at 10:38 PM |
| 13 | 70819 | $40.00* | 1 | 0 | Sun, 15 Sep 2019 at 10:37 PM |
| 12 | 35765 | $40.00* | 1 | 0 | Sun, 15 Sep 2019 at 10:37 PM |
| 11 | 70819 | $37.50 | 1 | 0 | Sun, 15 Sep 2019 at 10:37 PM |
| 10 | 70819 | $35.00* | 1 | 0 | Sun, 15 Sep 2019 at 10:37 PM |
| 9 | 35765 | $35.00* | 1 | 0 | Sun, 15 Sep 2019 at 10:37 PM |
| 8 | 70819 | $27.50 | 1 | 0 | Sun, 15 Sep 2019 at 10:37 PM |
| 7 | 35765 | $25.00 | 1 | 0 | Sat, 14 Sep 2019 at 8:08 AM |
| 6 | 31677 | $22.50* | 1 | 0 | Sat, 14 Sep 2019 at 8:07 AM |
| 5 | 35765 | $22.50 | 1 | 0 | Sat, 14 Sep 2019 at 8:07 AM |
| 4 | 31677 | $20.00* | 1 | 0 | Sat, 14 Sep 2019 at 8:07 AM |
| 3 | 35765 | $20.00 | 1 | 0 | Sat, 14 Sep 2019 at 8:07 AM |
| 2 | 31677 | $17.50 | 1 | 0 | Sat, 14 Sep 2019 at 5:24 AM |
| 1 | 64668 | $15.00 | 1 | 0 | Sat, 14 Sep 2019 at 1:32 AM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:15 PM
Inspection: Thursday, 19th September 2019 from 2:00 PM to 4:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99279+256 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 609 times. |