
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 144 | 68535 | $4,550.00 | 1 | 1 | 12/10/2024 9:46:14 PM |
| 143 | 89636 | $4,500.00* | 1 | 0 | 12/10/2024 9:41:49 PM |
| 142 | 68535 | $4,500.00 | 1 | 0 | 12/10/2024 9:41:49 PM |
| 141 | 89636 | $4,450.00* | 1 | 0 | 12/10/2024 9:37:06 PM |
| 140 | 68535 | $4,450.00 | 1 | 0 | 12/10/2024 9:37:06 PM |
| 139 | 89636 | $4,400.00* | 1 | 0 | 12/10/2024 9:32:40 PM |
| 138 | 68535 | $4,400.00 | 1 | 0 | 12/10/2024 9:32:40 PM |
| 137 | 89636 | $4,350.00 | 1 | 0 | 12/10/2024 9:28:15 PM |
| 136 | 68535 | $4,300.00 | 1 | 0 | 12/10/2024 9:27:25 PM |
| 135 | 89636 | $4,250.00* | 1 | 0 | 12/10/2024 9:23:11 PM |
| 134 | 68535 | $4,250.00 | 1 | 0 | 12/10/2024 9:23:11 PM |
| 133 | 89636 | $4,200.00* | 1 | 0 | 12/10/2024 9:19:03 PM |
| 132 | 68535 | $4,200.00 | 1 | 0 | 12/10/2024 9:19:03 PM |
| 131 | 89636 | $4,150.00 | 1 | 0 | 12/10/2024 9:11:50 PM |
| 130 | 68535 | $4,100.00 | 1 | 0 | 12/10/2024 9:11:15 PM |
| 129 | 89636 | $4,050.00 | 1 | 0 | 12/10/2024 9:06:47 PM |
| 128 | 68535 | $4,000.00* | 1 | 0 | 12/10/2024 9:04:32 PM |
| 127 | 89636 | $4,000.00 | 1 | 0 | 12/10/2024 9:04:32 PM |
| 126 | 68535 | $3,950.00* | 1 | 0 | 12/10/2024 9:04:21 PM |
| 125 | 89636 | $3,950.00 | 1 | 0 | 12/10/2024 9:04:21 PM |
| 124 | 68535 | $3,900.00* | 1 | 0 | 12/10/2024 9:04:07 PM |
| 123 | 89636 | $3,900.00 | 1 | 0 | 12/10/2024 9:04:07 PM |
| 122 | 68535 | $3,850.00* | 1 | 0 | 12/10/2024 9:03:56 PM |
| 121 | 89636 | $3,850.00 | 1 | 0 | 12/10/2024 9:03:56 PM |
| 120 | 68535 | $3,800.00* | 1 | 0 | 12/10/2024 9:03:46 PM |
| 119 | 89636 | $3,800.00 | 1 | 0 | 12/10/2024 9:03:46 PM |
| 118 | 68535 | $3,750.00* | 1 | 0 | 12/10/2024 9:03:27 PM |
| 117 | 89636 | $3,750.00 | 1 | 0 | 12/10/2024 9:03:27 PM |
| 116 | 68535 | $3,700.00* | 1 | 0 | 12/10/2024 9:03:18 PM |
| 115 | 89636 | $3,700.00 | 1 | 0 | 12/10/2024 9:03:18 PM |
| 114 | 68535 | $3,650.00* | 1 | 0 | 12/10/2024 9:03:10 PM |
| 113 | 89636 | $3,650.00 | 1 | 0 | 12/10/2024 9:03:10 PM |
| 112 | 68535 | $3,600.00* | 1 | 0 | 12/10/2024 9:03:00 PM |
| 111 | 89636 | $3,600.00 | 1 | 0 | 12/10/2024 9:03:00 PM |
| 110 | 68535 | $3,550.00* | 1 | 0 | 12/10/2024 9:00:35 PM |
| 109 | 89636 | $3,500.00* | 1 | 0 | 12/10/2024 9:00:35 PM |
| 108 | 68535 | $3,500.00 | 1 | 0 | 12/10/2024 9:00:35 PM |
| 107 | 89636 | $3,450.00* | 1 | 0 | 12/10/2024 9:00:19 PM |
| 106 | 68535 | $3,450.00 | 1 | 0 | 12/10/2024 9:00:19 PM |
| 105 | 89636 | $3,400.00* | 1 | 0 | 12/10/2024 8:54:50 PM |
| 104 | 68535 | $3,400.00 | 1 | 0 | 12/10/2024 8:54:50 PM |
| 103 | 89636 | $3,350.00* | 1 | 0 | 12/10/2024 8:50:01 PM |
| 102 | 68535 | $3,350.00 | 1 | 0 | 12/10/2024 8:50:01 PM |
| 101 | 89636 | $3,300.00* | 1 | 0 | 12/10/2024 8:45:16 PM |
| 100 | 68535 | $3,300.00 | 1 | 0 | 12/10/2024 8:45:16 PM |
| 99 | 89636 | $3,250.00 | 1 | 0 | 12/10/2024 8:38:48 PM |
| 98 | 68535 | $3,200.00 | 1 | 0 | 12/10/2024 8:38:32 PM |
| 97 | 89636 | $3,150.00* | 1 | 0 | 12/10/2024 8:34:24 PM |
| 96 | 68535 | $3,150.00 | 1 | 0 | 12/10/2024 8:34:24 PM |
| 95 | 89636 | $3,100.00* | 1 | 0 | 12/10/2024 8:29:16 PM |
| 94 | 68535 | $3,100.00 | 1 | 0 | 12/10/2024 8:29:16 PM |
| 93 | 89636 | $3,050.00* | 1 | 0 | 12/10/2024 8:24:50 PM |
| 92 | 68535 | $3,050.00 | 1 | 0 | 12/10/2024 8:24:50 PM |
| 91 | 89636 | $3,000.00* | 1 | 0 | 12/10/2024 8:19:42 PM |
| 90 | 68535 | $3,000.00 | 1 | 0 | 12/10/2024 8:19:42 PM |
| 89 | 89636 | $2,950.00 | 1 | 0 | 12/10/2024 8:15:08 PM |
| 88 | 68535 | $2,900.00 | 1 | 0 | 12/10/2024 8:14:49 PM |
| 87 | 89636 | $2,850.00 | 1 | 0 | 12/10/2024 8:10:55 PM |
| 86 | 89677 | $2,800.00 | 1 | 0 | 12/10/2024 8:10:17 PM |
| 85 | 89636 | $2,750.00 | 1 | 0 | 12/10/2024 8:06:20 PM |
| 84 | 68535 | $2,700.00 | 1 | 0 | 12/10/2024 8:04:54 PM |
| 83 | 89636 | $2,650.00 | 1 | 0 | 12/10/2024 8:01:31 PM |
| 82 | 8977 | $2,600.00 | 1 | 0 | 12/10/2024 8:00:17 PM |
| 81 | 89636 | $2,550.00 | 1 | 0 | 12/10/2024 7:59:13 PM |
| 80 | 68535 | $2,500.00 | 1 | 0 | 12/10/2024 7:57:52 PM |
| 79 | 89636 | $2,475.00* | 1 | 0 | 12/10/2024 7:57:48 PM |
| 78 | 68535 | $2,475.00 | 1 | 0 | 12/10/2024 7:57:48 PM |
| 77 | 89636 | $2,450.00* | 1 | 0 | 12/10/2024 7:57:42 PM |
| 76 | 68535 | $2,450.00 | 1 | 0 | 12/10/2024 7:57:42 PM |
| 75 | 89636 | $2,425.00 | 1 | 0 | 12/10/2024 7:57:34 PM |
| 74 | 68535 | $2,400.00 | 1 | 0 | 12/10/2024 7:57:20 PM |
| 73 | 89636 | $2,375.00* | 1 | 0 | 12/10/2024 7:57:08 PM |
| 72 | 68535 | $2,375.00 | 1 | 0 | 12/10/2024 7:57:08 PM |
| 71 | 89636 | $2,350.00* | 1 | 0 | 12/10/2024 7:57:03 PM |
| 70 | 68535 | $2,350.00 | 1 | 0 | 12/10/2024 7:57:03 PM |
| 69 | 89636 | $2,325.00* | 1 | 0 | 12/10/2024 7:56:56 PM |
| 68 | 68535 | $2,325.00 | 1 | 0 | 12/10/2024 7:56:56 PM |
| 67 | 89636 | $2,300.00 | 1 | 0 | 12/10/2024 7:56:44 PM |
| 66 | 68535 | $2,275.00 | 1 | 0 | 12/10/2024 7:56:37 PM |
| 65 | 89636 | $2,250.00* | 1 | 0 | 12/10/2024 7:56:31 PM |
| 64 | 68535 | $2,250.00 | 1 | 0 | 12/10/2024 7:56:31 PM |
| 63 | 89636 | $2,225.00* | 1 | 0 | 12/10/2024 7:56:22 PM |
| 62 | 68535 | $2,225.00 | 1 | 0 | 12/10/2024 7:56:22 PM |
| 61 | 89636 | $2,200.00* | 1 | 0 | 12/10/2024 7:54:04 PM |
| 60 | 68535 | $2,200.00 | 1 | 0 | 12/10/2024 7:54:04 PM |
| 59 | 89636 | $2,175.00 | 1 | 0 | 12/10/2024 7:52:54 PM |
| 58 | 8977 | $2,150.00 | 1 | 0 | 12/10/2024 7:52:28 PM |
| 57 | 89636 | $2,125.00* | 1 | 0 | 12/10/2024 7:51:41 PM |
| 56 | 8977 | $2,125.00 | 1 | 0 | 12/10/2024 7:51:41 PM |
| 55 | 89636 | $2,100.00* | 1 | 0 | 12/10/2024 7:51:20 PM |
| 54 | 8977 | $2,100.00 | 1 | 0 | 12/10/2024 7:51:20 PM |
| 53 | 89636 | $2,075.00 | 1 | 0 | 12/10/2024 7:50:03 PM |
| 52 | 6925 | $2,050.00 | 1 | 0 | 12/10/2024 7:48:40 PM |
| 51 | 89636 | $2,025.00 | 1 | 0 | 12/10/2024 7:47:07 PM |
| 50 | 8977 | $2,000.00 | 1 | 0 | 12/10/2024 7:44:12 PM |
| 49 | 89636 | $1,975.00 | 1 | 0 | 12/10/2024 6:59:28 PM |
| 48 | 8977 | $1,950.00 | 1 | 0 | 12/10/2024 6:58:35 PM |
| 47 | 89636 | $1,925.00* | 1 | 0 | 12/10/2024 6:58:27 PM |
| 46 | 8977 | $1,925.00 | 1 | 0 | 12/10/2024 6:58:27 PM |
| 45 | 89636 | $1,900.00* | 1 | 0 | 12/10/2024 6:58:09 PM |
| 44 | 8977 | $1,900.00 | 1 | 0 | 12/10/2024 6:58:09 PM |
| 43 | 89636 | $1,875.00* | 1 | 0 | 12/10/2024 6:57:22 PM |
| 42 | 8977 | $1,875.00 | 1 | 0 | 12/10/2024 6:57:22 PM |
| 41 | 89636 | $1,850.00 | 1 | 0 | 12/10/2024 6:51:03 PM |
| 40 | 68535 | $1,825.00 | 1 | 0 | 12/10/2024 6:45:10 PM |
| 39 | 89636 | $1,800.00* | 1 | 0 | 12/10/2024 6:44:59 PM |
| 38 | 68535 | $1,800.00 | 1 | 0 | 12/10/2024 6:44:59 PM |
| 37 | 89636 | $1,775.00* | 1 | 0 | 12/10/2024 5:52:10 PM |
| 36 | 89638 | $1,775.00 | 1 | 0 | 12/10/2024 5:52:10 PM |
| 35 | 89636 | $1,750.00 | 1 | 0 | 12/10/2024 5:19:45 PM |
| 34 | 89638 | $1,725.00 | 1 | 0 | 12/10/2024 5:15:59 PM |
| 33 | 89636 | $1,700.00 | 1 | 0 | 12/10/2024 5:14:07 PM |
| 32 | 89638 | $1,675.00 | 1 | 0 | 12/10/2024 5:13:08 PM |
| 31 | 89636 | $1,650.00 | 1 | 0 | 12/10/2024 4:52:29 AM |
| 30 | 68535 | $1,625.00 | 1 | 0 | 12/10/2024 3:42:13 AM |
| 29 | 89636 | $1,600.00 | 1 | 0 | 12/9/2024 5:56:45 PM |
| 28 | 86966 | $1,575.00 | 1 | 0 | 12/9/2024 1:18:39 PM |
| 27 | 89636 | $1,550.00 | 1 | 0 | 12/7/2024 6:26:45 PM |
| 26 | 42455 | $1,525.00* | 1 | 0 | 12/7/2024 6:26:00 PM |
| 25 | 89636 | $1,525.00 | 1 | 0 | 12/7/2024 6:26:00 PM |
| 24 | 89638 | $1,500.00* | 1 | 0 | 12/7/2024 5:21:08 PM |
| 23 | 42455 | $1,500.00* | 1 | 0 | 12/7/2024 5:21:08 PM |
| 22 | 89638 | $1,450.00 | 1 | 0 | 12/7/2024 5:21:08 PM |
| 21 | 42455 | $1,425.00* | 1 | 0 | 12/7/2024 5:20:44 PM |
| 20 | 89638 | $1,425.00 | 1 | 0 | 12/7/2024 5:20:44 PM |
| 19 | 42455 | $1,400.00* | 1 | 0 | 12/7/2024 5:20:09 PM |
| 18 | 89638 | $1,400.00 | 1 | 0 | 12/7/2024 5:20:09 PM |
| 17 | 42455 | $1,375.00* | 1 | 0 | 12/7/2024 4:24:45 PM |
| 16 | 48735 | $1,375.00 | 1 | 0 | 12/7/2024 4:24:45 PM |
| 15 | 42455 | $1,350.00* | 1 | 0 | 12/4/2024 5:11:12 PM |
| 14 | 34126 | $1,325.00* | 1 | 0 | 12/4/2024 5:11:12 PM |
| 13 | 42455 | $975.00 | 1 | 0 | 12/4/2024 5:11:12 PM |
| 12 | 34126 | $950.00* | 1 | 0 | 12/2/2024 10:07:32 PM |
| 11 | 42455 | $925.00* | 1 | 0 | 12/2/2024 10:07:32 PM |
| 10 | 34126 | $850.00 | 1 | 0 | 12/2/2024 10:07:32 PM |
| 9 | 34126 | $825.00* | 1 | 0 | 12/2/2024 10:07:21 PM |
| 8 | 42455 | $825.00* | 1 | 0 | 12/2/2024 10:07:21 PM |
| 7 | 34126 | $105.00 | 1 | 0 | 12/2/2024 10:07:21 PM |
| 6 | 25990 | $100.00* | 1 | 0 | 12/1/2024 7:58:10 PM |
| 5 | 42455 | $100.00* | 1 | 0 | 12/1/2024 7:58:10 PM |
| 4 | 25990 | $20.00 | 1 | 0 | 12/1/2024 7:58:10 PM |
| 3 | 42455 | $17.50* | 1 | 0 | 12/1/2024 7:57:54 PM |
| 2 | 25990 | $17.50 | 1 | 0 | 12/1/2024 7:57:54 PM |
| 1 | 42455 | $15.00 | 1 | 0 | 11/29/2024 9:49:32 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Mechanics Workshop Closure Onsite - 3 Car Hoists, Huge Range of Workshop Tools & Car Parts
Acting under Instructions from the Vendor Pursuant to a Distraint for Rent
Auction Closes: Tuesday 10th December at 8:00pm Sale #49001
Inspection Not Available
Collection: Wednesday 11th December at 10am to 3pm & Thursday 10am to 3pm - Car Hoists available by appointment
Location: Findon, SA. 5023
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
| Item Code | 105548+3 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 2019 times. |