- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 30 | 82957 | $80.00 | 1 | 1 | Tue, 16 Feb 2021 at 11:16 AM |
| 29 | 4244 | $75.00 | 1 | 0 | Mon, 15 Feb 2021 at 2:41 PM |
| 28 | 51166 | $70.00 | 1 | 0 | Sat, 13 Feb 2021 at 6:22 PM |
| 27 | 47931 | $65.00* | 1 | 0 | Sat, 13 Feb 2021 at 6:22 PM |
| 26 | 51166 | $65.00 | 1 | 0 | Sat, 13 Feb 2021 at 6:22 PM |
| 25 | 47931 | $60.00* | 1 | 0 | Sat, 13 Feb 2021 at 6:22 PM |
| 24 | 51166 | $60.00 | 1 | 0 | Sat, 13 Feb 2021 at 6:22 PM |
| 23 | 47931 | $55.00* | 1 | 0 | Sat, 13 Feb 2021 at 6:21 PM |
| 22 | 51166 | $55.00 | 1 | 0 | Sat, 13 Feb 2021 at 6:21 PM |
| 21 | 47931 | $50.00* | 1 | 0 | Sat, 13 Feb 2021 at 6:21 PM |
| 20 | 51166 | $50.00 | 1 | 0 | Sat, 13 Feb 2021 at 6:21 PM |
| 19 | 47931 | $47.50* | 1 | 0 | Sat, 13 Feb 2021 at 6:21 PM |
| 18 | 51166 | $47.50 | 1 | 0 | Sat, 13 Feb 2021 at 6:21 PM |
| 17 | 47931 | $45.00* | 1 | 0 | Thu, 11 Feb 2021 at 1:34 PM |
| 16 | 73151 | $45.00 | 1 | 0 | Thu, 11 Feb 2021 at 1:34 PM |
| 15 | 47931 | $42.50* | 1 | 0 | Sun, 07 Feb 2021 at 11:54 AM |
| 14 | 4244 | $40.00* | 1 | 0 | Sun, 07 Feb 2021 at 11:54 AM |
| 13 | 47931 | $35.00 | 1 | 0 | Sun, 07 Feb 2021 at 11:54 AM |
| 12 | 4244 | $32.50* | 1 | 0 | Sat, 06 Feb 2021 at 9:52 AM |
| 11 | 44204 | $32.50 | 1 | 0 | Sat, 06 Feb 2021 at 9:52 AM |
| 10 | 4244 | $30.00* | 1 | 0 | Sat, 06 Feb 2021 at 5:05 AM |
| 9 | 13284 | $30.00 | 1 | 0 | Sat, 06 Feb 2021 at 5:05 AM |
| 8 | 4244 | $27.50* | 1 | 0 | Fri, 05 Feb 2021 at 7:48 PM |
| 7 | 32262 | $25.00* | 1 | 0 | Fri, 05 Feb 2021 at 7:48 PM |
| 6 | 4244 | $22.50 | 1 | 0 | Fri, 05 Feb 2021 at 7:48 PM |
| 5 | 32262 | $20.00* | 1 | 0 | Fri, 05 Feb 2021 at 7:48 PM |
| 4 | 4244 | $20.00 | 1 | 0 | Fri, 05 Feb 2021 at 7:48 PM |
| 3 | 32262 | $17.50* | 1 | 0 | Fri, 05 Feb 2021 at 7:48 PM |
| 2 | 4244 | $17.50 | 1 | 0 | Fri, 05 Feb 2021 at 7:48 PM |
| 1 | 32262 | $15.00 | 1 | 0 | Fri, 05 Feb 2021 at 6:00 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Maintenance Repair Warehouse Closure
Under instructions from Domiciliary Equipment Services
Auction Closes: Tuesday, 16th February 2021 at 7:00 PM
Inspection: Monday, 15th February 2021 from 10:00 AM to 3:00 PM
Location: 300 Richmond Road, Netley, SA 5037 (Follow Signs)
Collection: Wednesday, 17th February 2021 & Thursday, 18th February 2021 from 10:00 AM to 3:00 PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-EFTPOS Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 101296+137 |
| Views | This item has been viewed 718 times. |