- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 44 | 76964 | $1,175.00* | 1 | 1 | Tue, 16 Feb 2021 at 7:04 PM |
| 43 | 40403 | $1,175.00 | 1 | 0 | Tue, 16 Feb 2021 at 7:04 PM |
| 42 | 76964 | $1,150.00* | 1 | 0 | Tue, 16 Feb 2021 at 7:02 PM |
| 41 | 40403 | $1,150.00 | 1 | 0 | Tue, 16 Feb 2021 at 7:02 PM |
| 40 | 40403 | $1,125.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:58 PM |
| 39 | 76964 | $1,125.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:58 PM |
| 38 | 40403 | $1,075.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:58 PM |
| 37 | 76964 | $1,050.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:56 AM |
| 36 | 73151 | $1,025.00 | 1 | 0 | Mon, 15 Feb 2021 at 10:00 PM |
| 35 | 76964 | $1,000.00* | 1 | 0 | Mon, 15 Feb 2021 at 9:59 PM |
| 34 | 73151 | $1,000.00 | 1 | 0 | Mon, 15 Feb 2021 at 9:59 PM |
| 33 | 76964 | $975.00* | 1 | 0 | Mon, 15 Feb 2021 at 9:59 PM |
| 32 | 73151 | $975.00 | 1 | 0 | Mon, 15 Feb 2021 at 9:59 PM |
| 31 | 76964 | $950.00* | 1 | 0 | Mon, 15 Feb 2021 at 9:59 PM |
| 30 | 73151 | $950.00 | 1 | 0 | Mon, 15 Feb 2021 at 9:59 PM |
| 29 | 76964 | $925.00* | 1 | 0 | Mon, 15 Feb 2021 at 9:59 PM |
| 28 | 73151 | $925.00 | 1 | 0 | Mon, 15 Feb 2021 at 9:59 PM |
| 27 | 76964 | $900.00* | 1 | 0 | Mon, 15 Feb 2021 at 9:59 PM |
| 26 | 73151 | $900.00 | 1 | 0 | Mon, 15 Feb 2021 at 9:59 PM |
| 25 | 76964 | $875.00* | 1 | 0 | Mon, 15 Feb 2021 at 2:09 PM |
| 24 | 73151 | $850.00* | 1 | 0 | Mon, 15 Feb 2021 at 2:09 PM |
| 23 | 76964 | $430.00 | 1 | 0 | Mon, 15 Feb 2021 at 2:09 PM |
| 22 | 73151 | $420.00* | 1 | 0 | Sat, 13 Feb 2021 at 11:45 PM |
| 21 | 83108 | $420.00 | 1 | 0 | Sat, 13 Feb 2021 at 11:45 PM |
| 20 | 73151 | $410.00* | 1 | 0 | Sat, 13 Feb 2021 at 11:44 PM |
| 19 | 83108 | $410.00 | 1 | 0 | Sat, 13 Feb 2021 at 11:44 PM |
| 18 | 73151 | $400.00* | 1 | 0 | Sat, 13 Feb 2021 at 11:44 PM |
| 17 | 83108 | $400.00 | 1 | 0 | Sat, 13 Feb 2021 at 11:44 PM |
| 16 | 73151 | $390.00* | 1 | 0 | Sat, 13 Feb 2021 at 2:08 AM |
| 15 | 79464 | $380.00* | 1 | 0 | Sat, 13 Feb 2021 at 2:08 AM |
| 14 | 73151 | $360.00 | 1 | 0 | Sat, 13 Feb 2021 at 2:08 AM |
| 13 | 79464 | $350.00* | 1 | 0 | Mon, 08 Feb 2021 at 3:28 PM |
| 12 | 1426 | $340.00* | 1 | 0 | Mon, 08 Feb 2021 at 3:28 PM |
| 11 | 79464 | $340.00 | 1 | 0 | Mon, 08 Feb 2021 at 3:28 PM |
| 10 | 79464 | $330.00* | 1 | 0 | Mon, 08 Feb 2021 at 3:28 PM |
| 9 | 1426 | $330.00* | 1 | 0 | Mon, 08 Feb 2021 at 3:28 PM |
| 8 | 79464 | $220.00 | 1 | 0 | Mon, 08 Feb 2021 at 3:28 PM |
| 7 | 1426 | $215.00* | 1 | 0 | Mon, 08 Feb 2021 at 11:58 AM |
| 6 | 73151 | $210.00* | 1 | 0 | Mon, 08 Feb 2021 at 11:58 AM |
| 5 | 1426 | $105.00 | 1 | 0 | Mon, 08 Feb 2021 at 11:58 AM |
| 4 | 75219 | $100.00* | 1 | 0 | Sat, 06 Feb 2021 at 4:24 PM |
| 3 | 73151 | $100.00* | 1 | 0 | Sat, 06 Feb 2021 at 4:24 PM |
| 2 | 75219 | $17.50 | 1 | 0 | Sat, 06 Feb 2021 at 4:24 PM |
| 1 | 73151 | $15.00 | 1 | 0 | Fri, 05 Feb 2021 at 8:10 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Maintenance Repair Warehouse Closure
Under instructions from Domiciliary Equipment Services
Auction Closes: Tuesday, 16th February 2021 at 7:00 PM
Inspection: Monday, 15th February 2021 from 10:00 AM to 3:00 PM
Location: 300 Richmond Road, Netley, SA 5037 (Follow Signs)
Collection: Wednesday, 17th February 2021 & Thursday, 18th February 2021 from 10:00 AM to 3:00 PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-EFTPOS Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 101296+301 |
| Views | This item has been viewed 657 times. |