- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 47 | 33620 | $250.00* | 1 | 1 | Tue, 16 Feb 2021 at 6:22 PM |
| 46 | 55613 | $250.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:22 PM |
| 45 | 55613 | $225.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:22 PM |
| 44 | 55613 | $220.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:21 PM |
| 43 | 33620 | $220.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:21 PM |
| 42 | 55613 | $190.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:21 PM |
| 41 | 33620 | $185.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:10 PM |
| 40 | 55613 | $180.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:10 PM |
| 39 | 33620 | $175.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:10 PM |
| 38 | 55613 | $170.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:00 PM |
| 37 | 33620 | $165.00 | 1 | 0 | Tue, 16 Feb 2021 at 5:58 PM |
| 36 | 55613 | $160.00* | 1 | 0 | Tue, 16 Feb 2021 at 5:58 PM |
| 35 | 33620 | $160.00 | 1 | 0 | Tue, 16 Feb 2021 at 5:58 PM |
| 34 | 55613 | $155.00* | 1 | 0 | Tue, 16 Feb 2021 at 5:26 PM |
| 33 | 33620 | $150.00* | 1 | 0 | Tue, 16 Feb 2021 at 5:26 PM |
| 32 | 55613 | $140.00 | 1 | 0 | Tue, 16 Feb 2021 at 5:26 PM |
| 31 | 33620 | $135.00* | 1 | 0 | Tue, 16 Feb 2021 at 3:57 PM |
| 30 | 55613 | $130.00* | 1 | 0 | Tue, 16 Feb 2021 at 3:57 PM |
| 29 | 33620 | $110.00 | 1 | 0 | Tue, 16 Feb 2021 at 3:57 PM |
| 28 | 55613 | $105.00* | 1 | 0 | Mon, 15 Feb 2021 at 4:11 PM |
| 27 | 48306 | $100.00* | 1 | 0 | Mon, 15 Feb 2021 at 4:11 PM |
| 26 | 55613 | $100.00 | 1 | 0 | Mon, 15 Feb 2021 at 4:11 PM |
| 25 | 48306 | $95.00* | 1 | 0 | Mon, 15 Feb 2021 at 3:25 PM |
| 24 | 55613 | $90.00* | 1 | 0 | Mon, 15 Feb 2021 at 3:25 PM |
| 23 | 48306 | $80.00 | 1 | 0 | Mon, 15 Feb 2021 at 3:25 PM |
| 22 | 55613 | $75.00* | 1 | 0 | Thu, 11 Feb 2021 at 11:17 PM |
| 21 | 77452 | $75.00 | 1 | 0 | Thu, 11 Feb 2021 at 11:17 PM |
| 20 | 55613 | $70.00* | 1 | 0 | Tue, 09 Feb 2021 at 9:12 PM |
| 19 | 82673 | $70.00 | 1 | 0 | Tue, 09 Feb 2021 at 9:12 PM |
| 18 | 55613 | $65.00* | 1 | 0 | Tue, 09 Feb 2021 at 9:08 PM |
| 17 | 82673 | $65.00 | 1 | 0 | Tue, 09 Feb 2021 at 9:08 PM |
| 16 | 55613 | $60.00* | 1 | 0 | Mon, 08 Feb 2021 at 8:55 PM |
| 15 | 39675 | $60.00 | 1 | 0 | Mon, 08 Feb 2021 at 8:55 PM |
| 14 | 55613 | $55.00 | 1 | 0 | Mon, 08 Feb 2021 at 5:37 PM |
| 13 | 82887 | $50.00* | 1 | 0 | Mon, 08 Feb 2021 at 12:29 AM |
| 12 | 18543 | $47.50* | 1 | 0 | Mon, 08 Feb 2021 at 12:29 AM |
| 11 | 82887 | $37.50 | 1 | 0 | Mon, 08 Feb 2021 at 12:29 AM |
| 10 | 18543 | $35.00 | 1 | 0 | Sat, 06 Feb 2021 at 4:31 PM |
| 9 | 79165 | $32.50 | 1 | 0 | Sat, 06 Feb 2021 at 10:20 AM |
| 8 | 13284 | $30.00* | 1 | 0 | Sat, 06 Feb 2021 at 7:57 AM |
| 7 | 64745 | $30.00 | 1 | 0 | Sat, 06 Feb 2021 at 7:57 AM |
| 6 | 13284 | $27.50* | 1 | 0 | Sat, 06 Feb 2021 at 5:12 AM |
| 5 | 63872 | $25.00* | 1 | 0 | Sat, 06 Feb 2021 at 5:12 AM |
| 4 | 13284 | $22.50 | 1 | 0 | Sat, 06 Feb 2021 at 5:12 AM |
| 3 | 63872 | $20.00 | 1 | 0 | Fri, 05 Feb 2021 at 10:08 PM |
| 2 | 77164 | $17.50 | 1 | 0 | Fri, 05 Feb 2021 at 8:51 PM |
| 1 | 25990 | $15.00 | 1 | 0 | Fri, 05 Feb 2021 at 7:14 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Maintenance Repair Warehouse Closure
Under instructions from Domiciliary Equipment Services
Auction Closes: Tuesday, 16th February 2021 at 7:00 PM
Inspection: Monday, 15th February 2021 from 10:00 AM to 3:00 PM
Location: 300 Richmond Road, Netley, SA 5037 (Follow Signs)
Collection: Wednesday, 17th February 2021 & Thursday, 18th February 2021 from 10:00 AM to 3:00 PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-EFTPOS Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 101296+219 |
| Views | This item has been viewed 578 times. |