- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 32 | 82636 | $85.00* | 1 | 1 | Tue, 16 Feb 2021 at 6:40 PM |
| 31 | 1051 | $85.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:40 PM |
| 30 | 82636 | $80.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:40 PM |
| 29 | 1051 | $80.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:40 PM |
| 28 | 82636 | $75.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:39 PM |
| 27 | 1051 | $75.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:39 PM |
| 26 | 82636 | $70.00* | 1 | 0 | Tue, 16 Feb 2021 at 10:54 AM |
| 25 | 82577 | $70.00 | 1 | 0 | Tue, 16 Feb 2021 at 10:54 AM |
| 24 | 82636 | $65.00* | 1 | 0 | Mon, 15 Feb 2021 at 1:04 PM |
| 23 | 78946 | $60.00* | 1 | 0 | Mon, 15 Feb 2021 at 1:04 PM |
| 22 | 82636 | $55.00 | 1 | 0 | Mon, 15 Feb 2021 at 1:04 PM |
| 21 | 83108 | $50.00* | 1 | 0 | Sun, 14 Feb 2021 at 12:19 PM |
| 20 | 78946 | $50.00* | 1 | 0 | Sun, 14 Feb 2021 at 12:19 PM |
| 19 | 83108 | $47.50 | 1 | 0 | Sun, 14 Feb 2021 at 12:19 PM |
| 18 | 78946 | $45.00* | 1 | 0 | Sun, 14 Feb 2021 at 12:04 AM |
| 17 | 83108 | $45.00 | 1 | 0 | Sun, 14 Feb 2021 at 12:04 AM |
| 16 | 78946 | $42.50* | 1 | 0 | Sun, 14 Feb 2021 at 12:03 AM |
| 15 | 83108 | $42.50 | 1 | 0 | Sun, 14 Feb 2021 at 12:03 AM |
| 14 | 78946 | $40.00 | 1 | 0 | Fri, 12 Feb 2021 at 11:37 PM |
| 13 | 82577 | $37.50* | 1 | 0 | Thu, 11 Feb 2021 at 4:40 PM |
| 12 | 5008 | $37.50 | 1 | 0 | Thu, 11 Feb 2021 at 4:40 PM |
| 11 | 82577 | $35.00* | 1 | 0 | Mon, 08 Feb 2021 at 5:24 PM |
| 10 | 19228 | $32.50* | 1 | 0 | Mon, 08 Feb 2021 at 5:24 PM |
| 9 | 82577 | $32.50 | 1 | 0 | Mon, 08 Feb 2021 at 5:24 PM |
| 8 | 19228 | $30.00* | 1 | 0 | Mon, 08 Feb 2021 at 3:56 PM |
| 7 | 5008 | $30.00 | 1 | 0 | Mon, 08 Feb 2021 at 3:56 PM |
| 6 | 19228 | $27.50* | 1 | 0 | Mon, 08 Feb 2021 at 1:38 PM |
| 5 | 82577 | $25.00* | 1 | 0 | Mon, 08 Feb 2021 at 1:38 PM |
| 4 | 19228 | $20.00 | 1 | 0 | Mon, 08 Feb 2021 at 1:38 PM |
| 3 | 82577 | $17.50* | 1 | 0 | Sat, 06 Feb 2021 at 7:36 PM |
| 2 | 27356 | $17.50 | 1 | 0 | Sat, 06 Feb 2021 at 7:36 PM |
| 1 | 82577 | $15.00 | 1 | 0 | Sat, 06 Feb 2021 at 3:22 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Maintenance Repair Warehouse Closure
Under instructions from Domiciliary Equipment Services
Auction Closes: Tuesday, 16th February 2021 at 7:00 PM
Inspection: Monday, 15th February 2021 from 10:00 AM to 3:00 PM
Location: 300 Richmond Road, Netley, SA 5037 (Follow Signs)
Collection: Wednesday, 17th February 2021 & Thursday, 18th February 2021 from 10:00 AM to 3:00 PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-EFTPOS Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 101296+333 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 623 times. |