- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 52 | 55613 | $300.00* | 1 | 1 | Tue, 16 Feb 2021 at 6:22 PM |
| 51 | 67821 | $290.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:22 PM |
| 50 | 55613 | $260.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:22 PM |
| 49 | 67821 | $250.00* | 1 | 0 | Tue, 16 Feb 2021 at 5:29 PM |
| 48 | 55613 | $250.00 | 1 | 0 | Tue, 16 Feb 2021 at 5:29 PM |
| 47 | 67821 | $245.00* | 1 | 0 | Tue, 16 Feb 2021 at 2:37 PM |
| 46 | 58093 | $240.00* | 1 | 0 | Tue, 16 Feb 2021 at 2:37 PM |
| 45 | 67821 | $210.00 | 1 | 0 | Tue, 16 Feb 2021 at 2:37 PM |
| 44 | 58093 | $205.00 | 1 | 0 | Tue, 16 Feb 2021 at 1:55 PM |
| 43 | 63490 | $200.00* | 1 | 0 | Mon, 15 Feb 2021 at 7:57 PM |
| 42 | 67821 | $200.00* | 1 | 0 | Mon, 15 Feb 2021 at 7:57 PM |
| 41 | 63490 | $190.00 | 1 | 0 | Mon, 15 Feb 2021 at 7:57 PM |
| 40 | 20030 | $185.00* | 1 | 0 | Sun, 14 Feb 2021 at 9:23 PM |
| 39 | 67821 | $185.00* | 1 | 0 | Sun, 14 Feb 2021 at 9:23 PM |
| 38 | 20030 | $165.00 | 1 | 0 | Sun, 14 Feb 2021 at 9:23 PM |
| 37 | 20030 | $160.00* | 1 | 0 | Sun, 14 Feb 2021 at 9:23 PM |
| 36 | 67821 | $160.00* | 1 | 0 | Sun, 14 Feb 2021 at 9:23 PM |
| 35 | 20030 | $140.00 | 1 | 0 | Sun, 14 Feb 2021 at 9:23 PM |
| 34 | 67821 | $135.00* | 1 | 0 | Sun, 14 Feb 2021 at 8:32 AM |
| 33 | 63490 | $135.00 | 1 | 0 | Sun, 14 Feb 2021 at 8:32 AM |
| 32 | 67821 | $130.00* | 1 | 0 | Thu, 11 Feb 2021 at 9:06 AM |
| 31 | 55613 | $125.00* | 1 | 0 | Thu, 11 Feb 2021 at 9:06 AM |
| 30 | 67821 | $115.00 | 1 | 0 | Thu, 11 Feb 2021 at 9:06 AM |
| 29 | 55613 | $110.00* | 1 | 0 | Wed, 10 Feb 2021 at 9:05 PM |
| 28 | 39675 | $110.00 | 1 | 0 | Wed, 10 Feb 2021 at 9:05 PM |
| 27 | 55613 | $105.00* | 1 | 0 | Mon, 08 Feb 2021 at 5:45 PM |
| 26 | 82887 | $100.00* | 1 | 0 | Mon, 08 Feb 2021 at 5:45 PM |
| 25 | 55613 | $95.00 | 1 | 0 | Mon, 08 Feb 2021 at 5:45 PM |
| 24 | 82887 | $90.00 | 1 | 0 | Mon, 08 Feb 2021 at 3:12 PM |
| 23 | 23478 | $85.00 | 1 | 0 | Mon, 08 Feb 2021 at 11:35 AM |
| 22 | 29663 | $80.00* | 1 | 0 | Mon, 08 Feb 2021 at 11:35 AM |
| 21 | 23478 | $80.00 | 1 | 0 | Mon, 08 Feb 2021 at 11:35 AM |
| 20 | 29663 | $75.00* | 1 | 0 | Mon, 08 Feb 2021 at 11:35 AM |
| 19 | 23478 | $75.00 | 1 | 0 | Mon, 08 Feb 2021 at 11:35 AM |
| 18 | 29663 | $70.00* | 1 | 0 | Mon, 08 Feb 2021 at 11:35 AM |
| 17 | 23478 | $70.00 | 1 | 0 | Mon, 08 Feb 2021 at 11:35 AM |
| 16 | 29663 | $65.00 | 1 | 0 | Sun, 07 Feb 2021 at 9:56 PM |
| 15 | 64745 | $60.00 | 1 | 0 | Sat, 06 Feb 2021 at 7:57 AM |
| 14 | 13284 | $55.00* | 1 | 0 | Sat, 06 Feb 2021 at 5:12 AM |
| 13 | 4244 | $50.00* | 1 | 0 | Sat, 06 Feb 2021 at 5:12 AM |
| 12 | 13284 | $42.50 | 1 | 0 | Sat, 06 Feb 2021 at 5:12 AM |
| 11 | 63872 | $40.00* | 1 | 0 | Fri, 05 Feb 2021 at 10:07 PM |
| 10 | 4244 | $40.00* | 1 | 0 | Fri, 05 Feb 2021 at 10:07 PM |
| 9 | 63872 | $32.50 | 1 | 0 | Fri, 05 Feb 2021 at 10:07 PM |
| 8 | 63872 | $30.00* | 1 | 0 | Fri, 05 Feb 2021 at 10:07 PM |
| 7 | 4244 | $30.00* | 1 | 0 | Fri, 05 Feb 2021 at 10:07 PM |
| 6 | 63872 | $25.00 | 1 | 0 | Fri, 05 Feb 2021 at 10:07 PM |
| 5 | 4244 | $22.50 | 1 | 0 | Fri, 05 Feb 2021 at 7:52 PM |
| 4 | 36036 | $20.00* | 1 | 0 | Fri, 05 Feb 2021 at 7:51 PM |
| 3 | 4244 | $20.00 | 1 | 0 | Fri, 05 Feb 2021 at 7:51 PM |
| 2 | 36036 | $17.50 | 1 | 0 | Fri, 05 Feb 2021 at 7:31 PM |
| 1 | 25990 | $15.00 | 1 | 0 | Fri, 05 Feb 2021 at 7:14 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Maintenance Repair Warehouse Closure
Under instructions from Domiciliary Equipment Services
Auction Closes: Tuesday, 16th February 2021 at 7:00 PM
Inspection: Monday, 15th February 2021 from 10:00 AM to 3:00 PM
Location: 300 Richmond Road, Netley, SA 5037 (Follow Signs)
Collection: Wednesday, 17th February 2021 & Thursday, 18th February 2021 from 10:00 AM to 3:00 PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-EFTPOS Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 101296+217 |
| Views | This item has been viewed 698 times. |