- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 38 | 84550 | $185.00* | 1 | 1 | Mon, 21 Aug 2023 at 8:03 PM |
| 37 | 26263 | $185.00 | 1 | 0 | Mon, 21 Aug 2023 at 8:03 PM |
| 36 | 84550 | $180.00* | 1 | 0 | Mon, 21 Aug 2023 at 8:03 PM |
| 35 | 26263 | $180.00 | 1 | 0 | Mon, 21 Aug 2023 at 8:03 PM |
| 34 | 84550 | $175.00* | 1 | 0 | Mon, 21 Aug 2023 at 8:03 PM |
| 33 | 26263 | $175.00 | 1 | 0 | Mon, 21 Aug 2023 at 8:03 PM |
| 32 | 84550 | $170.00* | 1 | 0 | Mon, 21 Aug 2023 at 7:58 PM |
| 31 | 76461 | $165.00* | 1 | 0 | Mon, 21 Aug 2023 at 7:58 PM |
| 30 | 84550 | $155.00 | 1 | 0 | Mon, 21 Aug 2023 at 7:58 PM |
| 29 | 76461 | $150.00* | 1 | 0 | Mon, 21 Aug 2023 at 7:57 PM |
| 28 | 84550 | $145.00* | 1 | 0 | Mon, 21 Aug 2023 at 7:57 PM |
| 27 | 76461 | $125.00 | 1 | 0 | Mon, 21 Aug 2023 at 7:57 PM |
| 26 | 76461 | $120.00* | 1 | 0 | Mon, 21 Aug 2023 at 7:57 PM |
| 25 | 84550 | $120.00* | 1 | 0 | Mon, 21 Aug 2023 at 7:57 PM |
| 24 | 76461 | $85.00 | 1 | 0 | Mon, 21 Aug 2023 at 7:57 PM |
| 23 | 76461 | $80.00* | 1 | 0 | Mon, 21 Aug 2023 at 7:57 PM |
| 22 | 84550 | $80.00* | 1 | 0 | Mon, 21 Aug 2023 at 7:57 PM |
| 21 | 76461 | $50.00 | 1 | 0 | Mon, 21 Aug 2023 at 7:57 PM |
| 20 | 84550 | $47.50 | 1 | 0 | Mon, 21 Aug 2023 at 7:40 PM |
| 19 | 87127 | $45.00 | 1 | 0 | Mon, 21 Aug 2023 at 6:57 PM |
| 18 | 26263 | $42.50 | 1 | 0 | Mon, 21 Aug 2023 at 6:54 PM |
| 17 | 87127 | $40.00* | 1 | 0 | Mon, 21 Aug 2023 at 6:54 PM |
| 16 | 26263 | $40.00 | 1 | 0 | Mon, 21 Aug 2023 at 6:54 PM |
| 15 | 87127 | $37.50* | 1 | 0 | Mon, 21 Aug 2023 at 6:54 PM |
| 14 | 26263 | $37.50 | 1 | 0 | Mon, 21 Aug 2023 at 6:54 PM |
| 13 | 87127 | $35.00* | 1 | 0 | Mon, 21 Aug 2023 at 6:54 PM |
| 12 | 26263 | $35.00 | 1 | 0 | Mon, 21 Aug 2023 at 6:54 PM |
| 11 | 87127 | $32.50* | 1 | 0 | Tue, 08 Aug 2023 at 9:38 PM |
| 10 | 87307 | $30.00* | 1 | 0 | Tue, 08 Aug 2023 at 9:38 PM |
| 9 | 87127 | $27.50 | 1 | 0 | Tue, 08 Aug 2023 at 9:38 PM |
| 8 | 87127 | $25.00* | 1 | 0 | Tue, 08 Aug 2023 at 8:28 PM |
| 7 | 87307 | $25.00* | 1 | 0 | Tue, 08 Aug 2023 at 8:28 PM |
| 6 | 87127 | $22.50 | 1 | 0 | Tue, 08 Aug 2023 at 8:28 PM |
| 5 | 87307 | $20.00* | 1 | 0 | Tue, 08 Aug 2023 at 8:27 PM |
| 4 | 87127 | $20.00 | 1 | 0 | Tue, 08 Aug 2023 at 8:27 PM |
| 3 | 87307 | $17.50* | 1 | 0 | Tue, 08 Aug 2023 at 8:27 PM |
| 2 | 87127 | $17.50 | 1 | 0 | Tue, 08 Aug 2023 at 8:27 PM |
| 1 | 87307 | $15.00 | 1 | 0 | Tue, 08 Aug 2023 at 1:52 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Site Clearance
Acting under instructions from Kookaburra Homes, Final Site Clearance, due to their recent relocation to their new KOOKAABURRA HOMES HQ.
PART 2
Huge Range of Building Materials & Household Items

Inspection:Tuesday 15th August 12PM- 4PM
Collections: Tuesday 22nd August 8:30AM - 4PM & Wednesday 23rd August 8:30AM - 4PM
Location: Kookaburra Homes, 30 Brinkley Road Murray Bridge - Access is Via the Rear on Clipsal Road
Buyer to Remove Goods
Evans & Clarke Dominion Will Provide A Forklift Driver to Assist with Loading
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
| Item Code | 104494+212 |
| GST | GST not included in price. |
| Views | This item has been viewed 530 times. |