
Site Clearance
Acting under instructions from Kookaburra Homes, Final Site Clearance, due to their recent relocation to their new KOOKAABURRA HOMES HQ.
PART 2
Huge Range of Building Materials & Household Items

Inspection:Tuesday 15th August 12PM- 4PM
Collections: Tuesday 22nd August 8:30AM - 4PM & Wednesday 23rd August 8:30AM - 4PM
Location: Kookaburra Homes, 30 Brinkley Road Murray Bridge - Access is Via the Rear on Clipsal Road
Buyer to Remove Goods
Evans & Clarke Dominion Will Provide A Forklift Driver to Assist with Loading
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 36 | 70571 | $130.00* | 1 | 1 | 8/21/2023 7:25:58 PM |
| 35 | 36456 | $125.00* | 1 | 0 | 8/21/2023 7:25:58 PM |
| 34 | 70571 | $120.00 | 1 | 0 | 8/21/2023 7:25:58 PM |
| 33 | 70571 | $115.00* | 1 | 0 | 8/21/2023 7:25:47 PM |
| 32 | 36456 | $115.00* | 1 | 0 | 8/21/2023 7:25:47 PM |
| 31 | 70571 | $105.00 | 1 | 0 | 8/21/2023 7:25:47 PM |
| 30 | 36456 | $100.00* | 1 | 0 | 8/21/2023 7:21:02 PM |
| 29 | 70571 | $95.00* | 1 | 0 | 8/21/2023 7:21:02 PM |
| 28 | 36456 | $65.00 | 1 | 0 | 8/21/2023 7:21:02 PM |
| 27 | 70571 | $60.00* | 1 | 0 | 8/21/2023 5:25:32 PM |
| 26 | 36456 | $60.00 | 1 | 0 | 8/21/2023 5:25:32 PM |
| 25 | 70571 | $55.00 | 1 | 0 | 8/21/2023 4:38:04 PM |
| 24 | 9148 | $50.00* | 1 | 0 | 8/21/2023 4:36:42 PM |
| 23 | 70571 | $50.00 | 1 | 0 | 8/21/2023 4:36:42 PM |
| 22 | 9148 | $47.50* | 1 | 0 | 8/21/2023 4:36:37 PM |
| 21 | 70571 | $47.50 | 1 | 0 | 8/21/2023 4:36:37 PM |
| 20 | 9148 | $45.00* | 1 | 0 | 8/21/2023 4:36:31 PM |
| 19 | 70571 | $45.00 | 1 | 0 | 8/21/2023 4:36:31 PM |
| 18 | 9148 | $42.50* | 1 | 0 | 8/16/2023 10:28:50 PM |
| 17 | 68826 | $40.00* | 1 | 0 | 8/16/2023 10:28:50 PM |
| 16 | 9148 | $40.00 | 1 | 0 | 8/16/2023 10:28:50 PM |
| 15 | 68826 | $37.50* | 1 | 0 | 8/16/2023 10:28:41 PM |
| 14 | 9148 | $37.50 | 1 | 0 | 8/16/2023 10:28:41 PM |
| 13 | 68826 | $35.00* | 1 | 0 | 8/16/2023 6:08:09 AM |
| 12 | 87307 | $35.00 | 1 | 0 | 8/16/2023 6:08:09 AM |
| 11 | 68826 | $32.50* | 1 | 0 | 8/14/2023 10:42:52 PM |
| 10 | 87076 | $30.00* | 1 | 0 | 8/14/2023 10:42:52 PM |
| 9 | 68826 | $27.50 | 1 | 0 | 8/14/2023 10:42:52 PM |
| 8 | 87076 | $25.00* | 1 | 0 | 8/14/2023 10:42:11 PM |
| 7 | 68826 | $25.00 | 1 | 0 | 8/14/2023 10:42:11 PM |
| 6 | 87076 | $22.50* | 1 | 0 | 8/14/2023 10:41:16 PM |
| 5 | 68826 | $22.50 | 1 | 0 | 8/14/2023 10:41:16 PM |
| 4 | 87076 | $20.00* | 1 | 0 | 8/12/2023 5:30:27 PM |
| 3 | 82941 | $20.00 | 1 | 0 | 8/12/2023 5:30:27 PM |
| 2 | 87076 | $17.50 | 1 | 0 | 8/11/2023 8:40:00 PM |
| 1 | 82941 | $15.00 | 1 | 0 | 8/11/2023 1:32:30 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Site Clearance
Acting under instructions from Kookaburra Homes, Final Site Clearance, due to their recent relocation to their new KOOKAABURRA HOMES HQ.
PART 2
Huge Range of Building Materials & Household Items

Inspection:Tuesday 15th August 12PM- 4PM
Collections: Tuesday 22nd August 8:30AM - 4PM & Wednesday 23rd August 8:30AM - 4PM
Location: Kookaburra Homes, 30 Brinkley Road Murray Bridge - Access is Via the Rear on Clipsal Road
Buyer to Remove Goods
Evans & Clarke Dominion Will Provide A Forklift Driver to Assist with Loading
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
| Item Code | 104494+235 |
| GST | GST not included in price. |
| Views | This item has been viewed 775 times. |