| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 29 | 87307 | $80.00* | 1 | 1 | Mon, 21 Aug 2023 at 7:59 PM |
| 28 | 40024 | $80.00 | 1 | 0 | Mon, 21 Aug 2023 at 7:59 PM |
| 27 | 87307 | $75.00* | 1 | 0 | Mon, 21 Aug 2023 at 7:58 PM |
| 26 | 40024 | $70.00* | 1 | 0 | Mon, 21 Aug 2023 at 7:58 PM |
| 25 | 87307 | $70.00 | 1 | 0 | Mon, 21 Aug 2023 at 7:58 PM |
| 24 | 40024 | $65.00* | 1 | 0 | Mon, 21 Aug 2023 at 7:56 PM |
| 23 | 87307 | $65.00 | 1 | 0 | Mon, 21 Aug 2023 at 7:56 PM |
| 22 | 40024 | $60.00 | 1 | 0 | Mon, 21 Aug 2023 at 7:41 PM |
| 21 | 87307 | $55.00* | 1 | 0 | Mon, 21 Aug 2023 at 7:41 PM |
| 20 | 40024 | $55.00 | 1 | 0 | Mon, 21 Aug 2023 at 7:41 PM |
| 19 | 87307 | $50.00* | 1 | 0 | Mon, 21 Aug 2023 at 7:06 PM |
| 18 | 40024 | $50.00 | 1 | 0 | Mon, 21 Aug 2023 at 7:06 PM |
| 17 | 87307 | $47.50* | 1 | 0 | Mon, 21 Aug 2023 at 7:06 PM |
| 16 | 40024 | $47.50 | 1 | 0 | Mon, 21 Aug 2023 at 7:06 PM |
| 15 | 87307 | $45.00* | 1 | 0 | Mon, 21 Aug 2023 at 7:06 PM |
| 14 | 40024 | $45.00 | 1 | 0 | Mon, 21 Aug 2023 at 7:06 PM |
| 13 | 87307 | $42.50 | 1 | 0 | Sun, 13 Aug 2023 at 5:34 PM |
| 12 | 87127 | $40.00* | 1 | 0 | Tue, 08 Aug 2023 at 11:56 PM |
| 11 | 87307 | $37.50* | 1 | 0 | Tue, 08 Aug 2023 at 11:56 PM |
| 10 | 87127 | $27.50 | 1 | 0 | Tue, 08 Aug 2023 at 11:56 PM |
| 9 | 87307 | $25.00* | 1 | 0 | Tue, 08 Aug 2023 at 11:56 PM |
| 8 | 87127 | $25.00 | 1 | 0 | Tue, 08 Aug 2023 at 11:56 PM |
| 7 | 87307 | $22.50* | 1 | 0 | Tue, 08 Aug 2023 at 11:56 PM |
| 6 | 87127 | $22.50 | 1 | 0 | Tue, 08 Aug 2023 at 11:56 PM |
| 5 | 87307 | $20.00* | 1 | 0 | Tue, 08 Aug 2023 at 11:55 PM |
| 4 | 87127 | $20.00 | 1 | 0 | Tue, 08 Aug 2023 at 11:55 PM |
| 3 | 87307 | $17.50* | 1 | 0 | Tue, 08 Aug 2023 at 9:49 PM |
| 2 | 87127 | $17.50 | 1 | 0 | Tue, 08 Aug 2023 at 9:49 PM |
| 1 | 87307 | $15.00 | 1 | 0 | Tue, 08 Aug 2023 at 1:58 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Site Clearance
Acting under instructions from Kookaburra Homes, Final Site Clearance, due to their recent relocation to their new KOOKAABURRA HOMES HQ.
PART 2
Huge Range of Building Materials & Household Items

Inspection:Tuesday 15th August 12PM- 4PM
Collections: Tuesday 22nd August 8:30AM - 4PM & Wednesday 23rd August 8:30AM - 4PM
Location: Kookaburra Homes, 30 Brinkley Road Murray Bridge - Access is Via the Rear on Clipsal Road
Buyer to Remove Goods
Evans & Clarke Dominion Will Provide A Forklift Driver to Assist with Loading
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
| Item Code | 104494+286 |
| GST | GST not included in price. |
| Views | This item has been viewed 664 times. |