

Site Clearance
Acting under instructions from Kookaburra Homes, Final Site Clearance, due to their recent relocation to their new KOOKAABURRA HOMES HQ.
PART 2
Huge Range of Building Materials & Household Items

Inspection:Tuesday 15th August 12PM- 4PM
Collections: Tuesday 22nd August 8:30AM - 4PM & Wednesday 23rd August 8:30AM - 4PM
Location: Kookaburra Homes, 30 Brinkley Road Murray Bridge - Access is Via the Rear on Clipsal Road
Buyer to Remove Goods
Evans & Clarke Dominion Will Provide A Forklift Driver to Assist with Loading
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 93 | 87554 | $750.00 | 1 | 1 | 8/21/2023 6:44:02 PM |
| 92 | 50684 | $725.00 | 1 | 0 | 8/21/2023 6:28:25 PM |
| 91 | 87554 | $700.00* | 1 | 0 | 8/21/2023 6:28:17 PM |
| 90 | 50684 | $700.00 | 1 | 0 | 8/21/2023 6:28:17 PM |
| 89 | 87554 | $675.00* | 1 | 0 | 8/21/2023 6:28:08 PM |
| 88 | 50684 | $675.00 | 1 | 0 | 8/21/2023 6:28:08 PM |
| 87 | 87554 | $650.00* | 1 | 0 | 8/21/2023 6:27:51 PM |
| 86 | 50684 | $650.00 | 1 | 0 | 8/21/2023 6:27:51 PM |
| 85 | 87554 | $625.00* | 1 | 0 | 8/21/2023 6:27:38 PM |
| 84 | 50684 | $625.00 | 1 | 0 | 8/21/2023 6:27:38 PM |
| 83 | 87554 | $600.00 | 1 | 0 | 8/21/2023 6:27:00 PM |
| 82 | 50684 | $575.00 | 1 | 0 | 8/21/2023 6:26:03 PM |
| 81 | 87554 | $550.00* | 1 | 0 | 8/21/2023 6:25:58 PM |
| 80 | 50684 | $550.00 | 1 | 0 | 8/21/2023 6:25:58 PM |
| 79 | 87554 | $525.00* | 1 | 0 | 8/21/2023 6:25:54 PM |
| 78 | 50684 | $525.00 | 1 | 0 | 8/21/2023 6:25:54 PM |
| 77 | 87554 | $500.00* | 1 | 0 | 8/21/2023 6:25:49 PM |
| 76 | 50684 | $500.00 | 1 | 0 | 8/21/2023 6:25:49 PM |
| 75 | 87554 | $490.00* | 1 | 0 | 8/21/2023 6:22:57 PM |
| 74 | 50684 | $490.00 | 1 | 0 | 8/21/2023 6:22:57 PM |
| 73 | 87554 | $480.00* | 1 | 0 | 8/21/2023 6:22:50 PM |
| 72 | 50684 | $480.00 | 1 | 0 | 8/21/2023 6:22:50 PM |
| 71 | 87554 | $470.00 | 1 | 0 | 8/21/2023 6:15:06 PM |
| 70 | 50684 | $460.00 | 1 | 0 | 8/21/2023 5:22:19 PM |
| 69 | 87552 | $450.00* | 1 | 0 | 8/21/2023 5:22:15 PM |
| 68 | 50684 | $450.00 | 1 | 0 | 8/21/2023 5:22:15 PM |
| 67 | 87552 | $440.00* | 1 | 0 | 8/21/2023 5:22:09 PM |
| 66 | 50684 | $440.00 | 1 | 0 | 8/21/2023 5:22:09 PM |
| 65 | 87552 | $430.00* | 1 | 0 | 8/21/2023 5:22:05 PM |
| 64 | 50684 | $430.00 | 1 | 0 | 8/21/2023 5:22:05 PM |
| 63 | 87552 | $420.00* | 1 | 0 | 8/21/2023 5:22:00 PM |
| 62 | 50684 | $420.00 | 1 | 0 | 8/21/2023 5:22:00 PM |
| 61 | 87552 | $410.00* | 1 | 0 | 8/21/2023 5:21:53 PM |
| 60 | 50684 | $410.00 | 1 | 0 | 8/21/2023 5:21:53 PM |
| 59 | 87552 | $400.00* | 1 | 0 | 8/21/2023 5:21:48 PM |
| 58 | 50684 | $400.00 | 1 | 0 | 8/21/2023 5:21:48 PM |
| 57 | 87552 | $390.00* | 1 | 0 | 8/21/2023 5:21:43 PM |
| 56 | 50684 | $390.00 | 1 | 0 | 8/21/2023 5:21:43 PM |
| 55 | 87552 | $380.00* | 1 | 0 | 8/21/2023 5:21:38 PM |
| 54 | 50684 | $380.00 | 1 | 0 | 8/21/2023 5:21:38 PM |
| 53 | 87552 | $370.00 | 1 | 0 | 8/21/2023 4:27:18 PM |
| 52 | 50684 | $360.00 | 1 | 0 | 8/21/2023 3:46:24 PM |
| 51 | 80968 | $350.00* | 1 | 0 | 8/21/2023 3:46:18 PM |
| 50 | 50684 | $350.00 | 1 | 0 | 8/21/2023 3:46:18 PM |
| 49 | 80968 | $340.00* | 1 | 0 | 8/21/2023 3:46:13 PM |
| 48 | 50684 | $340.00 | 1 | 0 | 8/21/2023 3:46:13 PM |
| 47 | 80968 | $330.00* | 1 | 0 | 8/21/2023 3:46:07 PM |
| 46 | 50684 | $330.00 | 1 | 0 | 8/21/2023 3:46:07 PM |
| 45 | 80968 | $320.00* | 1 | 0 | 8/9/2023 9:33:53 AM |
| 44 | 50684 | $320.00 | 1 | 0 | 8/9/2023 9:33:53 AM |
| 43 | 80968 | $310.00* | 1 | 0 | 8/9/2023 9:33:46 AM |
| 42 | 50684 | $310.00 | 1 | 0 | 8/9/2023 9:33:46 AM |
| 41 | 80968 | $300.00* | 1 | 0 | 8/9/2023 9:33:42 AM |
| 40 | 50684 | $300.00 | 1 | 0 | 8/9/2023 9:33:42 AM |
| 39 | 80968 | $290.00* | 1 | 0 | 8/9/2023 9:33:35 AM |
| 38 | 50684 | $290.00 | 1 | 0 | 8/9/2023 9:33:35 AM |
| 37 | 80968 | $280.00* | 1 | 0 | 8/9/2023 9:33:29 AM |
| 36 | 50684 | $280.00 | 1 | 0 | 8/9/2023 9:33:29 AM |
| 35 | 80968 | $270.00* | 1 | 0 | 8/9/2023 9:33:22 AM |
| 34 | 50684 | $270.00 | 1 | 0 | 8/9/2023 9:33:22 AM |
| 33 | 80968 | $260.00* | 1 | 0 | 8/9/2023 9:33:17 AM |
| 32 | 50684 | $260.00 | 1 | 0 | 8/9/2023 9:33:17 AM |
| 31 | 80968 | $250.00* | 1 | 0 | 8/9/2023 9:33:11 AM |
| 30 | 50684 | $250.00 | 1 | 0 | 8/9/2023 9:33:11 AM |
| 29 | 80968 | $245.00* | 1 | 0 | 8/9/2023 9:33:05 AM |
| 28 | 50684 | $245.00 | 1 | 0 | 8/9/2023 9:33:05 AM |
| 27 | 80968 | $240.00* | 1 | 0 | 8/9/2023 9:32:57 AM |
| 26 | 50684 | $240.00 | 1 | 0 | 8/9/2023 9:32:57 AM |
| 25 | 80968 | $235.00* | 1 | 0 | 8/9/2023 9:32:47 AM |
| 24 | 50684 | $235.00 | 1 | 0 | 8/9/2023 9:32:47 AM |
| 23 | 80968 | $230.00* | 1 | 0 | 8/9/2023 9:32:41 AM |
| 22 | 50684 | $230.00 | 1 | 0 | 8/9/2023 9:32:41 AM |
| 21 | 80968 | $225.00* | 1 | 0 | 8/9/2023 9:32:36 AM |
| 20 | 50684 | $225.00 | 1 | 0 | 8/9/2023 9:32:36 AM |
| 19 | 80968 | $220.00* | 1 | 0 | 8/9/2023 9:32:30 AM |
| 18 | 50684 | $220.00 | 1 | 0 | 8/9/2023 9:32:30 AM |
| 17 | 80968 | $215.00* | 1 | 0 | 8/9/2023 9:32:24 AM |
| 16 | 50684 | $215.00 | 1 | 0 | 8/9/2023 9:32:24 AM |
| 15 | 80968 | $210.00* | 1 | 0 | 8/8/2023 7:46:18 PM |
| 14 | 7445 | $205.00* | 1 | 0 | 8/8/2023 7:46:18 PM |
| 13 | 80968 | $205.00 | 1 | 0 | 8/8/2023 7:46:18 PM |
| 12 | 80968 | $200.00* | 1 | 0 | 8/8/2023 7:46:09 PM |
| 11 | 7445 | $200.00* | 1 | 0 | 8/8/2023 7:46:09 PM |
| 10 | 80968 | $27.50 | 1 | 0 | 8/8/2023 7:46:09 PM |
| 9 | 7445 | $25.00* | 1 | 0 | 8/8/2023 10:44:10 AM |
| 8 | 50684 | $25.00 | 1 | 0 | 8/8/2023 10:44:10 AM |
| 7 | 7445 | $22.50* | 1 | 0 | 8/8/2023 10:44:02 AM |
| 6 | 50684 | $22.50 | 1 | 0 | 8/8/2023 10:44:02 AM |
| 5 | 7445 | $20.00* | 1 | 0 | 8/8/2023 10:43:57 AM |
| 4 | 50684 | $20.00 | 1 | 0 | 8/8/2023 10:43:57 AM |
| 3 | 7445 | $17.50* | 1 | 0 | 8/8/2023 10:42:59 AM |
| 2 | 50684 | $17.50 | 1 | 0 | 8/8/2023 10:42:59 AM |
| 1 | 7445 | $15.00 | 1 | 0 | 8/7/2023 8:49:51 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Site Clearance
Acting under instructions from Kookaburra Homes, Final Site Clearance, due to their recent relocation to their new KOOKAABURRA HOMES HQ.
PART 2
Huge Range of Building Materials & Household Items

Inspection:Tuesday 15th August 12PM- 4PM
Collections: Tuesday 22nd August 8:30AM - 4PM & Wednesday 23rd August 8:30AM - 4PM
Location: Kookaburra Homes, 30 Brinkley Road Murray Bridge - Access is Via the Rear on Clipsal Road
Buyer to Remove Goods
Evans & Clarke Dominion Will Provide A Forklift Driver to Assist with Loading
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
| Item Code | 104494+259 |
| GST | GST not included in price. |
| Views | This item has been viewed 521 times. |